
CAREER RECORDS—PITCHING, COMPLETE GAMES 97
Player, Team Years G CG
Kevin Tatar, Wittenberg....................................................... 1985-88 34 26
John Nelson, Augsburg ....................................................... 1983-86 26 26
Jim Golianis, Monmouth (Ill.)................................................ 1980-83 31 26
Todd Evers, Wis.-Oshkosh ................................................... 1987-90 39 25
Scott Stallings, Claremont-M-S.............................................. 1986-89 69 25
Mark Campbell, Johns Hopkins............................................ 1983-86 45 25
Harold Fay, Monmouth (Ill.) ................................................. 1983-86 32 25
John Magyari, John Carroll.................................................. 1981-84 30 25
Mike Knox, Wooster........................................................... 1978-81 34 25
John Bill, Lawrence.............................................................. 1976-79 38 25
INNINGS
Player, Team Years G IP
Brian Ford, Methodist......................................................... 1992-95 74 407.2
Matt DeSalvo, Marietta ...................................................... 1999-03 78 395.2
David Hurley, Mass.-Dartmouth........................................... 1983-86 52 394.0
Brandon Boettner, Whittier ................................................. 1992-95 68 379.0
Jim Katschke, Marietta........................................................ 1983-86 71 374.2
Jason Andrew, Pacific Lutheran........................................... 1999-02 53 374.0
Earl Bunn, Methodist.......................................................... 1974-77 73 371.0
Pete Young, Claremont-M-S................................................. 1988-91 59 370.0
David Berliner, Whittier...................................................... 1990-93 57 369.1
Matt Boucher, Methodist..................................................... 1991-94 59 363.2
Kirk McDonald, Otterbein................................................... 1983-85 — 363.2
Scott Stallings, Claremont-M-S............................................. 1986-89 69 362.1
Dan Olsson, Montclair St. .................................................. 1982-85 53 360.2
Jon Lee, Emory .................................................................. 1997-00 57 351.2
Karl Gneiting, Claremont-M-S.............................................. 1986-89 71 350.1
Keith Mayhew, Ferrum ....................................................... 1992-95 62 345.2
Joe Lynch, Wm. Paterson.................................................... 1982-85 64 334.2
Ryan Donegan, Emory ....................................................... 1998-01 63 330.2
John Nye, Ohio Wesleyan................................................. 1988-91 69 328.1
Brett Roehm, Ohio Northern ............................................... 1992-95 54 320.0
VICTORIES
Player, Team Years G W L
Matt DeSalvo, Marietta ............................................. 1999-03 78 53 6
Jim Katschke, Marietta............................................... 1983-86 71 47 7
Earl Bunn, Methodist................................................. 1974-77 73 43 15
Steve Williams, Upsala ............................................. 1983-86 — 39 —
Brian Ford, Methodist................................................ 1992-95 74 37 14
Dale Hurst, Marietta.................................................. 1979-82 59 37 4
Dave Bradley, Marietta ............................................. 1996-99 59 36 4
Brent Frafjord, Marietta ............................................. 1991-94 60 36 4
Chad Farmer, Marietta.............................................. 1992-95 65 35 8
Matt Rodgers, Wooster ............................................. 1994-97 67 34 13
Keith Mayhew, Ferrum .............................................. 1992-95 62 34 5
Doug Cook, Marietta ................................................ 1988-91 51 34 4
Dan Olsson, Montclair St. ......................................... 1982-85 53 34 7
Rodney Jones, Methodist ........................................... 1987-90 — 33 5
Ryan Donegan, Emory .............................................. 1998-01 60 32 7
Matt Boucher, Methodist............................................ 1991-94 59 32 9
John Nye, Ohio Wesleyan........................................ 1987-91 69 32 18
Scott Stallings, Claremont-M-S.................................... 1986-89 69 32 20
Mike Kramer, Marietta.............................................. 1985-88 64 32 8
Brett Roehm, Ohio Northern ...................................... 1992-95 54 31 17
Bob Moniz, Westfield St. ......................................... 1975-78 41 31 6
Steve Thomas, Eastern Conn. St. ............................... 1974-76 56 31 8
RELIEF APPEARANCES
Player, Team Years APP
Mark Crowther, Mass.-Dartmouth .................................................... 1984-87 96
Stan Mohn, N.C. Wesleyan............................................................ 1993-96 94
Steve Giroux, Southern Me. ............................................................ 1991-94 83
Ryan Lindley, DeSales..................................................................... 1999-02 82
Mike Spavento, Wheaton (Mass.).................................................... 1999-02 79
Steve Robertson, N.C. Wesleyan..................................................... 1990-93 79
Pat Murphy, Eastern Conn. St. ........................................................ 1989-92 76
Joe Roach, Southern Me. ................................................................ 1996-99 75
Jeff Allen, N.C. Wesleyan............................................................... 1989-92 75
Heath Cataulin, Va. Wesleyan........................................................ 1999-01 71
Chris Fuller, Cortland St. ................................................................ 1996-99 71
Tim Sullivan, Southern Me............................................................... 1991-94 69
Rich Danch, Wooster...................................................................... 1986-89 69
Maxie Coker, N.C. Wesleyan......................................................... 1982-85 65
Jim Whaley, Salisbury ................................................................... 1977-80 65
Bryan Pittinger, Elizabethtown ......................................................... 1998-01 64
Paul Louderback, Rensselaer............................................................ 1996-99 64
Roy Smetana, Emory ...................................................................... 1994-97 64
Mike Saccomanno, Ithaca............................................................... 1991-93 64
Kevin Komeshok, Muhlenberg ......................................................... 2000-03 63
SAVES
Player, Team Years G SV
Mike Spavento, Wheaton (Mass.)................................... 1999-02 79 35
Paul Louderback, Rensselaer........................................... 1996-99 67 28
Stan Mohn, N.C. Wesleyan........................................... 1993-96 94 28
Mark Crowther, Mass.-Dartmouth.................................... 1984-87 106 28
Dean Peterson, Allegheny............................................... 1991-93 60 26
Ken Baker, Allegheny..................................................... 1996-99 74 24
Cory Anderson, Wis.-La Crosse ...................................... 1995-98 51 22
Heath Cataulin, Va. Wesleyan ....................................... 1999-01 72 21
Kevin Callans, MacMurray............................................. 1992-95 63 20
Gary Appleton, N.C. Wesleyan ..................................... 1986-87 43 20
Bryan Pittinger, Elizabethtown......................................... 1998-01 82 19
Scott Clawson, Ferrum ................................................... 1987, 90-91 57 19
Jeff Allen, N.C. Wesleyan.............................................. 1989-92 75 19
Pat Murphy, Eastern Conn. St. ....................................... 1989-92 80 19
Scott Chiasson, Eastern Conn. St. .................................. 1996-98 47 18
Kevin Neff, Juniata......................................................... 1988-91 56 18
David McDonald, Brandeis............................................. 1987-89 60 17
Jason McDermott, Wilkes............................................... 2001-02 38 16
Chris Fuller, Cortland St. ............................................... 1996-99 71 16
Mike Saccomanno, Ithaca.............................................. 1991-93 64 16
Rich Danch, Wooster..................................................... 1986-89 71 16
EARNED-RUN AVERAGE
(Minimum two years played and 100 innings pitched)
Player, Team Years G IP R ER ERA
Mark Smith, Lynchburg........................... 1979-81 24 116.2 25 17 1.31
DeWayne Kitts, Lynchburg...................... 1976-79 — 220.1 — 34 1.39
Craig Henderson, Wis.-Oshkosh............. 1979-81 36 208.1 47 33 1.43
Billy Wagner, Ferrum............................. 1991-93 49 182.1 43 33 1.63
Earl Bunn, Methodist .............................. 1974-77 73 371.0 111 71 1.72
Andy Matonak, Wooster........................ 1975-76 29 182.1 46 35 1.73
Scott Spears, Hampden-Sydney............... 1990-91 27 158.2 48 31 1.76
Matt DeSalvo, Marietta .......................... 1999-03 78 395.2 107 79 1.80
Scott Budner, Eastern Conn. St. .............. 1975-77 27 152.1 38 31 1.83
John Uhlmann, Merchant Marine............. 1989-92 20 113.0 45 23 1.83
Hanson, Wis.-Whitewater....................... 1992-93 16 104.0 30 22 1.90
Kyle Abbott, UC San Diego.................... 1987-88 29 134.0 45 29 1.95
Andy Cain, Rose-Hulman........................ 1996-99 57 312.1 112 69 1.99
Kevin Neff, Juniata................................. 1988-91 56 190.0 63 42 1.99
Chris Buglovsky, TCNJ............................ 1998-00 45 197.2 62 44 2.00
Mark Campbell, Johns Hopkins............... 1983-86 45 260.0 96 58 2.01
Jeff Blitstein, Chapman............................ 1998-99 32 225.1 68 51 2.04
Brian Ford, Methodist............................. 1992-95 74 407.2 129 93 2.05
Mike Bird, Ohio Wesleyan..................... 1995-96 30 131.1 50 30 2.06
Jeff Berman, Cal Lutheran ....................... 1992-93 27 135.2 38 31 2.06
Paul Mirabella, Montclair St. .................. 1974-75 24 140.0 52 32 2.06
FEWEST HITS ALLOWED PER NINE INNINGS
(Minimum two years played and 100 innings pitched)
Player, Team Years G IP Hits Avg.
Billy Wagner, Ferrum...................................... 1991-93 49 182.1 45 2.22
Scott Budner, Eastern Conn. St. ....................... 1975-77 27 152.1 81 4.79
Matt DeSalvo, Marietta................................... 1999-03 78 395.2 220 5.00
Dave Baumann, Western New Eng.................. 1987-90 33 206.0 131 5.72
Todd Meyer, Alvernia..................................... 1999-02 36 202.0 130 5.79
Bill Snyder, Rensselaer .................................... 1994-97 43 206.1 135 5.89
Kris Hanson, Wis.-Whitewater......................... 1992-93 16 104.0 69 5.97
Earl Bunn, Methodist....................................... 1974-77 73 371.0 247 5.99
Russ Crawford, Wooster ................................. 1977-79 47 262.1 176 6.04
Steve Thomas, Eastern Conn. St. ..................... 1974-76 56 284.0 193 6.12
Kyle Kennison, Southern Me............................ 1994-96 45 132.1 90 6.12
Andy Matonak, Wooster................................. 1975-76 29 182.1 126 6.22
Pat Norville, Cal Lutheran................................ 1992-93 30 160.1 112 6.29
Scott Kramer, Emory ....................................... 1992-94 41 246.1 175 6.39
Mike Winslow, Cal Lutheran............................ 1991-93 41 164.0 117 6.42
STRIKEOUTS
Player, Team Years G IP SO
Matt DeSalvo, Marietta .............................................1999-2003 78 395.2 603
Brian Ford, Methodist................................................ 1992-95 74 407.2 439
Brett Roehm, Ohio Northern ...................................... 1992-95 54 320.0 392
Keith Mayhew, Ferrum .............................................. 1992-95 62 345.2 350
Jason Andrew, Pacific Lutheran.................................. 1999-02 53 374.0 344
Chris Reichert, Heidelberg......................................... 1976-79 — — 335
Brian Gillow, DeSales ............................................... 1997-00 38 259.1 334
Eric Tryon, Rose-Hulman............................................ 1994-97 50 305.0 331
Billy Wagner, Ferrum................................................ 1991-93 49 182.1 327
Chad Coward, Guilford............................................ 1999-00 60 286.2 319
DIVISION III BASEBALL
Comentarios a estos manuales