Coby DP-352 CT Manual de usuario Pagina 188

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 187
DIVISION I BASEBALL CHAMPIONSHIPRESULTS 187
BASEBALL CHAMPIONSHIPS
Year Champion (Record) Coach Score Runner-Up Site
1947 * California (31-10) Clint Evans 8-7 Yale Kalamazoo, Mich.
1948 Southern California (26-4) Sam Barry 9-2 Yale Kalamazoo, Mich.
1949 * Texas (23-7) Bibb Falk 10-3 Wake Forest Wichita, Kan.
1950 Texas (27-6) Bibb Falk 3-0 Washington St. Omaha, Neb.
1951 * Oklahoma (19-9) Jack Baer 3-2 Tennessee Omaha, Neb.
1952 Holy Cross (21-3) Jack Barry 8-4 Missouri Omaha, Neb.
1953 Michigan (21-9) Ray Fisher 7-5 Texas Omaha, Neb.
1954 Missouri (22-4) John “Hi” Simmons 4-1 Rollins Omaha, Neb.
1955 Wake Forest (29-7) Taylor Sanford 7-6 Western Mich. Omaha, Neb.
1956 Minnesota (37-9) Dick Siebert 12-1 Arizona Omaha, Neb.
1957 * California (35-10) George Wolfman 1-0 Penn St. Omaha, Neb.
1958 Southern California (29-3) Rod Dedeaux 8-7 Missouri Omaha, Neb.
1959 Oklahoma St. (27-5) Toby Greene 5-3 Arizona Omaha, Neb.
1960 Minnesota (34-7-1) Dick Siebert 2-1 #
Southern California
Omaha, Neb.
1961 * Southern California (36-7) Rod Dedeaux 1-0 Oklahoma St. Omaha, Neb.
Division I Baseball Championship Results
GAME NO. 13-JUNE 19
STANFORD 7, CAL ST. FULLERTON 5
Stanford AB R H RBI BBSO PO A
Sam Fuld, cf...................... 4 1 1 0 1 0 7 0
Jonny Ash, 3b ................... 5 1 2 2 0 0 0 1
Carlos Quentin, rf.............. 5 1 1 0 0 1 1 0
Ryan Garko, c................... 4 1 1 0 0 0 7 0
Danny Putnam, lf ............... 5 1 2 3 0 0 5 1
Jed Lowrie, 2b................... 4 1 2 0 1 0 2 3
Chris Carter, dh................. 5 1 2 2 0 1 0 0
Brian Hall, 1b.................... 4 0 0 0 1 0 8 0
Tobin Swope, ss................ 3 0 0 0 0 0 0 3
Matt Manship, p................ 0 0 0 0 0 0 0 0
Mark Romanczuk, p .......... 0 0 0 0 0 0 0 0
David O’Hagan, p ............ 0 0 0 0 0 0 0 0
TOTALS............................. 39 7 11 7 3 2 30 8
Cal St. Fullerton AB R H RBI BBSO PO A
Ronnie Prettyman, 3b......... 4 1 1 1 0 0 1 3
Justin Turner, ss.................. 1 0 0 0 0 1 0 2
Justin Smyres, pr/ss............ 4 1 1 1 0 1 1 3
Shane Costa, rf.................. 6 0 3 0 0 0 2 0
P.J. Pilittere, dh................... 2 1 1 1 2 1 0 0
Richie Burgos, 1b .............. 3 0 1 1 2 0 10 0
Kyle Boyer, cf.................... 4 0 0 0 0 2 6 0
Danny Dorn, lf................... 3 1 0 0 1 2 3 0
Kurt Suzuki, c .................... 4 0 2 0 0 0 3 1
Jason Corapci, 2b............. 3 1 0 0 2 0 4 3
Jason Windsor, p .............. 0 0 0 0 0 0 0 1
Chad Cordero, p............... 0 0 0 0 0 0 0 0
Darric Merrell, p................ 0 0 0 0 0 0 0 0
Ricky Romero, p ................ 0 0 0 0 0 0 0 0
TOTALS............................. 34 5 9 4 7 7 30 13
Stanford............................. 100 002 200 2—7 11 0
Cal St. Fullerton.................. 002 111 000 0—5 9 2
DP – Stanford 1, Cal St. Fullerton 2. LOB – Stanford 7; Cal
St. Fullerton 15. 2B- Fuld (18); Costa (28). 3B- Pilittere (1).
HR – Ash (1); Putnam (16); Carter (7). HBP – Garko;
Prettyman; Turner; Pilittere; Boyer; Dorn. SH – Swope (11);
Prettyman (10; Suzuki (2). SF – Pilittere (6); Burgos (3). SB
– Smyres (11).
Stanford IP H R ER BB SO
Manship ................................4.1 5 4 4 1 3
Romanczuk ............................1.1 1 1 1 2 0
O’Hagan...............................4.1 3 0 0 4 4
Cal St. Fullerton IP H R ER BB SO
Windsor ...............................5.2 7 3 3 2 0
Cordero.................................3.1 3 2 2 1 1
Merrell...................................0.0 1 2 2 0 0
Romero..................................1.0 0 0 0 0 1
U- Randy Bruns, Frank Sylvester, Al Davis, Tony Maners. T-
3:57. A- 16, 085.
GAME NO. 14-JUNE 21
RICE 4, STANFORD 3
Stanford AB R H RBI BBSO PO A
Sam Fuld, cf...................... 4 0 0 0 1 1 7 0
Jonny Ash, 3b ................... 5 1 2 1 0 0 1 0
Carlos Quentin, rf.............. 5 1 1 0 0 1 3 0
Ryan Garko, c................... 3 1 2 1 1 1 3 1
Danny Putnam, lf ............... 4 0 0 0 0 1 4 0
Jed Lowrie, 2b................... 4 0 1 0 0 0 4 3
Chris Carter, dh................. 4 0 0 0 0 0 0 0
Brian Hall, 1b.................... 4 0 1 0 0 0 7 0
Tobin Swope, ss................ 4 0 0 0 0 1 0 3
Ryan McCally, p................ 0 0 0 0 0 0 0 1
Kodiak Quick, p................ 0 0 0 0 0 0 0 0
TOTALS............................. 37 3 7 2 2 5 29 8
Rice AB R H RBI BBSO PO A
Chris Kolkhorst, lf............... 3 2 1 0 2 0 5 0
Dane Bubela, rf ................. 3 1 1 1 0 0 4 0
Vincent Sinisi, 1b............... 5 0 0 0 0 1 11 0
Austin Davis, cf.................. 5 1 2 1 0 0 3 0
Craig Stansberry, 3b ......... 4 0 1 0 0 0 0 2
Enrique Cruz, 2b............... 4 0 2 1 0 0 1 5
Matt Ueckert, dh................ 3 0 1 0 1 1 0 0
Matt Cavanaugh, pr.......... 0 0 0 0 0 0 0 0
Paul Janish, ss.................... 4 0 0 0 0 1 1 2
Justin Ruchti, c.................... 4 0 0 0 0 1 5 1
Jeff Niemann, p................. 0 0 0 0 0 0 0 0
David Aardsma, p............. 0 0 0 0 0 0 0 1
TOTALS............................. 35 4 8 3 3 4 30 11
Stanford.......................... 300 000 000 0—3 7 1
Rice................................ 001 002 000 1—4 8 1
DP – Stanford 1. LOB – Stanford 6; Rice 7. 2B- Garko (23);
Bubels (14). 3B- Kolkhorst (4). HR – Ash (2). SH – Bubela
(3). SF – Bubela (1).
Stanford IP H R ER BB SO
McCally.................................9.1 8 4 3 3 3
Quick.....................................0.1 0 0 0 0 1
Rice IP H R ER BB SO
Niemann................................8.0 6 3 2 2 4
Aardsma................................2.0 1 0 0 0 1
U- Ken Eldridge, Al Davis, Jeff Henrichs, Joe Burleson. T-
2:52. A- 23,741.
GAME NO. 15-JUNE 22
STANFORD 8, RICE 3
Rice AB R H RBI BBSO PO A
Chris Kolkhorst, lf............... 5 0 0 0 0 1 0 0
Dane Bubela, rf ................. 4 0 1 0 1 1 4 0
Vincent Sinisi, 1b............... 5 0 1 0 0 1 13 1
Austin Davis, cf.................. 5 0 1 0 0 0 1 0
Craig Stansberry, 3b ......... 3 2 1 0 1 1 0 0
Enrique Cruz, 2b............... 4 1 3 0 0 0 1 5
Matt Ueckert, dh................ 3 0 2 3 1 0 0 0
Paul Janish, ss.................... 3 0 0 0 1 1 1 5
Justin Ruchti, c.................... 4 0 1 0 0 0 3 1
Wade Townsend, p........... 0 0 0 0 0 0 1 2
Josh Baker, p..................... 0 0 0 0 0 0 0 0
Steven Herce, p................. 0 0 0 0 0 0 0 0
TOTALS............................. 36 3 10 3 4 5 24 14
Stanford AB R H RBI BBSO PO A
Sam Fuld, cf...................... 5 2 1 1 0 1 1 0
Jonny Ash, 3b ................... 4 0 1 2 0 1 1 1
Carlos Quentin, rf.............. 2 0 2 2 0 0 1 0
Ryan Garko, c................... 4 0 0 0 0 0 6 0
Danny Putnam, lf ............... 3 0 0 0 1 0 7 0
Jed Lowrie, 2b................... 4 1 1 0 0 0 1 4
Chris Carter, dh................. 3 1 0 0 1 2 0 0
Brian Hall, 1b.................... 3 2 2 0 0 0 8 0
Tobin Swope, ss................ 3 2 2 1 1 0 2 3
John Hudgins, p................. 0 0 0 0 0 0 0 0
Kodiak Quick, p................ 0 0 0 0 0 0 0 0
David O’Hagan, p ............ 0 0 0 0 0 0 0 1
TOTALS............................. 31 8 9 6 3 4 27 9
Rice........................................ 000 100 020—3 10 2
Stanford ................................. 102 000 50x—8 9 0
DP – Rice 2; Stanford 1. LOB – Rice 10; Stanford 5. 2B-
Davis (24); Cruz (18); Ash (11); Swope 2 (9). HR – Fuld (4).
HBP – Quentin. SH – Hall (7). SF – Quentin (7).
Rice IP H R ER BB SO
Townsend ..............................6.0 8 8 5 2 4
Baker.....................................1.0 0 0 0 1 0
Herce.....................................1.0 1 0 0 0 0
Stanford IP H R ER BB SO
Hudgins.................................7.0 10 3 3 3 5
Quick.....................................0.0 0 0 0 1 0
O’Hagan...............................2.0 0 0 0 0 0
U- Tony Maners, Jeff Henrichs, Joe Burleson, Randy Bruns. T-
3:00. A- 17,907.
GAME NO.16-JUNE 23
RICE 14, STANFORD 2
Stanford AB R H RBI BBSO PO A
Sam Fuld, cf...................... 4 0 1 1 0 1 3 1
Jonny Ash, 3b ................... 3 0 0 0 0 1 1 3
John Mayberry Jr., ph/1b ... 1 0 0 0 0 1 0 0
Carlos Quentin, rf................ 3 0 0 0 1 0 1 0
Ryan Garko, c .................... 4 1 1 0 0 0 5 1
Danny Putnam, lf................. 3 0 1 0 0 0 2 1
Donny Lucy, ph................... 1 0 0 0 0 0 0 0
Jed Lowrie, 2b..................... 3 0 0 1 0 0 3 4
John Hester, ph ................... 1 0 0 0 0 0 0 0
Chris Carter, dh .................. 2 0 0 0 1 0 0 0
Brian Hall 1b/3b................ 3 1 2 0 0 0 8 0
Tobin Swope, ss.................. 3 0 0 0 0 1 0 4
Chris Minaker, ss ................ 0 0 0 0 0 0 0 0
Mark Romanczuk, p............ 0 0 0 0 0 0 0 0
Matt Manship, p................. 0 0 0 0 0 0 1 0
Drew Ehrlich, p ................... 0 0 0 0 0 0 0 0
Mark Jecmen, p .................. 0 0 0 0 0 0 0 0
Jonny Dyer, p..................... 0 0 0 0 0 0 0 0
Tim Cunningham, p............. 0 0 0 0 0 0 0 0
TOTALS .............................. 31 2 5 2 2 4 24 14
Rice AB R H RBI BBSO PO A
Chris Kolkhorst, lf................. 4 3 3 2 2 1 1 0
Craig Stansberry, 3b........... 4 3 3 2 1 0 0 4
Vincent Sinisi, 1b................. 4 2 2 0 2 0 15 0
Enrique Cruz, 2b................. 3 1 2 4 3 0 3 2
Paul Janish, ss ..................... 4 1 1 3 0 1 0 3
Austin Davis, cf.................... 5 0 0 0 0 1 3 0
Jeff Blackinton, dh................ 4 2 1 1 1 0 0 0
Dane Bubela, rf................... 3 1 1 2 2 0 2 0
Justin Ruchti, c ..................... 4 1 1 0 1 0 3 2
Philip Humber, p................. 0 0 0 0 0 0 0 0
TOTALS .............................. 35 14 14 14 12 3 27 11
Stanford............................. 000 000 110— 2 5 2
Rice................................... 310 007 03x—14 14 0
DP – Stanford 1. LOB – Stanford 4; Rice 11. 2B- Garko (24);
Hall 2 (17); Kolkhorst 2(16); Janish (14). HBP – Janish. SH
– Stansberry (4).
Stanford IP H R ER BB SO
Romanczuk..........................1.0 1 4 4 6 1
Manship..............................4.0 6 3 3 4 1
Ehrlich.................................0.0 2 2 2 0 0
Jecmen................................0.1 2 2 1 1 0
Dyer....................................1.2 0 0 0 0 0
Cunningham........................1.0 3 3 0 1 1
Rice IP H R ER BB SO
Humber...............................9.0 5 2 2 2 4
U- Al Davis, Joe Burleson, Randy Bruns, Ken Eldridge. T-
2:57. A-18,494.
Vista de pagina 187
1 2 ... 183 184 185 186 187 188 189 190 191 192 193 ... 203 204

Comentarios a estos manuales

Sin comentarios