
2003 DIVISION I TEAM LEADERS 127
BASEBALL STATISTICAL
LEADERS
Team G W-L IP R ER ERA
21. Mississippi St. ................. 63 42-20-1 572.7 281 228 3.58
22. Wichita St. ..................... 76 49-27 642.0 308 261 3.66
23. Boston College................ 54 33-21 449.7 259 183 3.66
24. UNC Greensboro............ 60 39-21 532.0 269 218 3.69
25. Oral Roberts ................... 61 41-20 514.7 283 212 3.71
26. Maine............................ 56 38-18 423.3 220 175 3.72
27. UNC Wilmington ............ 63 40-23 559.7 283 233 3.75
28. Western Caro................. 64 43-21 566.3 309 237 3.77
29. Nebraska ....................... 65 47-18 574.7 291 242 3.79
30. UC Irvine........................ 56 21-35 500.7 269 212 3.81
31. Tennessee....................... 55 31-24 487.3 263 210 3.88
32. Furman........................... 56 32-24 498.3 261 215 3.88
33. Le Moyne ....................... 50 33-17 408.3 235 177 3.90
34. Southern U...................... 51 44-7 396.3 225 172 3.91
35. Hawaii........................... 56 30-26 501.7 259 219 3.93
36. Northwestern St............... 57 35-22 502.3 280 221 3.96
37. Butler ............................. 61 34-27 493.7 279 218 3.97
38. Elon............................... 55 34-23-2 478.7 272 212 3.99
39. Northwestern .................. 50 25-25 405.7 236 180 3.99
40. Central Conn. St.............. 50 31-17-2 391.3 235 174 4.00
41. Stanford ......................... 69 51-18 632.3 327 282 4.01
42. Pepperdine..................... 61 36-25 540.3 283 242 4.03
43. Texas A&M..................... 64 45-19 555.7 302 250 4.05
44. Arkansas ........................ 57 35-22 513.7 293 232 4.06
45. Georgia Tech.................. 62 44-18 552.7 315 250 4.07
46. Ohio St. ......................... 65 44-21 533.7 298 242 4.08
47. Tulane............................ 63 44-19 552.7 289 252 4.10
48. North Carolina St............ 63 45-18 574.3 330 264 4.14
49. Indiana St....................... 58 36-22 488.3 273 225 4.15
50. East Caro. ...................... 62 34-27-1 566.3 298 261 4.15
51. Illinois ............................ 53 27-26 423.3 238 196 4.17
52. Houston.......................... 67 37-30 598.3 333 278 4.18
53. Citadel........................... 57 32-25 495.7 300 231 4.19
54. Gonzaga........................ 52 26-25-1 469.3 264 219 4.20
55. LSU................................ 68 45-22-1 602.7 330 282 4.21
56. Auburn........................... 63 42-21 559.0 305 262 4.22
57. Southwest Mo. St............. 66 40-26 567.7 306 267 4.23
58. Clemson......................... 61 39-22 542.0 325 255 4.23
59. St. Francis (N.Y.)............. 43 21-21-1 340.0 207 160 4.24
60. South Fla........................ 58 31-27 527.0 310 251 4.29
61. Bradley .......................... 53 23-30 431.7 256 206 4.29
62. Washington.................... 60 42-18 532.0 290 254 4.30
63. North Carolina................ 65 42-23 587.3 325 281 4.31
64. Troy St. .......................... 54 27-27 444.3 273 213 4.31
65. Campbell........................ 50 22-28 399.7 256 192 4.32
66. Pittsburgh........................ 56 36-20 459.3 258 221 4.33
67. San Jose St..................... 57 25-32 509.0 300 245 4.33
68. McNeese St.................... 61 31-30 543.7 330 262 4.34
69. Bucknell.......................... 43 27-16 325.3 212 157 4.34
70. George Washington........ 55 37-18 447.0 277 216 4.35
71. La.-Lafayette.................... 60 30-30 526.3 320 256 4.38
72. Florida ........................... 59 37-21-1 521.0 304 254 4.39
73. Miami (Fla.).................... 63 45-17-1 567.7 349 277 4.39
74. Stetson ........................... 65 41-24 540.3 337 266 4.43
75. Gardner-Webb................ 56 33-23 440.3 265 217 4.44
TCU............................... 57 35-22 490.0 294 242 4.44
Fielding Percentage
Team G W-L PO A E PCT
1. Long Beach St......................... 61 41-20 1,633 608 45 .980
2. Rice....................................... 70 58-12 1,889 711 54 .980
3. Washington............................ 60 42-18 1,596 661 51 .978
4. Purdue................................... 55 29-26 1,307 544 48 .975
5. Fresno St................................ 59 30-29 1,579 648 58 .975
6. Mississippi St.......................... 63 42-20-1 1,718 712 64 .974
7. Wichita St.............................. 76 49-27 1,926 839 75 .974
8. Maine.................................... 56 38-18 1,270 546 50 .973
9. Arizona St.............................. 68 54-14 1,808 734 70 .973
10. Pepperdine............................. 61 36-25 1,621 660 63 .973
11. Tulane.................................... 63 44-19 1,658 692 66 .973
12. South Carolina........................ 67 45-22 1,761 717 70 .973
13. Stanford................................. 69 51-18 1,897 720 74 .973
14. UC Riverside........................... 58 41-17 1,554 628 62 .972
15. Vanderbilt .............................. 55 27-28 1,497 602 60 .972
16. Georgia................................. 55 29-26 1,458 624 60 .972
17. LSU........................................ 68 45-22-1 1,808 705 73 .972
18. East Caro............................... 62 34-27-1 1,699 703 70 .972
19. Penn St. ................................. 57 29-28 1,380 554 57 .971
20. Cal St. Fullerton ...................... 66 50-16 1,759 683 72 .971
Team G W-L PO A E PCT
21. Nevada ................................. 56 32-24 1,498 635 65 .970
22. Coastal Caro.......................... 63 45-18 1,673 691 73 .970
23. UNLV..................................... 64 47-17 1,707 656 73 .970
24. Notre Dame ........................... 63 45-18 1,662 696 73 .970
25. San Jose St............................. 57 25-32 1,527 635 67 .970
26. George Mason ....................... 51 31-20 1,300 592 59 .970
27. UCF....................................... 56 31-25 1,387 536 60 .970
28. Minnesota .............................. 62 40-22 1,514 592 66 .970
29. UNC Greensboro.................... 60 39-21 1,596 664 71 .970
30. Kansas................................... 63 35-28 1,625 698 73 .970
31. Loyola Marymount................... 56 26-30 1,472 515 63 .969
32. Clemson................................. 61 39-22 1,626 755 76 .969
33. Hawaii................................... 56 30-26 1,505 711 71 .969
34. Ohio...................................... 58 35-23 1,488 685 70 .969
35. Va. Commonwealth................. 59 46-13 1,519 588 68 .969
36. Nebraska............................... 65 47-18 1,724 698 79 .968
37. Southern Miss......................... 63 47-16 1,662 677 77 .968
38. Auburn................................... 63 42-21 1,677 650 77 .968
39. Southwest Mo. St. ................... 66 40-26 1,703 610 77 .968
40. Citadel................................... 57 32-25 1,487 612 70 .968
41. Texas Tech ............................. 55 30-25 1,446 621 69 .968
42. Kentucky ................................ 56 24-32 1,479 704 73 .968
43. Florida................................... 59 37-21-1 1,563 665 75 .967
44. Western Ky. ........................... 56 34-22 1,493 641 72 .967
45. North Carolina ....................... 65 42-23 1,762 720 85 .967
46. Western Mich......................... 51 25-26 1,281 581 64 .967
47. Tennessee............................... 55 31-24 1,462 552 70 .966
48. Houston ................................. 67 37-30 1,795 730 88 .966
49. Wake Forest........................... 53 29-24 1,416 608 71 .966
50. South Ala............................... 61 42-19 1,583 612 77 .966
51. North Carolina St.................... 63 45-18 1,723 635 83 .966
52. Fla. Atlantic............................ 63 47-16 1,571 614 77 .966
53. Texas St. ................................ 58 30-28 1,528 684 78 .966
54. Rutgers................................... 59 37-22 1,513 615 76 .966
55. Bethune-Cookman.................... 58 30-28 1,444 581 73 .965
56. California............................... 55 28-27 1,463 617 75 .965
57. Radford.................................. 41 13-28 1,054 439 54 .965
58. Virginia Tech .......................... 57 34-23 1,446 651 76 .965
59. Charlotte................................ 49 21-28 1,237 499 63 .965
60. Texas A&M ............................ 64 45-19 1,667 669 85 .965
61. Lehigh.................................... 42 19-23 941 430 50 .965
62. Stetson................................... 65 41-24 1,621 679 84 .965
63. Santa Clara............................ 57 31-26 1,519 632 79 .965
64. Iowa...................................... 47 18-29 1,140 519 61 .965
65. Furman................................... 56 32-24 1,495 651 79 .964
66. Florida St. .............................. 68 54-13-1 1,841 734 95 .964
67. Indiana St............................... 58 36-22 1,465 585 76 .964
68. Cincinnati............................... 54 15-39 1,388 569 73 .964
69. Bradley.................................. 53 23-30 1,295 553 69 .964
70. La.-Monroe............................. 57 29-28 1,510 685 82 .964
71. La.-Lafayette............................ 60 30-30 1,579 613 82 .964
72. Valparaiso.............................. 56 22-33-1 1,316 554 70 .964
73. Belmont.................................. 52 29-23 1,212 520 65 .964
74. St. Bonaventure....................... 42 22-19-1 950 407 51 .964
75. Ga. Southern.......................... 60 39-21 1,573 527 79 .964
Scoring
Team G W-L R PG
1. Southern U......................................................... 51 44-7 519 10.2
2. Arizona St. ........................................................ 68 54-14 682 10.0
3. New Mexico...................................................... 60 34-26 594 9.9
4. New Mexico St. ................................................. 61 43-18 602 9.9
5. UNLV................................................................ 64 47-17 588 9.2
6. Arizona............................................................. 58 35-23 521 9.0
7. Florida............................................................... 59 37-21-1 518 8.8
8. Eastern Ky. ........................................................ 53 24-29 459 8.7
9. Brigham Young .................................................. 54 30-24 466 8.6
10. Miami (Fla.) ....................................................... 63 45-17-1 540 8.6
11. Florida St........................................................... 68 54-13-1 574 8.4
12. Missouri............................................................. 58 36-22 482 8.3
13. Savannah St....................................................... 49 34-15 406 8.3
14. Wake Forest ...................................................... 53 29-24 437 8.2
15. South Ala........................................................... 61 42-19 496 8.1
16. Baylor ............................................................... 68 45-23 545 8.0
17. Tex. A&M-Corp. Chris......................................... 50 33-17 396 7.9
18. Southern Miss..................................................... 63 47-16 497 7.9
19. Ark.-Little Rock.................................................... 56 30-26 441 7.9
20. Cal St. Fullerton.................................................. 66 50-16 519 7.9
Comentarios a estos manuales