Coby DP-352 CT Manual de usuario Pagina 36

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 35
TEAM LEADERS — LOSSES 35
DIVISION I BASEBALL
Year Team G W L T Hits Avg.
1980 Wichita St. ...................................... 66 53 12 1 906 .378
1981 Wichita St. ...................................... 71 56 15 0 948 .377
1982 Wichita St. ...................................... 87 73 14 0 989 .344
1983 San Diego St. .................................. 77 62 15 0 837 .328
1984 San Diego St. .................................. 89 66 23 0 996 .332
1985 Florida St. ........................................ 82 59 23 0 947 .330
1986 Arizona............................................ 68 49 19 0 817 .337
1987 Oklahoma St. .................................. 72 59 13 0 855 .352
1988 Fresno St. ........................................ 68 56 12 0 916 .350
1989 Wichita St. ...................................... 84 68 16 0 934 .323
1990 LSU.................................................. 73 54 19 0 807 .325
1991 Wichita St. ...................................... 79 66 13 0 914 .334
1992 Wichita St. ...................................... 67 56 11 0 792 .325
1993 Arizona St. ...................................... 66 46 20 0 820 .333
1994 Georgia Tech.................................... 67 50 17 0 828 .337
1995 Wichita St. ...................................... 70 53 17 0 809 .331
1996 Oklahoma St. .................................. 66 45 21 0 797 .328
1997 Alabama.......................................... 70 56 14 0 860 .340
1998 Long Beach St. ................................. 67 43 23 1 893 .354
1999 Rice.................................................. 74 59 15 0 870 .328
2000 LSU.................................................. 69 52 17 0 864 .340
2001 Tulane.............................................. 69 56 13 0 844 .338
2002 Florida.............................................. 65 46 19 0 825 .346
2003 Arizona St........................................ 68 54 14 0 858 .347
RUNS PER GAME
Year Team G W L T Runs Avg.
1972 Arizona St. ...................................... 70 64 6 0 563 8.04
1973 Arizona St. ...................................... 67 59 8 0 566 8.45
1974 Arizona............................................ 64 58 6 0 700 10.94
1975 Arizona............................................ 57 43 13 1 574 10.07
1976 Arizona St. ...................................... 75 65 10 0 694 9.25
1977 Arizona St. ...................................... 69 57 12 0 633 9.17
1978 Arizona St. ...................................... 68 56 12 0 680 10.00
1979 Northern Ariz. .................................. 49 33 16 0 512 10.45
1980 Wichita St. ...................................... 66 53 12 1 748 11.33
1981 Wichita St. ...................................... 71 56 15 0 829 11.68
1982 Temple ............................................. 35 25 10 0 357 10.20
1983 Brigham Young................................. 65 54 11 0 672 10.34
1984 Georgia Tech.................................... 55 36 19 0 567 10.31
1985 Oklahoma St. .................................. 75 58 16 1 794 10.59
1986 Oklahoma St. .................................. 71 56 15 0 764 10.76
1987 Oklahoma St. .................................. 72 59 13 0 823 11.43
1988 Oklahoma St. .................................. 69 61 8 0 778 11.28
1989 Delaware St. .................................... 27 18 8 1 277 10.26
1990 New Mexico St. ............................... 59 40 19 0 541 9.17
1991 Clemson........................................... 70 60 10 0 698 9.97
1992 Wichita St. ...................................... 67 56 11 0 651 9.72
1993 Arizona............................................ 61 35 26 0 583 9.56
1994 Georgia Tech.................................... 67 50 17 0 634 9.46
1995 Oklahoma St. .................................. 65 46 19 0 686 10.55
1996 Oklahoma St. .................................. 66 45 21 0 750 11.36
1997 Brigham Young................................. 55 37 18 0 589 10.71
1998 Wichita St. ...................................... 63 56 7 0 760 12.06
1999 Arizona St. ...................................... 60 39 21 0 679 11.32
2000 Arizona St. ...................................... 59 44 15 0 647 10.97
2001 Delaware St. .................................... 47 37 10 0 488 10.38
2002 Southern U........................................ 55 45 10 0 612 11.13
2003 Southern U........................................ 51 44 7 0 519 10.18
RUNS
Year Team G W L T Runs Avg.
1972 Arizona St. ...................................... 70 64 6 0 563 8.04
1973 Arizona St. ...................................... 67 59 8 0 566 8.45
1974 Arizona............................................ 64 58 6 0 700 10.94
1975 Arizona St. ...................................... 74 61 13 0 594 8.03
1976 Arizona St. ...................................... 75 65 10 0 694 9.25
1977 Arizona St. ...................................... 69 57 12 0 633 9.17
1978 Arizona St. ...................................... 68 56 12 0 680 10.00
1979 Wichita St. ...................................... 80 65 15 0 828 10.35
1980 Wichita St. ...................................... 66 53 12 1 748 11.33
1981 Wichita St. ...................................... 71 56 15 0 829 11.68
1982 Wichita St. ...................................... 87 73 14 0 858 9.86
1983 Wichita St. ...................................... 73 55 18 0 715 9.79
1984 San Diego St. .................................. 89 66 23 0 708 7.96
1985 Oklahoma St. .................................. 75 58 16 1 794 10.59
1986 Oklahoma St. .................................. 71 56 15 0 764 10.76
1987 Oklahoma St. .................................. 72 59 13 0 823 11.43
1988 Oklahoma St. .................................. 69 61 8 0 778 11.28
1989 Wichita St. ...................................... 84 68 16 0 831 9.89
1990 Oklahoma St. .................................. 73 56 17 0 631 8.64
1991 Wichita St. ...................................... 79 66 13 0 708 8.96
LOSSES
Team Year W L T Pct.
Northern Ill.......................................................... 1999 4 51 1 .080
Long Beach St. ................................................... 1980 16 50 2 .250
Samford.............................................................. 1988 8 49 1 .147
Md.-East Shore.................................................... 2000 1 48 0 .020
Prairie View ........................................................ 1990 11 48 0 .186
Georgetown........................................................ 2002 9 47 0 .161
Prairie View ........................................................ 2002 3 46 0 .061
Tenn.-Martin........................................................ 2001 8 46 0 .148
N.C. A & T......................................................... 1999 11 46 0 .193
Cincinnati ........................................................... 1997 12 46 0 .207
Southern Utah...................................................... 1993 6 46 0 .115
Hardin-Simmons................................................... 1991 13 46 0 .220
Dayton................................................................ 1990 15 46 0 .246
Stephen F. Austin................................................. 1990 11 46 0 .193
San Francisco...................................................... 1984 15 46 0 .246
Annual Team Champions
BATTING AVERAGE
Year Team G W L T AB Hits Avg.
1957 Arizona .................................... 46 34 12 0 1,367 491 .359
1958 Manhattan ................................ 16 12 4 0 595 191 .321
1959 Northern Colo........................... 31 24 7 0 1,130 383 .339
1960 Missouri.................................... 21 12 9 0 729 245 .336
1961 Northern Colo........................... 36 28 8 0 1,255 435 .347
1962 Air Force................................ 31 20 11 0 1,067 352 .330
1963 Air Force................................... 26 15 11 0 945 310 .328
1964 Air Force................................... 27 22 5 0 981 331 .337
1965 Long Island................................ 20 15 5 0 711 233 .328
1966 Arizona .................................... 55 40 15 0 1,833 591 .322
1967 Denver................................... 25 17 8 0 916 300 .328
1968 Long Island................................ 31 26 5 0 1,120 353 .315
1969 West Chester ............................ 20 12 7 1 670 213 .318
1970 Ohio ........................................ 39 33 6 0 1,340 429 .320
1971 Auburn ..................................... 39 23 16 0 1,125 371 .330
1972 Southern Ill. ............................ 41 32 8 1 1,292 416 .322
1973 Arizona St. .............................. 67 59 8 0 2,428 808 .333
1974 Arizona .................................... 64 58 6 0 2,179 758 .348
1975 Murray St. ................................ 49 40 9 0 1,426 474 .332
1976 Buffalo...................................... 41 26 15 0 1,194 431 .361
1977 Temple................................... 43 34 9 0 1,497 528 .353
1978 Memphis................................... 49 40 9 0 1,542 550 .357
1979 Wichita St. ............................... 80 65 15 0 2,409 926 .384
1980 Air Force................................... 37 27 9 1 1,167 446 .382
1981 Northern Colo........................... 37 26 11 0 1,218 461 .378
1982 Citadel................................... 48 40 8 0 1,530 530 .346
1983 Southwest Mo. St. ..................... 43 32 11 0 1,295 475 .367
1984 Texas Tech................................ 55 33 22 0 1,815 649 .358
1985 Iona.......................................... 39 25 14 0 1,298 478 .368
1986 Northern Iowa........................... 42 23 18 1 1,140 414 .363
1987 Brigham Young....................... 64 42 22 0 2,201 817 .371
1988 Brigham Young ......................... 60 41 18 1 2,034 770 .379
1989 Delaware St. ............................ 27 18 8 1 783 310 .396
1990 Long Island................................ 40 27 13 0 1,386 494 .356
1991 Iona.......................................... 43 24 19 0 1,445 515 .356
1992 Louisville................................. 61 37 24 0 2,244 791 .353
1993 Brigham Young ......................... 57 39 18 0 1,997 722 .362
1994 Air Force................................... 50 26 24 0 1,602 576 .360
1995 Texas Tech................................ 65 51 14 0 2,283 786 .344
1996 Wyoming.................................. 56 36 20 0 1,856 674 .363
1997 Delaware ............................... 55 45 10 0 1,917 700 .365
1998 Wichita St. ............................... 63 56 7 0 2,305 851 .369
1999 Arizona St. .............................. 60 39 21 0 2,199 782 .356
2000 Stony Brook............................... 41 30 11 0 1,440 500 .347
2001 Bowling Green.......................... 54 36 18 0 1,980 712 .360
2002 Southern U. ............................ 55 45 10 0 1,807 682 .377
2003 Southern U................................ 51 44 7 0 1,638 575 .351
HITS
Year Team G W L T Hits Avg.
1972 Arizona St. ...................................... 70 64 6 0 782 .320
1973 Arizona St. ...................................... 67 59 8 0 808 .333
1974 Arizona............................................ 64 58 6 0 758 .348
1975 Arizona St. ...................................... 74 61 13 0 808 .311
1976 Arizona St. ...................................... 75 65 10 0 927 .344
1977 Arizona St. ...................................... 69 57 12 0 836 .347
1978 Arizona St. ...................................... 68 56 12 0 860 .347
1979 Wichita St. ...................................... 80 65 15 0 926 .384
Vista de pagina 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41 ... 203 204

Comentarios a estos manuales

Sin comentarios