
ANNUAL TEAM CHAMPIONS — HOME RUNS PER GAME 37
DIVISION I BASEBALL
Year Team G W L T AB TB Pct.
1982 Northern Colo........................... 41 27 14 0 1,287 733 .570
1983 Jacksonville ............................... 57 38 19 0 1,933 1,137 .588
1984 Texas Tech................................ 55 33 22 0 1,815 1,126 .620
1985 Michigan .................................. 65 55 10 0 2,006 1,254 .625
1986 Iowa...................................... 56 29 27 0 1,7771,118 .629
1987 Brigham Young ......................... 64 42 22 0 2,201 1,402 .637
1988 Brigham Young ......................... 60 41 18 1 2,034 1,402 .689
1989 Delaware St. ............................ 27 18 8 1 783 465 .594
1990 New Mexico St. ....................... 59 40 19 0 1,908 1,081 .567
1991 Creighton............................... 73 51 22 0 2,5441,529 .601
1992 Louisville ................................... 61 37 24 0 2,244 1,323 .590
1993 Arizona .................................... 61 35 26 0 2,295 1,359 .592
1994 Air Force................................... 50 26 24 0 1,602 998 .623
1995 Air Force................................... 54 29 25 0 1,675 944 .564
1996 Brigham Young....................... 57 38 19 0 2,0221,224 .605
1997 Alabama .................................. 70 56 14 0 2,527 1,571 .622
1998 Wichita St. ............................... 63 56 7 0 2,305 1,485 .644
1999 Southwest Mo. St. ..................... 57 38 19 0 2,038 1,275 .626
2000 Stony Brook............................... 41 30 11 0 1,440 844 .586
2001 Bowling Green........................ 54 36 18 0 1,9801,187 .599
2002 Southern U................................ 55 45 10 0 1,807 1,162 .643
2003 Southern U................................ 51 44 7 0 1,638 937 .572
TOTAL BASES
Year Team G W L T TB Pct.
1972 Arizona St. ...................................... 70 64 6 0 1,130 .463
1973 Arizona St. ...................................... 67 59 8 0 1,159 .477
1974 Arizona............................................ 64 58 6 0 1,225 .562
1975 Arizona St. ...................................... 74 61 13 0 1,275 .490
1976 Arizona St. ...................................... 75 65 10 0 1,463 .543
1977 Arizona St. ...................................... 69 57 12 0 1,291 .535
1978 Arizona St. ...................................... 68 56 12 0 1,400 .565
1979 Wichita St. ...................................... 80 65 15 0 1,506 .625
1980 Wichita St. ...................................... 66 53 12 1 1,474 .615
1981 Wichita St. ...................................... 71 56 15 0 1,544 .614
1982 Wichita St. ...................................... 87 73 14 0 1,588 .553
1983 Brigham Young................................. 65 54 11 0 1,335 .582
1984 San Diego St. .................................. 89 66 23 0 1,517 .506
1985 Florida St. ........................................ 82 59 23 0 1,580 .550
1986 Oklahoma St. .................................. 71 56 15 0 1,355 .580
1987 Oklahoma St. .................................. 72 59 13 0 1,478 .608
1988 Fresno St. ........................................ 68 56 12 0 1,492 .569
1989 Wichita St. ...................................... 84 68 16 0 1,542 .533
1990 Arizona St. ...................................... 68 52 16 0 1,295 .530
1991 Creighton ......................................... 73 51 22 0 1,529 .601
1992 Louisville........................................... 61 37 24 0 1,323 .590
1993 Arizona............................................ 61 35 26 0 1,359 .592
1994 Georgia Tech.................................... 67 50 17 0 1,333 .543
1995 Texas Tech........................................ 65 51 14 0 1,249 .547
1996 Oklahoma St. .................................. 66 45 21 0 1,337 .551
1997 Alabama.......................................... 70 56 14 0 1,571 .622
1998 Wichita St. ...................................... 63 56 7 0 1,485 .644
1999 Alabama.......................................... 69 53 16 0 1,410 .569
2000 LSU.................................................. 69 52 17 0 1,378 .542
2001 Tulane.............................................. 69 56 13 0 1,263 .505
2002 South Carolina.................................. 75 57 18 0 1,448 .525
2003 Arizona St........................................ 68 54 14 0 1,308 .529
STOLEN BASES PER GAME
Year Team G W L T SB SBA Avg.
1972 Fordham................................... 22 13 9 0 70 — 3.18
1973 Idaho St. .................................. 23 10 12 1 77 — 3.35
1974 Stetson...................................... 43 30 13 0 141 — 3.28
1975 Stetson...................................... 47 28 19 0 255 — 5.43
1976 Howard.................................... 38 22 16 0 208 259 5.47
1977 Stetson................................... 49 34 15 0 219 269 4.47
1978 St. John’s (N.Y.)......................... 58 40 18 0 219 265 3.78
1979 Tennessee St. ........................... 42 30 12 0 177 190 4.21
1980 Army ........................................ 35 15 20 0 126 151 3.60
1981 UC Santa Barb.......................... 60 27 32 1 215 279 3.58
1982 Pepperdine............................. 68 46 21 1 271 348 3.99
1983 Texas Southern.......................... 32 7 25 0 127 154 3.97
1984 Georgetown.............................. 48 31 17 0 184 202 3.83
1985 Georgetown.............................. 52 27 25 0 232 268 4.46
1986 Coppin St. ............................... 41 19 22 0 175 191 4.27
1987 Seton Hall .............................. 55 45 10 0 234 265 4.25
1988 Bethune-Cookman...................... 32 9 23 0 161 177 5.03
1989 Nicholls St. .............................. 60 44 16 0 280 348 4.67
1990 Jackson St. ............................... 50 33 16 1 241 287 4.82
1991 Florida A&M............................. 46 29 16 1 137 148 2.98
HOME RUNS PER GAME
Year Team G W L T HR Avg.
1972 Kentucky........................................... 27 16 10 1 31 1.15
1973 Oregon............................................ 36 23 13 0 46 1.28
1974 Brigham Young................................. 46 29 17 0 63 1.37
1975 Pace................................................. 23 16 7 0 43 1.87
1976 Pace................................................. 27 17 10 0 43 1.59
1977 South Ala. ........................................ 55 42 13 0 92 1.67
1978 South Ala. ........................................ 52 38 14 0 101 1.94
1979 Georgia Tech.................................... 31 15 16 0 54 1.74
1980 Maryland ......................................... 34 24 10 0 62 1.82
1981 Northern Colo................................... 37 26 11 0 77 2.08
1982 Wake Forest..................................... 39 26 12 1 72 1.85
1983 Jacksonville....................................... 57 38 19 0 110 1.93
1984 North Carolina St. ............................ 40 32 8 0 78 1.95
1985 Campbell.......................................... 48 31 17 0 106 2.21
1986 South Carolina.................................. 66 43 23 0 127 1.92
1987 Davidson.......................................... 42 25 17 0 84 2.00
1988 Brigham Young................................. 60 41 18 1 161 2.68
1989 Wyoming......................................... 57 36 21 0 89 1.56
1990 New Mexico St. ............................... 59 40 19 0 89 1.51
1991 Louisville........................................... 62 32 30 0 125 2.02
1992 Louisville........................................... 61 37 24 0 109 1.79
1993 Arizona............................................ 61 35 26 0 115 1.89
1994 Kentucky........................................... 57 32 25 0 110 1.93
1995 Southwest Mo. St. ............................ 58 37 21 0 103 1.78
1996 Brigham Young................................. 57 38 19 0 113 1.98
1997 LSU.................................................. 70 57 13 0 188 2.69
1998 LSU.................................................. 67 48 19 0 157 2.34
1999 Southwest Mo. St. ............................ 57 38 19 0 144 2.53
2000 UCLA ............................................... 64 38 26 0 117 1.83
2001 Ohio................................................ 54 29 25 0 122 2.26
2002 Morehead St..................................... 56 29 27 0 127 2.27
2003 New Mexico St................................. 61 43 18 0 107 1.75
HOME RUNS
Year Team G W L T HR Avg.
1972 Santa Clara...................................... 55 38 17 0 51 0.93
1973 Southern California............................ 62 51 11 0 62 1.00
1974 Texas ............................................... 62 54 8 0 66 1.06
1975 Arizona St. ...................................... 74 61 13 0 76 1.03
1976 Arizona St. ...................................... 75 65 10 0 87 1.16
1977 South Ala. ........................................ 55 42 13 0 92 1.67
1978 Arizona St. ...................................... 68 56 12 0 102 1.50
1979 Wichita St. ...................................... 80 65 15 0 95 1.19
1980 Florida St. ........................................ 63 51 12 0 94 1.49
1981 Wichita St. ...................................... 71 56 15 0 113 1.59
Florida St. ........................................ 79 56 23 0 113 1.43
1982 Florida St. ........................................ 74 56 17 1 131 1.77
1983 Jacksonville....................................... 57 38 19 0 110 1.93
1984 Arizona St. ...................................... 75 55 20 0 108 1.44
1985 Brigham Young................................. 73 44 29 0 148 2.03
1986 South Carolina.................................. 66 43 23 0 127 1.92
1987 Oklahoma St. .................................. 72 59 13 0 141 1.96
1988 Brigham Young................................. 60 41 18 1 161 2.68
1989 Brigham Young................................. 67 47 20 0 102 1.52
1990 Arizona St. ...................................... 68 52 16 0 101 1.49
1991 Louisville........................................... 62 32 30 0 125 2.02
1992 Louisville........................................... 61 37 24 0 109 1.79
1993 Arizona............................................ 61 35 26 0 115 1.89
1994 Kentucky........................................... 57 32 25 0 110 1.93
1995 Southwest Mo. St. ............................ 58 37 21 0 103 1.78
1996 LSU.................................................. 67 52 15 0 131 1.96
1997 LSU.................................................. 70 57 13 0 188 2.69
1998 LSU.................................................. 67 48 19 0 157 2.34
1999 Southwest Mo. St. ............................ 57 38 19 0 144 2.53
2000 UCLA ............................................... 64 38 26 0 117 1.83
2001 Ohio................................................ 54 29 25 0 122 2.26
2002 Morehead St..................................... 56 29 27 0 127 2.27
2003 New Mexico St................................. 61 43 18 0 107 1.75
SLUGGING PERCENTAGE
Year Team G W L T AB TB Pct.
1972 Northern Ill................................ 32 24 8 0 990 479 .484
1973 Arizona St. .............................. 67 59 8 0 2,428 1,159 .477
1974 Arizona .................................... 64 58 6 0 2,179 1,225 .562
1975 Air Force................................... 34 16 18 0 1,182 610 .516
1976 Louisville ................................... 53 29 24 0 1,678 916 .546
1977 Morehead St. ......................... 46 27 19 0 1,357 759 .559
1978 Jackson St. ............................... 64 52 12 0 1,781 1,044 .586
1979 Wichita St. ............................... 80 65 15 0 2,409 1,506 .625
1980 Air Force................................... 37 27 9 1 1,167 728 .624
1981 Northern Colo........................... 37 26 11 0 1,218 812 .667
Comentarios a estos manuales