Coby DP-352 CT Manual de usuario Pagina 30

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 29
TEAM LEADERS –– HOME RUNS, INNING 29
DIVISION I BASEBALL
No. Team vs. Opponent Date (Inning)
2 Citadel vs. Salisbury ..........................................................March 31, 1987
2 South Fla. vs. UAB ...............................................................April 14, 1985
2 Kansas vs. Mo. Western St. .................................................March 5, 1984
2 Bowling Green vs. Ga. Southern..........................................March 21, 1979
2 Virginia vs. Maryland............................................................April 11, 1978
2 Tex.-Pan American vs. Southeastern Okla.............................March 26, 1976
2 Louisville vs. Western Ky. ....................................................March 24, 1976
GRAND SLAMS
No. Team vs. Opponent Date
3 Youngstown St. vs. Oakland ....................................................May 6, 2001
3 Arizona St. vs. Southern Utah.................................................Feb. 25, 2000
3 Florida St. vs. Maryland ........................................................April 27, 1997
3 Notre Dame vs. Cleveland St. .................................................May 1, 1992
3 Citadel vs. Salisbury ..........................................................March 31, 1987
3 South Fla. vs. UAB ................................................................April 14, 1985
3 Louisville vs. Western Ky. ....................................................March 24, 1976
GRAND SLAMS, BOTH TEAMS
No. Teams Date
4 Fairleigh Dickinson (2) vs. St. Peter’s (2)..................................April 28, 1984
TOTAL BASES, INNING
No. Team vs. Opponent Date (Inning)
30 Delaware vs. Md.-East. Shore........................................April 29, 1993 (2nd)
29 Wichita St. vs. Kan. Newman......................................March 31, 1998 (5th)
29 Virginia Tech vs. Liberty...........................................................April 7, 1988
28 Virginia Tech vs. Louisville..............................................April 16, 1994 (7th)
28 Southwest Mo. St. vs. Benedictine (Kan.).........................March 7, 1988 (6th)
27 LSU vs. Georgia Tech.....................................................May 26, 1996 (7th)
27 Texas-Arlington vs. Southwest Tex. St. .............................April 10, 1993 (1st)
26 Kentucky vs. Marshall ......................................................April 9, 1996 (5th)
26 Brigham Young vs. Air Force .................................................April 24, 1987
26 New Mexico St. vs. N.M. Highlands ...........................March 12, 1986 (3rd)
TOTAL BASES
No. Team vs. Opponent Date
74 West Chester vs. Philadelphia U...............................................April 7, 1992
74 Eastern Ky. vs. Campbellsville..............................................March 25, 1987
73 Nebraska vs Chicago St. .....................................................March 6, 1999
72 Alabama vs. UAB.................................................................April 14, 1999
72 Campbell vs. Radford.........................................................March 30, 1985
71 Southwest Mo. St. vs. Benedictine (Kan.) ................................March 7, 1988
71 New Mexico St. vs. Western N.M. ..........................................April 7, 1981
69 Brigham Young vs. Air Force .................................................April 24, 1987
69 Georgia Tech vs. Maryland.................................................March 28, 1985
68 Louisville vs. Western Ill.......................................................March 23, 1991
TOTAL BASES, BOTH TEAMS
No. Teams Date
110 Louisville (68) vs. Western Ill. (42)........................................March 23, 1991
107 UNLV (63) vs. San Jose St. (44) .............................................May 11, 1986
106 New Mexico (63) vs. New Mexico St. (43)..........................March 30, 1999
104 Denver (56) vs. Air Force (48)................................................May 13, 1968
103 Oklahoma vs. Kansas St. ......................................................April 13, 1986
96 Ga. Southern (51) vs. Hardin-Simmons (45)............................April 20, 1986
95 Western Ky. vs. Louisville.......................................................April 20, 1988
94 George Mason (49) vs. UMBC (45).......................................April 24, 1996
94 Clemson (56) vs. South Carolina (38) .......................................May 8, 1962
RUNS BATTED IN, INNING
No. Team vs. Opponent Date (Inning)
19 Clemson vs. Maryland................................................March 21, 1998 (3rd)
18 Monmouth vs. Mt. St. Mary’s ........................................April 16, 1994 (2nd)
17 Long Beach St. vs. Nevada............................................April 17, 1998 (7th)
17 LSU vs. Georgia Tech.....................................................May 26, 1996 (7th)
17 New Mexico vs. Utah .................................................March 13, 1993 (6th)
16 Fordham vs. Fairleigh Dickinson .....................................April 29, 1997 (4th)
16 Delaware vs. Md.-East Shore.........................................April 29, 1993 (2nd)
16 Nevada vs. Southern Utah.....................................................April 12, 1992
16 Princeton vs. Columbia ...................................................April 5, 1992 (2nd)
16 Kansas vs. Northwest Mo. St. ......................................March 16, 1992 (1st)
15 Wichita St. vs. Kan. Newman......................................March 31, 1998 (5th)
15 Nebraska vs. Washington...........................................March 20, 1995 (4th)
15 Auburn vs. Troy St. .......................................................March 2, 1994 (1st)
15 Wake Forest vs. Campbell.............................................April 23, 1992 (4th)
15 Centenary (La.) vs. Stephen F. Austin................................Feb. 11, 1992 (1st)
15 Hawaii vs. New Mexico................................................April 22, 1989 (3rd)
15 Vanderbilt vs. St. Joseph’s..............................................March 5, 1986 (4th)
15 Virginia Tech vs. Shippensburg...................................March 21, 1982 (2nd)
HOME RUNS, INNING
No. Team vs. Opponent Date (Inning)
7 Southern Utah vs. Western Ill..........................................April 22, 2001 (1st)
6 New York Tech vs. Pace........................................................April 24, 1988
6 Virginia Tech vs. Liberty...........................................................April 7, 1988
6 Southwest Mo. St. vs. Benedictine (Kan.) ................................March 7, 1988
6 New Mexico St. vs. N.M. Highlands ...........................March 12, 1986 (3rd)
5 Eastern Ill. vs. Eastern Ky................................................April 26, 2003 (8th)
5 Cal St. Northridge vs. Cal St. Fullerton...........................April 20, 2001 (2nd)
5 Ball St. vs. Eastern Mich. ...............................................May 14, 2000 (4th)
5 Illinois vs. Eastern Ill......................................................April 20, 1999 (2nd)
5 Eastern Ill. vs. Morehead St. (consecutive)........................April 10, 1998 (5th)
5 Wichita St. vs. Kan. Newman......................................March 31, 1998 (5th)
5 Virginia Tech vs. Louisville..............................................April 16, 1994 (7th)
5 Texas-Arlington vs. Southwest Tex. St. .............................April 10, 1993 (1st)
5 Brigham Young vs. Air Force..........................................April 24, 1987 (5th)
5 Kentucky vs. Georgetown (Ky.).......................................April 23, 1987 (7th)
5 Rider vs. Lafayette............................................................April 5, 1987 (6th)
5 Oklahoma vs. Kansas St. ..............................................April 13, 1986 (4th)
5 Delaware vs. Hofstra.....................................................May 28, 1985 (3rd)
5 West Virginia vs. Stonehill..........................................March 12, 1985 (2nd)
5 Tennessee vs. Vanderbilt..........................................................April 6, 1973
5 Clemson vs. South Carolina..............................................May 8, 1962 (5th)
HOME RUNS
No. Team vs. Opponent Date
13 Alabama vs. UAB.................................................................April 14, 1999
13 Cal St. Northridge vs. Fresno St. ...........................................March 2, 1996
11 Southwest Mo. St. vs. Pittsburg St. .........................................April 20, 1999
11 Oklahoma St. vs. Chicago St. ................................................Feb. 24, 1999
11 Cleveland St. vs. Valparaiso...................................................May 22, 1993
11 Louisville vs. Western Ill.......................................................March 23, 1991
11 New York Tech vs. Pace........................................................April 24, 1988
11 Western Ky. vs. Louisville.......................................................April 20, 1988
11 Georgia Tech vs. Maryland.................................................March 28, 1985
11 Maryland vs. Delaware St. .....................................................April 3, 1980
HOME RUNS, BOTH TEAMS
No. Teams Date
17 Louisville (11) vs. Western Ill. (6)..........................................March 23, 1991
16 New Mexico (10) vs, New Mexico St. (6)............................March 30, 1999
15 Alabama (13) vs. UAB (2).....................................................April 14, 1999
15 South Fla. (9) vs. Louisville (6)................................................April 18, 1993
15 UNLV (9) vs. San Jose St. (6)..................................................May 11, 1986
14 Eastern Ill. (10) vs. Eastern Ky. (4)..........................................April 26, 2003
14 Cal St. Northridge (13) vs. Fresno St. (1)................................March 2, 1996
14 Western Ky. (11) vs. Louisville (3)...........................................April 20, 1988
13 Rice (10) vs. New Mexico (3)................................................April 11, 1998
13 Cal Poly (9) vs. Nevada (4).....................................................April 4, 1997
13 Indiana St. (7) vs. Wichita St. (6)...........................................April 24, 1987
13 Utah (8) vs. Air Force (5) .........................................................May 4, 1985
13 Maryland (8) vs. Navy (5).....................................................April 23, 1985
13 UNLV (7) vs. Long Beach St. (6).............................................March 2, 1985
HOME RUNS, CONSECUTIVE
No. Team vs. Opponent Date (Inning)
5 Eastern Ill. vs. Morehead St. ..........................................April 10, 1998 (5th)
4 Cal St. Northridge vs. Cal St. Fullerton...........................April 20, 2001 (2nd)
4 Eastern Ill. vs. Tenn.-Martin.............................................April 30, 2000 (5th)
4 Tex.-Pan American vs. Western Ill...................................March 7, 2000 (5th)
4 Siena vs. Iona.................................................................April 5, 1998 (4th)
4 Brigham Young vs. Northern Colo. .................................April 29, 1987 (4th)
4 Kentucky vs. Georgetown (Ky.).......................................April 23, 1987 (7th)
4 Butler vs. Xavier ...........................................................April 20, 1984 (2nd)
4 South Carolina vs. East Caro.......................................March 14, 1980 (3rd)
4 Texas vs. Baylor ..............................................................April 8, 1967 (7th)
GRAND SLAMS, INNING
No. Team vs. Opponent Date (Inning)
2 Eastern Ill. vs. Moorehead St. ..........................................May 5, 2002 (2nd)
2 Youngstown St. vs. Oakland.............................................May 6, 2001 (5th)
2 Louisiana Tech vs. Western Ky. ...................................March 25, 2000 (6th)
2 UCLA vs. California.........................................................April 3, 1999 (3rd)
2 Nevada vs. Cal Poly.....................................................April 20, 1998 (3rd)
2 Wichita St. vs. Kan. Newman......................................March 31, 1998 (5th)
2 Miami (Fla.) vs. Notre Dame..........................................Feb. 22, 1998 (2nd)
2 Fordham vs. St. Joseph’s................................................April 14, 1997 (9th)
2 Georgia Tech vs. North Carolina..................................March 10, 1997 (1st)
2 Rice vs. Tulane...............................................................Feb. 16, 1996 (6th)
2 Villanova vs. Monmouth...................................................April 4, 1995 (8th)
2 Notre Dame vs. Cleveland St. .........................................May 1, 1992 (2nd)
2 Northern Colo. vs. Western N.M...........................................April 19, 1990
Vista de pagina 29
1 2 ... 25 26 27 28 29 30 31 32 33 34 35 ... 203 204

Comentarios a estos manuales

Sin comentarios