Coby DP-352 CT Manual de usuario Pagina 21

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 20
HOME RUNS
Year Player, Team Cl. G No. Avg.
1965 Terry Craven, Cal St. Northridge ............................. Sr. 37 12 0.32
1966 Dale Ford, Washington St. ..................................... Sr. 44 17 0.39
1967 Greg Riddoch, Northern Colo.................................. Jr. 26 17 0.65
1968 Larry Romney, Brigham Young................................. Jr. 44 12 0.27
1969 Chris Chambliss, UCLA ........................................... Jr. 49 15 0.31
1970 Dan Stoligrosz, Southern California.......................... Sr. 63 14 0.22
1971 Glenn Borgmann, South Ala.................................... Sr. 47 15 0.32
1972 Fred Lynn, Southern California................................. So. 56 14 0.25
1973 John Stearns, Colorado ........................................... Sr. 43 15 0.35
1974 Gene Delyon, Santa Clara ...................................... Sr. 55 19 0.35
1975 Jerry Maddox, Arizona St. ..................................... Sr. 74 20 0.27
1976 Bill Ewing, Wyoming .............................................. Sr. 52 23 0.44
1977 Bob Horner, Arizona St. ......................................... So. 65 22 0.34
1978 Bob Horner, Arizona St. ......................................... Jr. 60 25 0.42
1979 Jim Auten, UCLA..................................................... Sr. 61 29 0.48
1980 Rich Siriano, Louisville............................................. Sr. 55 24 0.44
1981 Franklin Stubbs, Virginia Tech.................................. So. 57 29 0.51
Bruce Castoria, Mississippi St. ................................ Jr. 63 29 0.46
1982 Jeff Ledbetter, Florida St. ......................................... Sr. 74 42 0.57
1983 Tim Smith, Mercer................................................... Sr. 54 24 0.44
Eric Hardgrave, Stanford......................................... Sr. 58 24 0.41
1984 Mark McGwire, Southern California......................... Jr. 67 32 0.48
1985 Pete Incaviglia, Oklahoma St. ................................. Jr. 75 48 0.64
1986 George Canale, Virginia Tech................................. Jr. 59 29 0.49
1987 Mike Willis, Brigham Young.................................... Jr. 63 31 0.49
1988 Mike Willis, Brigham Young.................................... Sr. 60 35 0.58
1989 Kevin Lofthus, UNLV................................................ Sr. 60 26 0.43
1990 Paul Ellis, UCLA...................................................... Jr. 66 29 0.44
1991 Michael Daniel, Oklahoma St. ................................ Sr. 67 27 0.40
1992 Mike Smith, Indiana................................................ Sr. 55 27 0.49
1993 Ryan McGuire, UCLA.............................................. Jr. 60 26 0.43
1994 Shane Jones, Utah .................................................. Sr. 54 26 0.48
Ryan Hall, Brigham Young ...................................... Jr. 55 26 0.47
1995 Steve Hacker, Southwest Mo. St. ............................. Jr. 58 37 0.64
1996 Josh Klimek, Illinois.................................................. Jr. 59 26 0.44
Tommy Peterman, Ga. Southern............................... Jr. 60 26 0.43
Eddy Furniss, LSU.................................................... So. 66 26 0.39
1997 Lance Berkman, Rice............................................... Jr. 63 41 0.65
1998 Kevin Mench, Delaware.......................................... So. 52 33 0.63
1999 Daylan Holt, Texas A&M......................................... So. 70 34 0.49
2000 Brad Cresse, LSU.................................................... Sr. 69 30 0.43
2001 John VanBenschoten, Kent St. ................................. Jr. 61 31 0.51
2002 Nate Gold, Gonzaga ............................................. Sr. 56 33 0.59
2003 Billy Becher, New Mexico St.................................... Jr. 61 32 0.52
RUNS BATTED IN PER GAME
Year Player, Team Cl. G No. Avg.
1958 Fred Walters, Delaware .......................................... 22 39 1.77
1959 Archie Skeen, Utah................................................. Sr. 17 36 2.12
1960 Bruce Maher, Detroit............................................... 25 44 1.76
1961 Cagle Davis, Texas Tech ......................................... So. 17 31 1.82
1962 Rico Zuccaro, Detroit............................................... So. 28 40 1.43
1963 Bob Neubauer, Seattle............................................ 29 48 1.66
1964 Jim Steed, Air Force................................................ Jr. 27 40 1.48
1965 Archie Roberts, Columbia........................................ Jr. 21 30 1.43
1966 James Thomas, Colby.............................................. Jr. 19 38 2.00
1967 Greg Riddoch, Northern Colo.................................. Jr. 26 39 1.50
1968 Bob Hansen, Massachusetts..................................... So. 21 30 1.43
1969 Dave Klinger, Delaware .......................................... Jr. 24 37 1.54
1970 Greg Pryor, Fla. Southern........................................ Jr. 30 50 1.67
1971 Bob Koeppel, Bradley ............................................. Jr. 26 38 1.46
1972 Dan Raddison, Southern Ill....................................... Jr. 41 56 1.37
1973 Rich Katz, Jacksonville............................................. Jr. 44 67 1.52
1974 Jerry Stamps, South Ala........................................... Jr. 36 60 1.67
1975 Denny Walling, Clemson......................................... Jr. 38 60 1.58
1976 Jim LaFountain, Louisville ......................................... Sr. 53 84 1.58
1977 Keith Ebersole, Western Caro.................................. Jr. 30 48 1.60
1978 Dave Simononis, Penn St. ....................................... Fr. 25 47 1.88
1979 Tommy Thompson, Georgia Tech............................. So. 31 51 1.65
1980 Deacon Winters, Air Force ...................................... Sr. 36 63 1.75
1981 Joe Carter, Wichita St. ........................................... Jr. 69 120 1.74
1982 Dave Keller, Northern Colo. .................................... Sr. 41 71 1.73
1983 Bill Merrifield, Wake Forest ..................................... Jr. 35 64 1.83
1984 Tracy Woodson, North Carolina St. ........................ Jr. 40 77 1.93
1985 Greg Polli, Hofstra .................................................. Jr. 30 62 2.07
1986 Greg Polli, Hofstra .................................................. Sr. 30 57 1.90
1987 Keith Hammond, Augusta St. .................................. Sr. 35 74 2.11
Year Player, Team Cl. G No. Avg.
Bob Zeihen, Indiana St. .......................................... Sr. 55 10 0.18
Robbie Katzaroff, UCLA .......................................... So. 59 10 0.17
Steve Sada, Arizona............................................... Sr. 59 10 0.17
1989 P. J. Forbes, Wichita St. ......................................... Jr. 84 13 0.15
1990 Roger Ahrens, Bucknell............................................ Jr. 33 10 0.30
Rob Newman, Louisville .......................................... So. 43 10 0.23
Todd Schroeder, Illinois St. ..................................... So. 56 10 0.18
Steve Gill, Arizona.................................................. Jr. 59 10 0.17
Gary Daniels, Brigham Young ................................. Sr. 69 10 0.14
1991 Jim Audley, Wichita St. .......................................... Sr. 79 12 0.15
1992 Bill DiIenno, Delaware............................................. Jr. 53 11 0.21
1993 Chip Glass, Oklahoma............................................ Jr. 53 12 0.23
Jay Payton, Georgia Tech........................................ So. 61 12 0.20
1994 Vern Mullis, Air Force.............................................. Sr. 50 12 0.24
1995 Scott Sollmann, Notre Dame.................................... So. 61 11 0.18
1996 Brig Taylor, McNeese St. ....................................... Jr. 50 12 0.24
1997 Adam Neubart, Rutgers........................................... So. 39 11 0.28
Bubba Crosby, Rice................................................ So. 63 11 0.17
1998 Jon Topolski, Baylor ................................................ Jr. 61 11 0.18
1999 Mike Scott, Providence............................................ So. 64 13 0.20
2000 Jason Nunn, Jacksonville St. ................................... Sr. 55 10 0.18
Tommy Whiteman, Oklahoma................................. So. 64 10 0.16
2001 Rickie Weeks, Southern U. ...................................... Fr. 55 12 0.22
Dante Brinkley, Southwest Mo. St. ........................... So. 56 12 0.21
2002 Rickie Weeks, Southern U. ...................................... So. 54 12 0.22
2003 Lee Curtis, Col. of Charleston................................... Sr. 58 11 0.19
HOME RUNS PER GAME
Year Player, Team Cl. G No. Avg.
1957 Lamar Drummonds, Arkansas................................... 13 6 0.46
1958 Fred Walters, Delaware .......................................... 22 8 0.36
1959 Archie Skeen, Utah................................................. Sr. 17 9 0.53
1960 Jim Pierson, Brigham Young..................................... 24 12 0.50
1961 Chuck Harrison, Texas Tech..................................... So. 15 8 0.53
1962 Pete Bennett, Lehigh ................................................ 15 5 0.33
1963 Daryl Bloodworth, Air Force..................................... Jr. 26 10 0.38
1964 Jim Steed, Air Force................................................ Jr. 27 10 0.37
1965 Ken Smith, Army..................................................... So. 21 7 0.33
1966 Bob Schaeffer, Connecticut...................................... Jr. 18 7 0.39
1967 Greg Riddoch, Northern Colo.................................. Jr. 26 17 0.65
1968 Bob Hansen, Massachusetts..................................... So. 21 8 0.38
1969 Phil Garner, Tennessee............................................ So. 33 12 0.36
1970 Dennis Auckland, West Chester............................... Sr. 24 9 0.38
1971 Sam Viney, UC Davis.............................................. Sr. 28 11 0.39
1972 Dave Roberts, Oregon............................................. Jr. 37 12 0.32
1973 Bobby Tucker, Tennessee......................................... Sr. 35 13 0.37
1974 Wilson Plunkett, Southern Miss................................. Jr. 28 13 0.46
1975 John DiFrancesco, Pace........................................... Sr. 23 10 0.43
1976 Bill Ewing, Wyoming .............................................. Sr. 52 23 0.44
1977 Dennis Cirbo, Colorado .......................................... Sr. 41 17 0.41
1978 Dave Simononis, Penn St. ....................................... Fr. 25 17 0.68
1979 Johnny Baker, Chattanooga..................................... Sr. 29 15 0.52
1980 Deacon Winters, Air Force ...................................... Sr. 36 20 0.56
1981 Franklin Stubbs, Virginia Tech.................................. So. 57 29 0.51
1982 Jeff Ledbetter, Florida St. ......................................... Sr. 74 42 0.57
1983 Bill Merrifield, Wake Forest ..................................... Jr. 35 17 0.49
1984 Tracy Woodson, North Carolina St. ........................ Jr. 40 25 0.63
1985 Pete Incaviglia, Oklahoma St. ................................. Jr. 75 48 0.64
1986 Pat Sipe, Liberty...................................................... Sr. 40 20 0.50
1987 Keith Hammond, Augusta St. .................................. Sr. 35 26 0.74
1988 Mike Willis, Brigham Young.................................... Sr. 60 35 0.58
1989 Steve O’Donnell, La Salle ........................................ Sr. 44 23 0.52
1990 Paul Ellis, UCLA...................................................... Jr. 66 29 0.44
1991 Gene Schall, Villanova............................................ Jr. 40 18 0.45
1992 Mike Smith, Indiana................................................ Sr. 55 27 0.49
1993 Ryan McGuire, UCLA.............................................. Jr. 60 26 0.43
1994 Shane Jones, Utah .................................................. Sr. 54 26 0.48
1995 Steve Hacker, Southwest Mo. St. ............................. Jr. 58 37 0.64
1996 Josh Klimek, Illinois.................................................. Jr. 59 26 0.44
1997 Lance Berkman, Rice............................................... Jr. 63 41 0.65
1998 Kevin Mench, Delaware.......................................... So. 52 33 0.63
1999 Taggert Bozied, San Francisco................................. So. 56 30 0.54
Matt Cepicky, Southwest Mo. St. ............................ Jr. 56 30 0.54
2000 Mitch Jones, Arizona St. ......................................... Sr. 59 27 0.46
2001 John VanBenschoten, Kent St. ................................. Jr. 61 31 0.51
2002 Nate Gold, Gonzaga ............................................. Sr. 56 33 0.59
2003 Billy Becher, New Mexico St.................................... Jr. 61 32 0.52
ANNUAL INDIVIDUAL CHAMPIONS TRIPLES20
Vista de pagina 20
1 2 ... 16 17 18 19 20 21 22 23 24 25 26 ... 203 204

Comentarios a estos manuales

Sin comentarios