
PUTOUTS
Team Year G PO
San Diego St. ................................................................. 1982 91 2,268
San Diego St. ................................................................. 1984 89 2,257
Cal St. Fullerton............................................................... 1984 86 2,236
Florida St. ...................................................................... 1984 84 2,212
Hawaii............................................................................ 1985 87 2,194
ASSISTS
Team Year G AST
Florida St. ...................................................................... 1984 84 1,126
San Diego St. ................................................................. 1984 89 1,119
San Diego St. ................................................................. 1982 91 1,027
Cal St. Fullerton............................................................... 1984 86 1,024
Miami (Fla.)..................................................................... 1983 82 980
DOUBLE PLAYS PER GAME
Team Year G DP Avg.
Temple .................................................................. 1978 42 89 2.12
Southern Methodist................................................. 1979 48 96 2.00
Temple .................................................................. 1980 44 80 1.82
Holy Cross............................................................. 1990 30 54 1.80
Temple .................................................................. 1982 35 60 1.71
UCLA.................................................................... 1982 65 111 1.71
Boston College....................................................... 1985 34 58 1.71
DOUBLE PLAYS
Team Year G DP
UCLA.............................................................................. 1982 65 111
Southern Methodist .......................................................... 1979 48 96
Wichita St. ..................................................................... 1989 84 95
Wichita St. ..................................................................... 1985 88 95
Florida St. ...................................................................... 1984 84 95
UNLV.............................................................................. 1981 58 95
Miscellaneous
GAMES
Team Year G
San Diego St. ......................................................................................1982 91
San Diego St. ......................................................................................1984 89
Wichita St. ..........................................................................................1985 88
UCF.....................................................................................................1985 87
Hawaii ................................................................................................1985 87
Wichita St. ..........................................................................................1982 87
VICTORIES
Team Year W L T Pct.
Wichita St. ......................................................... 1982 73 14 0 .839
Hawaii ............................................................... 1979 69 15 0 .821
Wichita St. ......................................................... 1989 68 16 0 .810
Wichita St. ......................................................... 1985 68 20 0 .773
Wichita St. ......................................................... 1991 66 13 0 .835
Cal St. Fullerton................................................... 1984 66 20 0 .767
San Diego St. ..................................................... 1984 66 23 0 .742
Texas.................................................................. 1983 66 14 0 .825
WINNING PERCENTAGE
Team Year W L T Pct.
Arizona St. ......................................................... 1972 64 6 0 .914
Texas.................................................................. 1982 59 6 0 .908
Arizona .............................................................. 1974 58 6 0 .906
Texas.................................................................. 1975 56 6 0 .903
St. John’s (N.Y.)................................................... 1981 34 4 0 .895
Texas A&M......................................................... 1989 58 7 0 .892
Wichita St. ......................................................... 1998 56 7 0 .889
Oklahoma St. ..................................................... 1988 61 8 0 .884
Arizona St. ......................................................... 1973 59 8 0 .881
Texas.................................................................. 1979 55 8 0 .873
Arizona St. ......................................................... 1965 54 8 0 .871
LONGEST WINNING STREAK
Team Year No.
Fla. Atlantic..........................................................................................1999 34
Texas...................................................................................................1977 34
Texas...................................................................................................1982 33
Fresno St. ............................................................................................1988 32
Arizona St. .........................................................................................1972 32
SHUTOUTS
Team Year G SHO
Arizona St. ..................................................................... 1972 70 24
Tex.-Pan American........................................................... 1975 70 20
Evansville........................................................................ 1988 56 18
Tex.-Pan American........................................................... 1976 72 18
Wichita St. ..................................................................... 1982 87 17
Florida Int’l...................................................................... 1995 61 16
Kent................................................................................ 1983 60 16
Texas.............................................................................. 1975 62 16
RELIEF APPEARANCES
Team Year G No.
Miami (Fla.)..................................................................... 2001 65 233
Miami (Fla.)..................................................................... 2002 63 205
San Diego St. ................................................................. 1982 91 194
Miami (Fla.)..................................................................... 1998 63 185
Miami (Fla.)..................................................................... 1996 64 184
Miami (Fla.)..................................................................... 1996 64 181
Southern Miss.................................................................. 1999 63 180
Houston .......................................................................... 1994 56 179
San Diego St. ................................................................. 1991 64 176
San Diego St. ................................................................. 1984 82 175
Miami (Fla.)..................................................................... 1999 63 172
Miami (Fla.)..................................................................... 1997 69 172
St. Mary’s (Cal.) .............................................................. 1990 58 171
San Diego St. ................................................................. 1994 58 169
San Diego St. ................................................................. 1995 55 168
SAVES
Team Year G SV
Cal St. Fullerton............................................................... 1984 86 30
Wichita St. ..................................................................... 1999 73 29
South Ala........................................................................ 1971 47 28
Arizona St. ..................................................................... 1966 52 27
INNINGS
Team Year G IP
San Diego St. ................................................................. 1982 91 756.0
San Diego St. ................................................................. 1984 89 752.1
Cal St. Fullerton............................................................... 1984 86 745.1
Florida St. ...................................................................... 1984 84 738.0
Hawaii............................................................................ 1985 87 732.1
CONSECUTIVE SCORELESS INNINGS
Team Year No.
Arizona St............................................................................................1972 64
Tex.-Pan American................................................................................1975 60
STRIKEOUTS
Team Year G IP SO
Arizona St............................................................. 1972 72625.0 732
Florida St. ............................................................. 1986 74637.0 718
Fielding
FIELDING PERCENTAGE
Team Year G PO A E Pct.
West Virginia............................................... 1971 27 737 235 15 .985
Northwestern St. .......................................... 1990 51 1,125 403 30 .981
Long Beach St.............................................. 2003 61 1,633 608 45 .980
Rice............................................................. 2003 70 1,889 711 54 .980
Cal St. Fullerton............................................ 1977 58 1,500 632 47 .978
Washington................................................. 2003 60 1,596 661 51 .978
Providence................................................... 1975 30 646 233 20 .978
Maine ......................................................... 1973 22 538 208 17 .978
Penn St. ...................................................... 1969 22 529 227 17 .978
Stanford....................................................... 2001 68 1,822 749 60 .977
Houston....................................................... 2000 66 1,793 727 59 .977
Tennessee.................................................... 1994 66 1,767 783 61 .977
Texas........................................................... 1991 66 1,727 774 60 .977
TOTAL CHANCES
Team Year G TC
Florida St. ...................................................................... 1984 84 3,507
San Diego St. ................................................................. 1984 89 3,504
San Diego St. ................................................................. 1982 91 3,423
Cal St. Fullerton............................................................... 1984 86 3,386
Hawaii............................................................................ 1985 87 3,278
TEAM LEADERS –– SHUTOUTS34
Comentarios a estos manuales