Coby DP-352 CT Manual de usuario Pagina 37

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 36
Year Team G W L T 2B Avg.
2002 Florida St.......................................... 74 60 14 0 179 2.42
2003 New Mexico..................................... 60 34 26 0 172 2.87
TRIPLES PER GAME
Year Team G W L T 3B Avg.
1972 New Mexico..................................... 53 29 24 0 48 0.91
1973 Arizona............................................ 53 37 16 0 47 0.89
1974 Arizona............................................ 64 58 6 0 63 0.98
1975 Texas ............................................... 62 56 6 0 51 0.82
1976 West Chester.................................... 28 14 12 2 24 0.86
1977 Hawaii............................................. 56 43 13 0 47 0.84
1978 Fairfield............................................ 32 20 12 0 28 0.88
1979 Alcorn St. ........................................ 28 16 11 0 24 0.86
1980 St. Francis (N.Y.)............................... 23 11 12 0 26 1.13
1981 Ball St. ............................................ 40 18 22 0 31 0.78
1982 Ball St. ............................................ 31 10 21 0 27 0.87
1983 Wichita St. ...................................... 73 55 18 0 52 0.71
1984 George Washington.......................... 29 14 15 0 20 0.69
1985 New Hampshire................................ 27 18 9 0 21 0.78
1986 New Mexico..................................... 48 26 21 1 38 0.79
1987 Baylor .............................................. 53 38 15 0 38 0.72
1988 Florida A&M..................................... 39 26 13 0 31 0.79
1989 La.-Lafayette...................................... 62 49 13 0 46 0.74
1990 Bucknell............................................ 33 13 20 0 33 1.00
1991 Creighton ......................................... 73 51 22 0 60 0.82
1992 Hawaii............................................. 63 49 14 0 50 0.79
1993 Air Force .......................................... 50 28 22 0 35 0.70
1994 Air Force .......................................... 50 26 24 0 38 0.76
1995 Delaware.......................................... 59 45 14 0 42 0.71
1996 Grambling........................................ 41 24 17 0 30 0.73
1997 Hawaii............................................. 56 22 34 0 36 0.64
1998 Grambling........................................ 47 32 15 0 33 0.70
1999 Bethune-Cookman ............................. 58 27 31 0 32 0.55
2000 Arizona St. ...................................... 59 44 15 0 37 0.63
2001 Southern U........................................ 55 43 12 0 38 0.69
2002 Col. of Charleston............................. 58 36 22 0 42 0.72
2003 Arizona............................................ 58 35 23 0 50 0.86
TRIPLES
Year Team G W L T 3B Avg.
1972 New Mexico..................................... 53 29 24 0 48 0.91
1973 Arizona............................................ 53 37 16 0 47 0.89
1974 Arizona............................................ 64 58 6 0 63 0.98
1975 Texas ............................................... 62 56 6 0 51 0.82
1976 Arizona St. ...................................... 75 65 10 0 47 0.63
1977 Hawaii............................................. 56 43 13 0 47 0.84
Arizona St. ...................................... 69 57 12 0 47 0.68
1978 Arizona St. ...................................... 68 56 12 0 38 0.56
1979 Wichita St. ...................................... 80 65 15 0 57 0.71
Hawaii............................................. 84 69 15 0 57 0.68
1980 Wichita St. ...................................... 66 53 12 1 67 1.02
1981 Wichita St. ...................................... 71 56 15 0 44 0.62
1982 Wichita St. ...................................... 87 73 14 0 58 0.67
1983 Wichita St. ...................................... 73 55 18 0 52 0.71
1984 New Mexico..................................... 58 31 26 1 36 0.62
1985 UCF................................................. 87 52 34 1 45 0.52
1986 Oklahoma ........................................ 65 44 21 0 43 0.66
Arizona............................................ 68 49 19 0 43 0.63
1987 Baylor .............................................. 53 38 15 0 38 0.72
1988 La.-Lafayette...................................... 64 41 23 0 40 0.63
1989 Indiana St. ....................................... 70 48 21 1 51 0.73
Wichita St. ...................................... 84 68 16 0 51 0.61
1990 Creighton ......................................... 70 48 22 0 41 0.59
1991 Creighton ......................................... 73 51 22 0 60 0.82
1992 Hawaii............................................. 63 49 14 0 50 0.79
1993 Oklahoma ........................................ 55 31 24 0 38 0.69
Kansas............................................. 63 45 18 0 38 0.60
1994 Notre Dame...................................... 62 46 16 0 41 0.66
1995 Delaware.......................................... 59 45 14 0 42 0.71
1996 Texas ............................................... 63 39 24 0 37 0.59
1997 Hawaii............................................. 56 22 34 0 36 0.64
Notre Dame...................................... 60 41 19 0 36 0.60
1998 Arizona............................................ 56 33 23 0 38 0.68
1999 Rice.................................................. 74 59 15 0 37 0.50
2000 Arizona St. ...................................... 59 44 15 0 37 0.63
2001 Southern U........................................ 55 43 12 0 38 0.69
2002 Col. of Charleston............................. 58 36 22 0 42 0.72
2003 Arizona............................................ 58 35 23 0 50 0.86
Year Team G W L T Runs Avg.
1992 Wichita St. ...................................... 67 56 11 0 651 9.72
1993 LSU.................................................. 71 53 17 1 603 8.49
1994 Georgia Tech.................................... 67 50 17 0 634 9.46
1995 Oklahoma St. .................................. 65 46 19 0 686 10.55
1996 Oklahoma St. .................................. 66 45 21 0 750 11.36
1997 Alabama.......................................... 70 56 14 0 679 9.70
1998 Wichita St. ...................................... 63 56 7 0 760 12.06
1999 Oklahoma St. .................................. 67 46 21 0 696 10.39
2000 LSU.................................................. 69 52 17 0 652 9.45
2001 Tulane.............................................. 69 56 13 0 639 9.26
2002 Florida St.......................................... 74 60 14 0 638 8.62
2003 Arizona St........................................ 58 54 14 0 682 10.03
DOUBLES PER GAME
Year Team G W L T 2B Avg.
1972 Nevada............................................ 35 16 19 0 72 2.06
1973 Ohio................................................ 37 28 9 0 84 2.27
1974 Arizona............................................ 64 58 6 0 146 2.28
1975 Arizona............................................ 57 43 13 1 141 2.47
1976 Arizona St. ...................................... 75 65 10 0 181 2.41
1977 Oklahoma ........................................ 48 37 11 0 106 2.21
1978 Fairleigh Dickinson............................ 31 21 10 0 80 2.58
1979 Northern Ariz. .................................. 49 33 16 0 114 2.33
1980 Villanova.......................................... 28 21 7 0 71 2.54
1981 Oklahoma St. .................................. 69 52 17 0 169 2.45
1982 Georgetown ..................................... 41 22 19 0 96 2.34
1983 Washington St. ................................ 57 39 17 1 148 2.60
1984 Long Island....................................... 30 22 8 0 84 2.80
1985 Iona................................................. 39 25 14 0 116 2.97
1986 Arizona............................................ 68 49 19 0 177 2.60
1987 Brigham Young................................. 64 42 22 0 174 2.72
1988 Iona................................................. 36 15 21 0 114 3.17
1989 New Mexico St. ............................... 55 33 22 0 138 2.51
1990 Florida St. ........................................ 72 57 15 0 182 2.53
1991 UMBC.............................................. 50 29 21 0 137 2.74
1992 UMBC.............................................. 50 37 13 0 128 2.56
1993 UMBC.............................................. 43 26 17 0 114 2.65
1994 Southern Miss. .................................. 61 37 24 0 161 2.64
1995 Providence........................................ 59 44 15 0 148 2.51
1996 Texas Tech........................................ 64 49 15 0 181 2.83
1997 Texas Tech........................................ 60 46 14 0 185 3.08
1998 Wichita St. ...................................... 63 56 7 0 202 3.21
1999 New Mexico..................................... 60 29 30 1 161 2.68
2000 Stetson ............................................. 64 48 16 0 184 2.88
2001 Baylor .............................................. 61 37 24 0 157 2.57
2002 Utah................................................. 59 33 26 0 154 2.61
2003 New Mexico..................................... 60 34 26 0 172 2.87
DOUBLES
Year Team G W L T 2B Avg.
1972 Arizona St. ...................................... 70 64 6 0 122 1.74
1973 Arizona St. ...................................... 67 59 8 0 135 2.01
1974 Arizona............................................ 64 58 6 0 146 2.28
1975 Arizona St. ...................................... 74 61 13 0 161 2.18
1976 Arizona St. ...................................... 75 65 10 0 181 2.41
1977 Arizona St. ...................................... 69 57 12 0 145 2.10
1978 Arizona St. ...................................... 68 56 12 0 158 2.32
1979 Wichita St. ...................................... 80 65 15 0 181 2.26
1980 Wichita St. ...................................... 66 53 12 1 161 2.44
1981 Oklahoma St. .................................. 69 52 17 0 169 2.45
Wichita St. ...................................... 71 56 15 0 169 2.38
1982 Wichita St. ...................................... 87 73 14 0 180 2.07
1983 Long Beach St. ................................. 68 38 30 0 157 2.31
1984 San Diego St. .................................. 89 66 23 0 196 2.20
1985 Wichita St. ...................................... 88 68 20 0 199 2.26
1986 Arizona............................................ 68 49 19 0 177 2.60
1987 Brigham Young................................. 64 42 22 0 174 2.72
1988 Arizona St. ...................................... 73 60 13 0 185 2.53
1989 Wichita St. ...................................... 84 68 16 0 203 2.42
1990 Florida St. ........................................ 72 57 15 0 182 2.53
1991 Clemson........................................... 70 60 10 0 189 2.70
1992 Florida St. ........................................ 70 49 21 0 161 2.30
1993 Arizona St. ...................................... 66 46 20 0 172 2.61
1994 Georgia Tech.................................... 67 50 17 0 164 2.45
1995 Texas Tech........................................ 65 51 14 0 162 2.51
1996 Texas Tech........................................ 64 49 15 0 181 2.83
1997 Texas Tech........................................ 60 46 14 0 185 3.08
1998 Wichita St. ...................................... 63 56 7 0 202 3.21
1999 Florida St. ........................................ 71 57 14 0 176 2.48
2000 LSU.................................................. 69 52 17 0 194 2.81
2001 Rice.................................................. 67 47 20 0 163 2.43
ANNUAL TEAM CHAMPIONS –– RUNS36
Vista de pagina 36
1 2 ... 32 33 34 35 36 37 38 39 40 41 42 ... 203 204

Comentarios a estos manuales

Sin comentarios