
INDIVIDUAL LEADERS–SEASON HOME RUNS PER GAME56
Player, Team Year G HR Avg.
Don Jackson, Tenn.-Martin ............................................... 1972 33 17 0.52
Tim Belcher, Quinnipiac................................................... 1997 35 18 0.51
Henry Castillo, Adelphi.................................................... 2000 43 22 0.51
Mark Battell, Mercy......................................................... 1988 43 22 0.51
HOME RUNS
Player, Team Year G HR
Brian Davis, West Ga. ............................................................. 1998 58 36
Scott Sharts, Cal St. Northridge.................................................. 1990 61 29
Jesse Gutierrez, St. Mary’s (Tex.)................................................ 2001 63 28
Bob Tumpane, Lewis ................................................................. 1981 71 28
Dee Haynes, Delta St. .............................................................. 1999 53 26
Jason Jones, Kennesaw St. ........................................................ 1998 66 26
John Stratton, Jacksonville St. .................................................... 1993 45 26
Steve Balboni, Eckerd................................................................ 1977 43 26
Jason Jones, Kennesaw St. ........................................................ 1999 63 25
Aaron Braund, Winona St. ....................................................... 1998 56 25
Thomas Schilling, Southern Colo. .............................................. 1998 60 25
Chris McClure, Mesa St............................................................. 1997 58 25
Tarry Stokes, Augusta St. .......................................................... 1994 51 25
Ernie Young, Lewis.................................................................... 1990 63 25
Tino Martinez, Tampa............................................................... 1988 49 25
Sammy Davis, Jacksonville St. ................................................... 1977 47 25
SLUGGING PERCENTAGE
(Minimum 75 at-bats)
Player, Team Year G AB TB Pct.
George Kalafatis, Long Island............................... 1963 18 75 89 1.187
Justin Laughlin, Wofford ....................................... 1993 30 98 114 1.163
Michael Tucker, Longwood................................... 1992 41 139 153 1.101
Bill Packer, Sacred Heart...................................... 1981 26 98 105 1.071
Mike Wishnevski, Indianapolis.............................. 1982 37 111 116 1.045
Brian Davis, West Ga. ........................................ 1998 58 222 229 1.032
Mike Aviles, Concordia (N.Y.).............................. 2003 45 190 193 1.016
Brett Higgins, Savannah St. ................................. 2000 49 191 193 1.010
Scott Spurgeon, Northwest Mo. St. ...................... 1988 49 146 147 1.007
Bob File, Philadelphia U. ..................................... 1998 43 166 167 1.006
Ricky Sanders, St. Augustine’s............................... 1990 42 133 133 1.000
Melvin Wearing, Norfolk St. ............................... 1989 40 119 118 .992
David Couch, Tenn.-Martin................................... 1977 28 82 81 .988
John Stratton, Jacksonville St. ............................... 1993 45 157 155 .987
Joe Densmore, N.M. Highlands............................ 2000 44 121 119 .983
TOTAL BASES
Player, Team Year G TB
Brian Davis, West Ga. ............................................................. 1998 58 229
Chris Priest, Lewis ..................................................................... 1994 65 212
Jason Jones, Kennesaw St. ........................................................ 1998 66 206
Jesse Gutierrez, St. Mary’s (Tex.)................................................ 2001 63 204
Steve Gotowala, Cal St. Chico................................................... 1997 63 202
Rob Ryan, Lewis........................................................................ 1994 65 201
Dee Haynes, Delta St. ............................................................... 1999 53 197
Mike Aviles, Concordia (N.Y.) ................................................... 2003 45 193
Brett Higgins, Savannah St. ...................................................... 2000 49 193
Tim Unroe, Lewis....................................................................... 1992 67 193
Chris McClure, Mesa St............................................................. 1997 58 192
Paul Russo, Tampa.................................................................... 1990 59 191
Bobby Green, Fla. Southern....................................................... 1985 62 188
James Vida, Fla. Southern.......................................................... 1994 61 186
Jerry Valdez, Fort Hays St.......................................................... 1997 61 184
Darren Hayes, Wingate ............................................................ 1995 56 184
RUNS BATTED IN PER GAME
(Minimum 45)
Player, Team Year G RBI Avg.
Mike Boyd, Shaw............................................................ 1994 31 68 2.19
Tim Belcher, Quinnipiac................................................... 1997 35 76 2.17
Carmine DeSimone, Montclair St...................................... 1970 23 46 2.00
Joey Jupin, Merrimack..................................................... 1996 36 70 1.94
Mike Hill, Bentley............................................................ 1996 35 68 1.94
Steve Gardella, New York Tech ....................................... 1978 32 62 1.94
Brett Higgins, Savannah St. ............................................. 2000 49 93 1.90
Bill Packer, Sacred Heart ................................................. 1982 27 51 1.89
Ben Slemmer, Central Mo. St. ......................................... 1998 47 85 1.81
Michael Tucker, Longwood .............................................. 1992 41 74 1.80
Phil Ross, St. Leo ............................................................. 1985 50 90 1.80
Steve Balboni, Eckerd...................................................... 1977 43 77 1.79
Joe Soprano, New York Tech........................................... 1980 33 59 1.79
Brian Davis, West Ga. ................................................... 1998 58 102 1.76
Dana LeVangie, American Int’l......................................... 1991 43 75 1.74
Player, Team Year G RBI Avg.
Milton Redd, Shaw.......................................................... 2003 35 61 1.74
Dee Haynes, Delta St. ..................................................... 1999 53 92 1.74
RUNS BATTED IN
Player, Team Year G RBI
Jarred McAlvain, Central Okla................................................... 1997 63 104
Jason Jones, Kennesaw St. ........................................................ 1998 66 103
Brian Davis, West Ga. ............................................................. 1998 58 102
Bob Tumpane, Lewis ................................................................. 1981 71 100
Jesse Gutierrez, St. Mary’s (Tex.)................................................ 2001 63 97
Steve Gotowala, Cal St. Chico................................................... 1997 63 97
Rick Ladjevich, Central Mo. St.................................................... 1994 60 97
Jerry Valdez, Fort Hays St.......................................................... 1997 61 96
Bobby Green, Fla. Southern....................................................... 1985 62 96
Rob Ryan, Lewis........................................................................ 1994 65 95
Brett Higgins, Savannah St. ...................................................... 2000 49 93
Jason Jones, Kennesaw St.......................................................... 1999 63 93
Dee Haynes, Delta St. .............................................................. 1999 53 92
James Vida, Fla. Southern.......................................................... 1995 61 92
Jim Kavourias, Tampa ............................................................... 2000 54 90
Kyle Nichols, Ala.-Huntsville....................................................... 1999 59 90
Darren Hayes, Wingate ............................................................ 1995 56 90
Phil Ross, St. Leo....................................................................... 1985 50 90
BASES ON BALLS PER GAME
(Minimum 30) (Since 1990)
Player, Team Year G BB Avg.
Ralph Davis, Miles .......................................................... 1993 26 36 1.38
Matt Bekoff, Lynn ............................................................ 1997 53 72 1.36
Darryl Dixon, Shaw......................................................... 2000 28 38 1.36
Dennis Krob, Lewis.......................................................... 1993 47 61 1.30
Paul Stewart, Quinnipiac ................................................. 1992 28 35 1.25
Stacey Green, Shaw ....................................................... 1993 31 38 1.23
Dennis Krob, Lewis.......................................................... 1992 67 80 1.19
Chris Nevitt, Mount Olive ................................................ 1999 57 68 1.19
Zach Lush, Florida Tech................................................... 1998 47 56 1.19
Blake Babki, Cal Lutheran................................................ 1991 38 44 1.16
Will Miller, Mo. Southern St............................................. 1997 51 59 1.16
Greg Winters, GC&SU.................................................... 1996 58 67 1.16
Tim Casper, Mo. Southern St. ......................................... 1991 61 70 1.15
Greg Geary, Neb.-Omaha.............................................. 1994 45 51 1.13
Jeff Schuessler, Regis (Colo.) ............................................ 1991 55 62 1.13
Adrian Harris, Norfolk St. ............................................... 1996 32 36 1.13
BASES ON BALLS
Player, Team Year G BB
Richie Johnson, Valdosta St. ...................................................... 1982 69 91
Dennis Krob, Lewis.................................................................... 1992 67 80
Kevin Annison, Mississippi Col. ................................................. 1984 49 77
John Weller, Fla. Southern......................................................... 1981 61 73
Matt Bekoff, Lynn ...................................................................... 1997 53 72
Chuck Stone, Cal St. Northridge ................................................ 1970 — 72
Tim Casper, Mo. Southern St. .................................................... 1991 61 70
Chris Nevitt, Mount Olive.......................................................... 1999 57 68
Greg Winters, GC&SU.............................................................. 1996 58 67
Blake Bone, Ala.-Huntsville......................................................... 2000 59 65
Jarrod Nelson, Central Okla. .................................................... 1997 60 65
Mike Kiernan, St. Leo................................................................ 1978 42 65
Steve Young, Armstrong Atlantic................................................. 1993 58 63
Mike Kraft, Delta St. ................................................................. 1988 57 63
Neal Lerner, Denver.................................................................. 1981 49 63
STOLEN BASES PER GAME
(Minimum 20)
Player, Team Year G SB Avg.
Charles Stukes, Md.-East. Shore ....................................... 1967 11 30 2.73
Jimmy Johnson, Bethune-Cookman.................................... 1970 16 32 2.00
Johnny Dill, Shorter.......................................................... 1963 12 24 2.00
Cisco Johnson, St. Leo..................................................... 1987 49 96 1.96
Calvin Jones, Delaware St................................................ 1973 19 37 1.95
William Parks, N.C. A&T................................................. 1972 19 37 1.95
Charles Meachum, Savannah St....................................... 1971 16 30 1.88
Clarence Williamson, N.C. A&T ...................................... 1968 16 28 1.75
Stacey Green, Shaw ....................................................... 1993 31 54 1.74
Joe Pizzillo, Albany (N.Y.) ............................................... 1965 14 24 1.71
Charles Stukes, Md.-East. Shore ....................................... 1966 15 25 1.67
Comentarios a estos manuales