
ANNUAL TEAM CHAMPIONS—TOTAL BASES 79
DIVISION II BASEBALL
Year Team G W L T AB TB Pct.
1993 Tampa...................................... 64 43 21 0 2,270 1,077 .474
1994 Lewis ........................................ 65 47 17 1 2,269 1,290 .569
1995 Fla. Southern............................. 61 51 10 0 2,170 1,138 .524
1996 St. Joseph’s (Ind.)....................... 64 52 12 0 2,058 1,096 .533
1997 Mesa St.................................... 58 41 17 0 1,944 1,252 .644
1998 Kennesaw St. ........................... 66 61 5 0 2,250 1,215 .540
1999 North Fla. ................................. 60 43 17 0 2,070 1,116 .539
2000 Delta St. ................................... 60 48 12 0 1,995 1,136 .569
2001 Delta St. ................................... 61 50 11 0 2,114 1,200 .568
2002 Fort Hays St. ............................. 59 43 16 0 2,025 1,168 .577
2003 Fort Hays St. ............................. 60 45 15 0 2,020 1,150 .569
STOLEN BASES PER GAME
Year Team G W L T SB SBA Avg.
1990 Mercy....................................... 41 26 15 0 178 223 4.34
1991 St. Rose .................................... 48 32 16 0 182 234 3.79
1992 Bowie St. .................................. 31 14 16 1 112 137 3.61
1993 Central Mo. St........................... 35 24 10 1 119 137 3.40
1994 St. Andrews .............................. 49 42 7 0 269 323 5.49
1995 Savannah St.............................. 31 16 15 0 130 151 4.19
1996 Miles ........................................ 33 16 17 0 171 171 5.18
1997 Miles ........................................ 33 18 15 0 165 185 5.00
1998 Savannah St. ............................ 49 39 9 1 193 220 3.94
1999 Salem Int’l................................. 53 26 26 1 208 257 3.92
2000 North Ala. ................................ 53 36 16 1 205 237 3.87
2001 Savannah St. ............................ 50 37 13 0 181 210 3.62
2002 LeMoyne-Owen ......................... 42 22 20 0 185 185 4.40
2003 Shaw........................................ 35 19 16 0 159 173 4.54
STOLEN BASES
Year Team G W L T SB SBA Avg.
1990 Lewis ........................................ 63 49 14 0 183 247 2.90
1991 St. Rose .................................... 48 32 16 0 182 234 3.79
1992 Lewis ........................................ 67 45 22 0 205 281 3.06
1993 Rollins....................................... 59 36 23 0 146 190 2.47
1994 St. Andrews .............................. 49 42 7 0 269 323 5.49
1995 North Ala. ................................ 58 43 15 0 208 229 3.59
1996 Miles ........................................ 33 16 17 0 171 171 5.18
1997 Savannah St. ............................ 48 31 17 0 203 235 4.23
1998 Savannah St. ............................ 49 39 9 1 193 220 3.94
1999 Salem Int’l................................. 53 26 26 1 208 257 3.92
2000 North Ala. ............................... 53 36 16 1 205 237 3.87
2001 Savannah St. ............................ 50 37 13 0 181 210 3.62
2002 LeMoyne-Owen ......................... 42 22 20 0 185 185 4.40
2003 Fort Hays St. ............................. 60 45 15 0 180 220 3.00
EARNED-RUN AVERAGE
Year Team G W L T IP R ER ERA
1963 Clarkson......................... 11 7 3 1 103.0 30 12 1.05
1964 Grinnell .......................... 15 4 11 0 120.0 77 19 1.43
1965 Akron............................. 22 14 8 0 178.0 48 15 0.76
1966 Hiram............................. 12 10 2 0 99.0 17 9 0.82
1967 Southern Conn. St. .......... 20 16 4 0 171.0 43 24 1.26
1968 Parsons........................... 38 33 5 0 275.0 61 44 1.44
1969 Husson ........................... 19 16 3 0 162.0 52 22 1.22
1970 Lycoming ........................ 12 7 5 0 86.0 27 8 0.84
1971 Rochester Inst. ................. 19 14 5 0 141.0 49 24 1.53
1972 N.C. A&T....................... 19 13 4 2 157.0 91 17 0.97
1973 Bridgewater (Va.)............ 20 11 9 0 149.0 36 23 1.39
1974 Shippensburg.................. 27 14 13 0 206.1 90 41 1.79
1975 Springfield...................... 26 19 7 0 216.0 69 47 1.96
1976 Mississippi Val. ............... 28 17 10 1 180.2 109 36 1.79
1977 Youngstown St. ............... 34 26 8 0 333.0 104 67 1.81
1978 Youngstown St. ............... 24 15 9 0 176.0 65 50 2.56
1979 Youngstown St. ............... 26 21 5 0 192.0 70 44 2.06
1980 Armstrong Atlantic........... 39 19 20 0 311.0 152 77 2.23
1981 Mass.-Lowell.................... 33 26 7 0 261.0 98 66 2.28
1982 Gannon.......................... 26 7 19 0 175.0 114 52 2.67
1983 Minn. St. Mankato........... 41 29 12 0 281.1 152 97 3.10
1984 Adelphi .......................... 37 30 6 1 298.0 122 71 2.14
1985 Pace............................... 38 30 8 0 312.0 163 103 2.97
1986 New Haven.................... 36 31 5 0 321.1 124 95 2.66
1987 New Haven.................... 34 28 6 0 285.1 121 84 2.65
1988 New Haven.................... 39 32 7 0 327.0 129 99 2.72
1989 New Haven.................... 41 36 5 0 343.0 135 105 2.76
1990 North Ala. ...................... 48 37 11 0 352.0 157 104 2.66
1991 New Haven.................... 31 25 6 0 258.0 69 54 1.88
1992 Armstrong Atlantic........... 59 45 13 1 495.1 203 128 2.33
Year Team G W L T IP R ER ERA
1993 Fla. Southern................... 53 38 15 0 472.0 188 132 2.52
1994 St. Andrews .................... 49 42 7 0 393.1 140 91 2.08
1995 New Haven.................... 38 31 7 0 324.2 121 85 2.36
1996 New Haven.................... 31 26 5 0 268.2 64 46 1.54
1997 Kennesaw St. ................. 62 48 14 0 521.0 210 154 2.66
1998 Kennesaw St. ................. 66 61 5 0 557.1 192 154 2.49
1999 Millersville....................... 44 29 15 0 341.1 123 95 2.50
2000 Savannah St. ................. 49 46 3 0 325.0 130 83 2.30
2001 Texas Lutheran ................ 39 30 9 0 262.0 94 75 2.58
2002 Texas Lutheran ................ 39 33 6 0 293.0 120 91 2.80
2003 West Fla......................... 59 37 22 0 476.0 208 143 2.70
FIELDING PERCENTAGE
Year Team G W L T PO A E Pct.
1963 Weber St. ...................... 28 21 7 0 458 384 30 .966
1964 West Ga. ....................... 19 17 2 0 512 324 20 .977
1965 St. Lawrence ................... 13 8 5 0 368 150 16 .970
1966 Ashland.......................... 18 10 8 0 477 250 22 .971
1967 Wartburg........................ 20 15 5 0 428 186 22 .965
1968 Oglethorpe ..................... 25 20 5 0 668 244 29 .969
1969 New Haven.................... 26 21 5 0 648 223 30 .967
1970 Eastern Mich................... 52 41 11 0 1,284 513 58 .969
1971 Boise St. ......................... 37 18 18 1 795 251 22 .979
1972 Heidelberg...................... 13 9 4 0 317 215 12 .978
1973 Hartford.......................... 15 5 10 0 318 161 15 .970
1974 Cal St. Fullerton............... 54 37 17 0 1,355 549 64 .967
1975 Wis.-Oshkosh.................. 22 17 5 0 488 183 23 .967
1976 New Haven.................... 38 33 5 0 948 367 40 .970
1977 Cal Poly.......................... 61 41 20 0 1,535 741 81 .966
1978 Assumption ..................... 33 20 12 1 762 368 34 .971
1979 UMBC............................ 29 22 7 0 614 269 27 .970
1980 UMBC............................ 23 14 9 0 470 182 20 .970
1981 Cal Poly.......................... 48 31 16 1 1,125 482 41 .975
1982 Assumption ..................... 28 20 8 0 651 290 23 .976
1983 New Haven.................... 27 21 6 0 701 298 31 .970
1984 Eckerd............................ 51 36 15 0 1,255 558 65 .965
1985 New Haven.................... 34 28 6 0 891 393 38 .971
1986 New Haven.................... 36 31 5 0 964 346 41 .970
1987 Cal St. Dom. Hills............ 58 43 15 0 1,530 733 57 .975
1988 Fla. Southern................... 58 48 10 0 1,515 718 62 .973
1989 Fla. Southern................... 47 37 10 0 1,273 574 59 .969
1990 UC Riverside................... 57 39 18 0 1,508 682 53 .976
1991 SIU Edwardsville.............. 60 43 17 0 1,384 553 68 .966
1992 Mansfield........................ 51 39 12 0 1,126 457 51 .969
1993 Bloomsburg..................... 32 17 14 1 669 303 32 .968
1994 Jacksonville St. ............... 47 40 7 0 1,023 444 50 .967
1995 North Fla........................ 52 36 16 0 1,388 614 70 .966
1996 UC Davis........................ 56 34 22 0 1,415 648 51 .976
1997 Tampa............................ 62 46 16 0 1,629 664 89 .963
1998 Kennesaw St. ................. 66 61 5 0 1,671 765 72 .971
1999 Fla. Southern................... 57 46 11 0 1,536 605 68 .969
2000 Cal St. Chico .................. 57 45 12 0 1,467 643 66 .970
2001 Mesa St. ........................ 59 38 21 0 1,365 532 57 .971
2002 UC San Diego................. 54 30 23 1 1,392 611 57 .972
2003 UC Davis........................ 60 36 24 0 1,536 713 69 .970
DOUBLE PLAYS PER GAME
Year Team G W L T DP Avg.
1990 St. Leo.............................................. 52 31 21 0 68 1.31
1991 GC&SU............................................ 54 28 26 0 63 1.17
1992 Emporia St........................................ 49 37 12 0 70 1.43
1993 Barry................................................ 54 21 32 1 68 1.26
1994 Barry................................................ 52 25 27 0 65 1.25
1995 St. Joseph’s (Ind.) .............................. 56 38 16 2 89 1.59
1996 Eastern N.M..................................... 53 34 19 0 70 1.32
1997 Mass.-Lowell ..................................... 38 25 13 0 48 1.26
1998 Eckerd.............................................. 53 24 28 1 65 1.23
1999 Lynn................................................. 54 29 25 0 70 1.30
2000 Tampa.............................................. 57 45 12 0 69 1.21
2001 Concordia (N.Y.) .............................. 47 30 17 0 80 1.70
2002 Grand Canyon.................................. 59 38 21 0 68 1.15
2003 West Chester.................................... 45 32 13 0 55 1.22
DOUBLE PLAYS
Year Team G W L T DP Avg.
1990 St. Leo.............................................. 52 31 21 0 68 1.31
1991 GC&SU............................................ 54 28 26 0 63 1.17
1992 Emporia St. ...................................... 49 37 12 0 70 1.43
Comentarios a estos manuales