Coby DP-352 CT Manual de usuario Pagina 39

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 38
FIELDING PERCENTAGE
Year Team G W L T PO A E Pct.
1976 Toledo ............................ 45 33 11 1 986 403 34 .976
1977 Cal St. Fullerton............... 58 44 14 0 1,500 632 47 .978
1978 New Orleans .................. 51 35 16 0 1,117 487 46 .972
1979 Cal St. Fullerton............... 75 60 14 1 2,031 806 79 .973
1980 Gonzaga........................ 54 39 15 0 1,253 450 51 .971
1981 Rice................................ 57 34 23 0 1,328 531 52 .973
1982 Texas.............................. 65 59 6 0 1,605 670 56 .976
1983 Rice................................ 54 36 16 2 1,305 576 56 .971
1984 Rutgers............................ 34 13 21 0 792 334 32 .972
1985 Michigan ........................ 65 55 10 0 1,420 684 52 .976
1986 Loyola Marymount ........... 65 50 15 0 1,614 762 75 .969
1987 Navy.............................. 31 21 10 0 702 336 29 .973
1988 Loyola Marymount ........... 66 48 18 0 1,603 621 69 .970
1989 Michigan St. .................. 51 25 26 0 1,059 449 39 .975
1990 Northwestern St. ............. 51 38 13 0 1,125 403 30 .981
1991 Texas.............................. 66 48 18 0 1,727 774 60 .977
1992 Cincinnati........................ 48 22 26 0 1,128 489 40 .976
1993 Tennessee ....................... 65 45 20 0 1,654 656 60 .975
1994 Tennessee ....................... 66 52 14 0 1,767 783 61 .977
1995 Wake Forest.................... 58 34 24 0 1,505 704 59 .974
1996 Jacksonville St. ................ 51 33 18 0 1,218 448 46 .973
1997 Pepperdine...................... 59 34 25 0 1,522 625 67 .970
1998 Ohio St. ......................... 53 37 16 0 1,317 573 54 .972
1999 Mississippi St. ................. 63 42 21 0 1,676 645 62 .974
2000 Houston .......................... 66 48 18 0 1,793 727 59 .977
2001 Stanford.......................... 68 51 17 0 1,822 749 60 .977
2002 South Carolina ................ 75 57 18 0 2,028 745 71 .975
2003 Long Beach St. ................ 61 41 20 0 1,633 608 45 .980
DOUBLE PLAYS PER GAME
Year Team G W L T DP Avg.
1972 Brandeis........................................... 18 9 9 0 21 1.17
1973 Northeastern..................................... 23 14 8 1 36 1.57
1974 Northern Ariz. .................................. 38 17 21 0 58 1.53
1975 Kentucky........................................... 43 20 23 0 59 1.37
1976 American.......................................... 41 22 18 1 59 1.44
1977 St. John’s (N.Y.) ................................ 42 32 10 0 61 1.45
1978 Temple ............................................. 42 32 9 1 89 2.12
1979 Southern Methodist............................ 48 21 27 0 96 2.00
1980 Temple ............................................. 44 26 18 0 80 1.82
1981 UNLV............................................... 58 36 22 0 95 1.64
1982 Temple ............................................. 35 25 10 0 60 1.71
1983 Arizona St. ...................................... 68 44 24 0 91 1.34
1984 American.......................................... 21 8 12 1 34 1.62
1985 Boston College.................................. 34 12 22 0 58 1.71
1986 UNLV............................................... 57 35 22 0 83 1.46
1987 Oregon St. ...................................... 46 31 15 0 68 1.48
1988 Long Beach St. ................................. 59 14 45 0 73 1.24
1989 UCLA ............................................... 59 27 32 0 78 1.32
1990 Holy Cross........................................ 30 17 13 0 54 1.80
1991 Fordham........................................... 51 35 16 0 63 1.24
1992 C.W. Post......................................... 35 23 12 0 56 1.60
1993 Cal St. Northridge............................. 56 36 20 0 85 1.52
1994 Tennessee......................................... 66 52 14 0 93 1.41
1995 Connecticut....................................... 44 13 30 1 63 1.43
1996 Providence........................................ 50 32 17 1 65 1.30
1997 Nevada............................................ 60 39 21 0 88 1.47
1998 Nevada............................................ 53 31 22 0 71 1.34
1999 South Fla.......................................... 58 31 27 0 79 1.36
2000 Washington St. ................................ 56 20 36 0 83 1.48
2001 Michigan.......................................... 56 28 28 0 74 1.32
2002 St. Mary’s (Cal.)................................ 49 22 27 0 64 1.31
2003 Southern Ill........................................ 55 30 25 0 72 1.31
DOUBLE PLAYS
Year Team G W L T DP Avg.
1981 UNLV............................................... 58 36 22 0 95 1.64
1982 UCLA ............................................... 65 38 27 0 111 1.71
1983 Arizona St. ...................................... 68 44 24 0 91 1.34
1984 Florida St. ........................................ 84 55 29 0 95 1.13
1985 Wichita St. ...................................... 88 68 20 0 95 1.08
1986 UNLV............................................... 57 35 22 0 83 1.46
1987 Texas A&M ...................................... 67 44 22 1 85 1.27
1988 Nebraska......................................... 71 48 23 0 80 1.13
1989 Wichita St. ...................................... 84 68 16 0 95 1.13
1990 Georgia ........................................... 71 52 19 0 85 1.20
1991 Wichita St. ...................................... 79 66 13 0 87 1.10
1992 Wichita St. ...................................... 67 56 11 0 81 1.21
1993 Cal St. Northridge............................. 56 36 20 0 85 1.52
1994 Tennessee......................................... 66 52 14 0 93 1.41
1995 Wichita St. ...................................... 70 53 17 0 82 1.17
Year Team G W L T SB SBA Avg.
1992 Nicholls St. .............................. 54 36 18 0 203 253 3.76
1993 Pittsburgh.................................. 43 30 13 0 164 210 3.81
1994 Pittsburgh.................................. 47 30 16 1 207 264 4.40
1995 Bethune-Cookman...................... 46 27 19 0 157 176 3.41
1996 Evansville.................................. 55 31 24 0 182 272 3.31
1997 Alcorn St. .............................. 45 28 17 0 161 185 3.58
1998 Grambling ................................ 47 32 15 0 150 184 3.19
1999 Oral Roberts.............................. 61 46 15 0 230 269 3.77
2000 Florida A&M............................. 50 19 31 0 203 221 4.06
2001 Miami (Fla.) .............................. 65 53 12 0 228 273 3.51
2002 Alabama St. ........................... 50 23 27 0 164 190 3.28
2003 Jackson St................................. 40 20 20 0 134 163 3.25
STOLEN BASES
Year Team G W L T SB SBA Avg.
1972 Arizona St. .............................. 70 64 6 0 119 1.70
1973 South Ala.................................. 42 33 9 0 139 3.31
1974 Stetson...................................... 43 30 13 0 141 3.28
1975 Stetson...................................... 47 28 19 0 255 5.43
1976 South Carolina .......................... 52 38 14 0 218 249 4.19
1977 Stetson................................... 49 34 15 0 219 269 4.47
1978 St. John’s (N.Y.)......................... 58 40 18 0 219 265 3.78
1979 Miami (Fla.) .............................. 66 55 11 0 214 277 3.24
1980 Cal St. Fullerton......................... 68 49 18 1 209 258 3.07
1981 Wichita St. ............................... 71 56 15 0 240 269 3.38
1982 Wichita St. ............................ 87 73 14 0 333 383 3.83
1983 San Diego St. ........................... 77 62 15 0 238 307 3.09
1984 South Ala.................................. 69 50 19 0 253 326 3.67
1985 UCF.......................................... 87 52 34 1 253 314 2.91
1986 Nicholls St. .............................. 59 39 20 0 222 271 3.76
1987 Seton Hall .............................. 55 45 10 0 234 265 4.25
1988 Va. Commonwealth................... 62 45 16 1 197 239 3.18
Florida St. ................................ 69 50 18 1 197 241 2.86
1989 Nicholls St. .............................. 60 44 16 0 280 348 4.67
1990 Jackson St. ............................... 50 33 16 1 241 287 4.82
1991 Tennessee............................... 60 41 19 0 174 238 2.90
1992 Nicholls St. .............................. 54 36 18 0 203 253 3.76
1993 Pittsburgh.................................. 43 30 13 0 164 210 3.81
1994 Pittsburgh.................................. 47 30 16 1 207 264 4.40
1995 Wichita St. ............................... 70 53 17 0 216 262 3.09
1996 Wichita St. ............................ 65 54 11 0 187 226 2.88
1997 UNC Greensboro...................... 62 45 17 0 169 209 2.73
1998 Western Caro. .......................... 60 45 15 0 153 175 2.55
1999 Oral Roberts.............................. 61 46 15 0 230 269 3.77
2000 Tennessee ................................. 63 43 20 0 215 265 3.41
2001 Miami (Fla.)............................ 65 53 12 0 228 273 3.51
2002 Coastal Caro............................. 63 44 19 0 192 222 3.05
2003 Coastal Caro............................. 63 45 18 0 155 197 2.46
EARNED RUN AVERAGE
Year Team G W L T IP R ER ERA
1973 St. Joseph’s ..................... 21 15 6 0 172.0 49 32 1.67
1974 South Carolina ................ 56 48 8 0 472.0 120 84 1.60
1975 North Carolina St. .......... 34 27 7 0 294.1 86 54 1.65
1976 Connecticut ..................... 31 24 7 0 247.0 86 47 1.71
1977 Cleveland St. .................. 35 22 13 0 245.1 102 56 2.05
1978 Hawaii ........................... 53 38 14 1 447.1 131 96 1.93
1979 Citadel............................ 42 27 15 0 345.0 133 86 2.24
1980 Princeton......................... 29 16 13 0 301.0 107 69 2.06
1981 East Caro........................ 43 28 15 0 350.0 176 108 2.78
1982 Wichita St. ..................... 87 73 14 0 704.0 274 198 2.53
1983 Texas.............................. 80 66 14 0 669.0 252 202 2.72
1984 Rice................................ 55 41 14 0 450.1 185 130 2.60
1985 Washington .................... 48 36 12 0 370.0 159 115 2.80
1986 Brown............................. 41 23 18 0 290.2 145 89 2.76
1987 Columbia........................ 42 28 14 0 310.1 113 73 2.12
1988 Pennsylvania ................... 39 28 11 0 297.1 140 98 2.97
1989 Le Moyne........................ 35 28 7 0 274.0 127 75 2.46
1990 Miami (Fla.)..................... 65 52 13 0 578.1 194 165 2.57
1991 Wichita St. ..................... 79 66 13 0 673.1 277 219 2.93
1992 Le Moyne........................ 37 28 9 0 272.1 127 59 1.95
1993 Kent................................ 56 41 15 0 421.2 125 111 2.37
1994 Delaware........................ 54 41 13 0 427.0 176 120 2.53
1995 Florida Int’l...................... 61 50 11 0 494.2 160 132 2.40
1996 Clemson.......................... 68 51 17 0 615.2 254 207 3.03
1997 Arkansas St. ................... 53 35 18 0 441.2 202 154 3.14
1998 St. Francis (N.Y.) ............. 39 26 12 1 317.1 162 122 3.46
1999 Florida Int’l...................... 63 44 19 0 533.2 240 182 3.07
2000 Nebraska........................ 68 51 17 0 598.1 259 209 3.14
2001 Delaware St. .................. 47 37 10 0 352.0 206 117 2.99
2002 Rice................................ 66 52 14 0 596.1 238 185 2.79
2003 Va. Commonwealth ......... 59 46 13 0 506.1 173 143 2.54
ANNUAL TEAM CHAMPIONS –– STOLEN BASES PER GAME38
Vista de pagina 38
1 2 ... 34 35 36 37 38 39 40 41 42 43 44 ... 203 204

Comentarios a estos manuales

Sin comentarios