Coby DP-352 CT Manual de usuario Pagina 23

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 22
Year Player, Team Cl. G SB SBA Avg.
1975 Mike Wolfe, Stetson ...................................... Jr. 46 76 1.65
1976 Mark Van Bever, South Carolina..................... Jr. 52 56 64 1.08
1977 Bobby Rutledge, Tex.-Pan American................ Jr. 65 61 63 0.94
1978 Bobby Rutledge, Tex.-Pan American................ Sr. 69 77 86 1.12
1979 Tim Gloyd, Pepperdine .................................. Sr. 58 67 75 1.16
1980 Jorge Sanchez, Tex.-Pan American.................. Sr. 62 65 76 1.05
1981 Vince Coleman, Florida A&M......................... Jr. 66 65 69 0.98
1982 Phil Stephenson, Wichita St. .......................... Sr. 87 87 93 1.00
1983 Stan Jefferson, Bethune-Cookman.................... Jr. 52 67 68 1.29
1984 Lance Johnson, South Ala............................... Jr. 69 89 103 1.29
1985 Tim Barker, UCF............................................ Sr. 85 104 112 1.22
1986 Tim Becker, South Ala.................................... Jr. 60 52 61 0.87
1987 Don Guillot, Tex.-Pan American ...................... Sr. 60 107 123 1.78
1988 Tom Goodwin, Fresno St. .............................. So. 68 62 73 0.91
1989 Tom Goodwin, Fresno St. .............................. Jr. 63 61 75 0.97
1990 Roger Bowman, Florida Int’l............................ Sr. 58 58 64 1.00
1991 Billy Hall, Wichita St. .................................... Sr. 78 59 68 0.76
1992 Chris Wimmer, Wichita St. ........................... Jr. 64 52 57 0.81
1993 Luke Oglesby, New Mexico ........................... Jr. 55 56 63 1.02
1994 King Lewis, Bethune-Cookman ........................ Sr. 44 57 65 1.30
1995 Randy Young, Wichita St. ............................. Jr. 68 64 71 0.94
1996 Randy Young, Wichita St. ............................. Sr. 63 68 75 1.08
1997 Clay Greene, Tennessee ................................ Sr. 59 54 63 0.92
1998 Brian Roberts, North Carolina......................... So. 65 63 76 0.97
1999 Brian Roberts, South Carolina......................... Jr. 58 67 79 1.16
2000 Chris Morris, Citadel...................................... So. 58 84 94 1.45
2001 Javy Rodriguez, Miami (Fla.) .......................... Jr. 63 66 82 1.05
2002 Ryan McGraw, Coastal Caro......................... So. 60 63 63 1.05
2003 Josh Anderson, Eastern Ky.............................. Jr. 53 57 65 1.08
BASES ON BALLS PER GAME
Year Player, Team Cl. G No. Avg.
1981 Jeff Greene, Vermont............................................... So. 34 48 1.41
1982 L. K. Thompson, Duke.............................................. Jr. 30 44 1.47
1983 Dave Daniels, Lafayette........................................... So. 35 47 1.34
1984 Scott Fegley, Lehigh ................................................ Sr. 29 39 1.34
1985 Coby Kerlin, Texas.................................................. So. 76 112 1.47
1986 Jeff Edwards, Liberty................................................ Sr. 39 49 1.26
1987 Monty Farris, Oklahoma St. .................................... So. 72 92 1.28
1988 Bobby Benjamin, Nebraska..................................... Fr. 71 91 1.28
1989 Jay Sartori, Boston U............................................... Fr. 32 40 1.25
1990 Eric Cruz, Florida Int’l.............................................. Jr. 58 87 1.50
1991 Scott Pokorny, Delaware St. .................................... Jr. 39 46 1.18
1992 Ernesto Rivera, Oklahoma St. ................................. Jr. 59 70 1.19
1993 Ernesto Rivera, Oklahoma St. ................................. Sr. 62 79 1.27
1994 Brent Mollohan, Delaware St. ................................. Jr. 37 47 1.27
1995 Jose Cruz, Rice....................................................... Jr. 62 76 1.23
1996 Jon Manuelian, Long Island ..................................... Sr. 34 44 1.29
1997 J. D. Drew, Florida St. ............................................ Jr. 67 84 1.25
1998 Brad Wilkerson, Florida .......................................... Jr. 64 85 1.33
1999 Bobby Hill, Miami (Fla.) .......................................... Jr. 63 73 1.16
2000 Alex Smith, Florida A&M......................................... Jr. 41 44 1.07
2001 Clemente Bonilla, Southeast Mo. St. ........................ Jr. 52 61 1.17
2002 Jeremy Brown, Alabama ......................................... Sr. 66 69 1.05
2003 Jeff Larish, Arizona St.............................................. So. 65 78 1.20
BASES ON BALLS
Year Player, Team Cl. G No. Avg.
1981 Spike Owen, Texas................................................. So. 71 95 1.34
1982 Phil Stephenson, Wichita St. ................................... Sr. 87 97 1.11
1983 Chris Cannizaro, San Diego St. .............................. Jr. 77 83 1.08
1984 Jon Pequignot, Stetson............................................. So. 58 77 1.33
1985 Coby Kerlin, Texas.................................................. So. 76 112 1.47
1986 Billy Rapp, Tulane................................................... Jr. 64 75 1.17
1987 Andy Galy, LSU...................................................... Jr. 68 77 1.13
Ed Fulton, Florida St. .............................................. Jr. 72 77 1.07
1988 Bobby Benjamin, Nebraska..................................... Fr. 71 91 1.28
1989 Eric Wedge, Wichita St. ........................................ Jr. 83 88 1.06
1990 Eric Cruz, Florida Int’l.............................................. Jr. 58 87 1.50
1991 Darren Bragg, Georgia Tech ................................... Sr. 65 72 1.11
1992 Ernesto Rivera, Oklahoma St. ................................. Jr. 59 70 1.19
1993 Ernesto Rivera, Oklahoma St. ................................. Sr. 62 79 1.27
1994 Jason Varitek, Georgia Tech.................................... Sr. 67 76 1.13
1995 Jose Cruz, Rice....................................................... Jr. 62 76 1.23
1996 Tripp MacKay, Oklahoma St. ................................. Sr. 66 76 1.15
Brad Wilkerson, Florida .......................................... Fr. 67 76 1.13
1997 J. D. Drew, Florida St. ............................................ Jr. 67 84 1.25
1998 Brad Wilkerson, Florida .......................................... Jr. 64 85 1.33
Year Player, Team Cl. G AB H TB Pct.
1991 Scott Stahoviak, Creighton................. Jr. 72 267 120 199 .745
1992 Dan Kopriva, Louisville....................... Sr. 61 256 125 234 .914
1993 Todd Walker, LSU............................. So. 71 276 109 214 .775
1994 Jay Payton, Georgia Tech.................. Jr. 67 297 129 224 .754
1995 Steve Hacker, Southwest Mo. St. ....... Jr. 58 235 96 225 .957
1996 Robert Fick, Cal St. Northridge........... Jr. 69 283 119 228 .806
1997 Lance Berkman, Rice.......................... Jr. 63 255 110 263 1.031
1998 Damon Thames, Rice......................... Jr. 63 283 120 248 .876
1999 Marshall McDougall, Florida St. ........ Jr. 71 301 126 242 .804
2000 Brad Cresse, LSU .............................. Sr. 69 273 106 217 .795
2001 John VanBenschoten, Kent St. ............ Jr. 61 225 99 221 .982
Chris Burke, Tennessee ...................... Jr. 67 271 118 221 .815
2002 Khalil Greene, Clemson..................... Sr. 71 285 134 250 .877
2003 Billy Becher, New Mexico St.............. Jr. 61 250 105 225 .900
STOLEN BASES PER GAME
Year Player, Team Cl. G SB SBA Avg.
1957 Howie Dare, Maryland.................................. Sr. 23 31 1.35
1958 Hugh Mendez, Springfield ............................. 20 21 1.05
1959 Kim Bradshaw, Oregon St. ............................ 28 26 0.93
1960 Ed Griffiths, Rutgers ....................................... 17 19 1.12
1961 Bill Polinsky, Yale........................................... Jr. 21 24 1.14
1962 Charles Galloway, Navy................................ 21 22 1.05
1963 Jim Siefert, Dayton......................................... 11 17 1.55
1964 Bill Eaton, Rutgers.......................................... 18 23 1.28
1965 Tom Petrone, Gettysburg ................................ Jr. 14 18 1.29
1966 Mike Rosenfelt, Hofstra................................... Jr. 23 28 1.22
1967 Joe Lalli, George Washington......................... Sr. 17 21 1.24
1968 George Bowers, Gettysburg ........................... Jr. 15 18 1.20
1969 Ron Kist, Fairleigh Dickinson........................... Jr. 26 34 1.31
1970 Dave Owsik, St. Joseph’s ............................... Jr. 21 24 1.14
1971 Joe Cervino, Springfield ................................. Sr. 29 36 1.24
1972 Sam Perlozzo, George Washington................ Jr. 25 25 1.00
1973 Steve Proniewych, Idaho St. .......................... Sr. 23 26 1.13
1974 Artis Stanfield, N.C. A&T ............................... Sr. 22 29 1.32
1975 Mike Wolfe, Stetson ...................................... Jr. 46 76 1.65
1976 Jeff Helman, Rutgers....................................... So. 21 24 25 1.14
1977 Tom Wise, St. Peter’s..................................... Sr. 21 27 30 1.29
1978 Steve McInerney, St. Francis (N.Y.) ................. Jr. 29 35 37 1.21
1979 Dan Narvaez, St. Peter’s................................ So. 25 32 33 1.28
1980 Dan Narvaez, St. Peter’s................................ Jr. 24 31 34 1.29
1981 Al Ashkinazy, New York Tech ........................ So. 41 55 58 1.34
1982 Vince Coleman, Florida A&M......................... Sr. 27 42 46 1.56
1983 Prince Cousinard, Texas Southern ................... Jr. 32 52 55 1.63
1984 Lance Johnson, South Ala............................... Jr. 69 89 103 1.29
1985 Jack Allen, Fordham ...................................... Fr. 36 46 55 1.28
1986 Jason Booker, Coppin St. .............................. Sr. 40 49 51 1.23
1987 Don Guillot, Tex.-Pan American ...................... Sr. 60 107 123 1.78
1988 Lawrence Smith, Bethune-Cookman ................. Sr. 30 58 61 1.93
1989 Jerrold Rountree, UC Santa Barb..................... So. 55 59 71 1.07
1990 John Boccieri, St. Bonaventure ........................ Jr. 41 44 47 1.07
1991 Brian Sullivan, Fordham ................................. Jr. 43 51 56 1.19
1992 Shaun Riley, Hofstra....................................... Jr. 37 46 53 1.24
1993 Ricky Farley, Md.-East. Shore.......................... Jr. 39 47 56 1.21
1994 King Lewis, Bethune-Cookman ........................ Sr. 44 57 65 1.30
1995 Milton Anderson, Bethune-Cookman................ Sr. 43 52 56 1.21
1996 Maleke Fowler, Nicholls St. ........................... Jr. 51 60 64 1.18
1997 Jason Maule, Central Conn. St. ..................... So. 36 39 44 1.08
1998 Kalin Foulds, San Diego St. ........................... Sr. 56 58 66 1.04
1999 Brian Roberts, South Carolina......................... Jr. 58 67 79 1.16
2000 Dwaine Bacon, Florida A&M.......................... Jr. 48 74 76 1.54
2001 Javy Rodriguez, Miami (Fla.) .......................... Jr. 63 66 82 1.05
2002 Bartowski Cowan, Alabama St....................... So. 50 54 58 1.08
2003 Josh Anderson, Eastern Ky.............................. Jr. 53 57 65 1.08
STOLEN BASES
Year Player, Team Cl. G SB SBA Avg.
1965 Ray Gale, San Francisco................................ Jr. 37 33 0.89
1966 John Barnett, San Fran. St. ............................ Jr. 41 45 1.10
1967 Richard Shibley, Cal St. Los Angeles ............... Sr. 44 47 1.07
1968 Billy Satterfield, Idaho St. .............................. Jr. 33 31 0.94
1969 Vic Ambrose, Albuquerque............................. 47 53 1.13
1970 John Rankin, Washington St. ......................... Sr. 39 35 0.90
1971 Bob Waits, Washington St. ........................... Sr. 48 59 1.23
1972 Vince McGugan, Harvard.............................. Sr. 39 32 0.82
Steve Merkley, Washington St. ...................... Jr. 42 32 0.76
Tommy McMillan, Jacksonville........................ Jr. 50 32 0.64
1973 Ernie Rosseau, South Ala................................ Sr. 42 34 0.81
Joe Wallis, Southern Ill................................... Jr. 43 34 0.79
1974 Orlando Gonzalez, Miami (Fla.)..................... Sr. 61 62 1.02
ANNUAL INDIVIDUAL CHAMPIONS –– TOTAL BASES22
Vista de pagina 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28 ... 203 204

Comentarios a estos manuales

Sin comentarios