Coby DP-352 CT Manual de usuario Pagina 68

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 67
ANNUAL INDIVIDUAL CHAMPIONS—STRIKEOUT RATIO 67
Year Player, Team Cl. G IP SO Avg.
1991 Rick Krivda, Calif. (Pa.).................................. Jr. 14 74.2 106 12.8
1992 Brad Frazier, Clarion..................................... Sr. 8 52.1 73 12.6
1993 Steve Shubert, Gannon .................................. Sr. 8 53.0 79 13.4
1994 Jeff Montfort, Indianapolis .............................. Sr. 13 62.1 93 13.4
1995 Chad Beagle, S.C.-Aiken ............................... Jr. 19 55.0 74 12.1
1996 Jason Pollock, West Liberty St......................... Jr. 12 61.0 95 14.0
1997 Bill Everly, West Va. Wesleyan....................... Sr. 10 72.0 100 12.5
1998 Chris Zallie, Mansfield................................... Sr. 13 61.0 95 14.0
1999 Chris McGee, Mansfield ................................ Sr. 19 51.1 75 13.1
2000 Anthony Zambotti, Indiana (Pa.)...................... Fr. 9 58.2 83 12.7
2001 Judd Songster, Southern Colo. ....................... Jr. 29 63.0 100 14.3
2002 Anthony Zambotti, Indiana (Pa.)...................... Jr. 9 54.1 93 15.4
2003 Tyrell Moore, Albany St. (Ga.)........................ So. 15 85.1 126 13.3
STRIKEOUTS
Year Player, Team Cl. G IP SO Avg.
1970 Dick Anderson, New Haven........................... So. 15 104.0 135 11.7
1971 Bill Cowan, Emporia St.................................. Sr. 14 121.0 168 12.5
1972 Al Holland, N.C. A&T.................................... Fr. 11 83.0 143 15.5
1973 John Caneira, Eastern Conn. St. ..................... Jr. 21 122.0 181 13.4
1974 Gary Wheelock, UC Irvine............................. Sr. 23168.0 140 7.5
1975 Roy Jackson, Tuskegee................................... Jr. 13 92.0 160 15.7
1976 Wayne Kessler, Fla. Southern......................... Jr. 17 119.0 136 10.3
1977 Dale Reis, UC Riverside.................................. Sr. 18152.0 106 6.3
1978 Erik Hendricks, Chapman............................... Sr. 20141.0 147 9.4
1979 Mike King, Morningside................................. So. 8 55.1 108 17.6
1980 Alan Fowlkes, Cal Poly Pomona...................... Sr. 26206.0 142 6.2
1981 Steve Ellsworth, Cal St. Northridge.................. Jr. 22 134.1 88 5.9
1982 Rory Brown, Florida Int’l................................. Sr. 20128.1 106 7.4
1983 Scott Whaley, Jacksonville St.......................... Jr. 15 102.2 126 11.0
1984 Don August, Chapman................................... Jr. 22 174.0 160 8.3
1985 Steve Mumaw, Tampa ................................... Sr. 25 122.0 152 11.2
1986 Bill Kazmierczak, Lewis.................................. Sr. 19120.0 156 11.7
1987 Dan Penner, Cal St. Northridge...................... Sr. 21148.2 126 7.6
1988 Erik Bratlien, Cal Poly..................................... Sr. 21134.1 140 9.4
1989 Rick Davis, Cal St. Dom. Hills......................... Sr. 18145.2 171 10.6
1990 Sam Militello, Tampa..................................... Jr. 20143.2 182 11.4
1991 Tim VanEgmond, Jacksonville St. .................... Sr. 17109.2 146 12.0
1992 Daryle Gavlick, Armstrong Atlantic.................. Jr. 14100.0 124 11.2
1993 David Harris, Fla. Southern............................. Jr. 18 127.2 143 10.1
1994 Bubba Dixon, Delta St. .................................. Jr. 23144.1 177 11.0
1995 Brett Tomko, Fla. Southern.............................. Jr. 24 126.1 154 11.0
1996 Bo Donaldson, Tampa ................................... Jr. 19 118.0 172 13.1
1997 Danny Lampley, Wingate............................... Jr. 15 97.2 130 12.0
1998 Danny Lampley, Wingate............................... Sr. 19115.1 179 14.0
1999 Tony Pierce, Columbus St............................... Sr. 15 113.0 146 11.6
Year Player, Team Cl. G IP SO Avg.
2000 Brady Borner, Wayne St. (Neb.)..................... Jr. 15 91.1 121 11.9
2001 Fernando Tadefa, St. Mary’s (Tex.) ................. Jr. 17112.2 133 10.6
2002 Glenn Wollard, Kutztown............................... Jr. 18105.2 148 12.6
2003 Tyrell Moore, Albany St. (Ga.)........................ So. 15 85.1 126 13.3
Brandon DeJaynes, Quincy............................. Sr. 15 88.1 126 12.9
VICTORIES
Year Player, Team Cl. G IP W L Pct.
1963 Don Hagen, Occidental..................... Jr. 15117.0 12 0 1.000
1964 Gene Vincent, Southern Ill.................. So. 12 2 .857
1965 Albert Choate, Sam Houston St. ........ 17111.0 12 2 .857
1966 Jack Pruden, Montclair St................... Sr. 17 83.0 11 2 .846
1967 Chip Garcia, Occidental ................... Jr. 19114.0 17 1 .944
1968 Dave Allen, U.S. Int’l ......................... So. 17128.0 14 3 .824
1969 Mike Nichols, Biola........................... Jr. 18130.0 14 4 .778
1970 Dick Anderson, New Haven............... So. 15104.0 12 2 .857
Dave Wollos, UC Irvine..................... Jr. 22132.1 12 2 .857
1971 Stan Thomas, New Haven ................. Jr. 18128.0 14 3 .824
1972 Gene Lanthorn, Western Ore. ........... Sr. 22120.0 13 5 .722
1973 Harold Rasmussen, New Orleans....... Jr. 13 99.2 11 2 .846
1974 Gary Wheelock, UC Irvine................. Sr. 23168.0 11 3 .786
1975 Blake Lorenz, Rollins.......................... So. 18131.0 13 3 .813
1976 Tom Michalczyk, New Haven ............ So. 15108.0 13 0 1.000
1977 Dale Reis, UC Riverside ..................... Sr. 18152.0 16 1 .941
1978 Jim Simerly, Chapman....................... Jr. 16111.0 11 2 .846
Randy Smith, West Ala...................... Sr. 20 86.0 11 2 .846
Steve Sandroni, Delta St. .................. Sr. 18107.0 11 4 .733
Steve Brown, UC Davis...................... Sr. 18116.0 11 6 .647
1979 Chris Lein, Florida Int’l ....................... Jr. 20136.0 15 1 .938
1980 Alan Fowlkes, Cal Poly Pomona ......... Sr. 26206.0 21 2 .913
1981 Danny Cox, Troy St........................... Sr. 20111.0 13 3 .813
1982 Doug McKenzie, Cal St. Northridge ... Sr. —139.2 14 3 .824
1983 Paul Imig, Fla. Southern ..................... Sr. 13 99.0 12 0 1.000
Tommy Clark, Fla. Atlantic................. Sr. 19101.0 12 2 .857
Ricky Tucker, Valdosta St. ................. Jr. 17102.2 12 2 .857
Jeff Agerter, Valdosta St. ................... Sr. 21127.1 12 3 .800
Jim Walker, Cal St. Northridge .......... Jr. 18120.0 12 3 .800
Steve Gomez, Cal Poly Pomona......... Sr. 22136.1 12 5 .706
Jorge Vega, Fla. Atlantic.................... Sr. 21121.2 12 5 .706
Steve Ziem, Cal Poly Pomona............. Sr. 21157.2 12 7 .632
1984 Don August, Chapman ...................... Jr. 22174.0 16 4 .800
1985 Dave McCorkle, Fla. Southern............ Sr. 18130.0 17 0 1.000
1986 Mike Perez, Troy St. ......................... Sr. 20107.2 13 1 .929
1987 Tom Moss, Cal St. Chico ................... Jr. 18122.2 14 3 .824
1988 Steve DiBartolomeo, New Haven........ Jr. 26137.2 17 3 .850
1989 Steve DiBartolomeo, New Haven........ Sr. 26149.0 17 2 .895
1990 Sam Militello, Tampa......................... Jr. 20143.2 15 2 .882
1991 Mike Holloway, Emporia St. ............. Sr. 16 87.2 14 1 .933
1992 Rich Townsend, Fla. Southern............. Sr. 17116.2 13 1 .929
1993 Kevin Ohme, North Fla...................... Sr. 17100.1 13 1 .929
1994 Bubba Dixon, Delta St. ..................... Jr. 23144.1 16 3 .842
1995 Brett Tomko, Fla. Southern.................. Jr. 24126.1 15 2 .882
1996 Dave Townsend, Delta St. ................. Sr. 22123.2 16 1 .941
1997 Mike Valdes, Tampa ......................... So. 17115.0 13 1 .929
Josh Osborn, Cal St. Chico................ Jr. 21126.2 13 1 .929
John-Eric Hernandez, Cal St. Chico .... Fr. 24110.2 13 2 .867
Jeremy Halpin, Francis Marion........... Sr. 16 97.0 13 2 .867
Donnie Bivins, Lynn ........................... Sr. 22145.1 13 4 .765
1998 Mike Valdes, Tampa ......................... Jr. 17125.2 15 1 .938
1999 Jeremy McClain, Delta St................... Sr. 17104.0 15 0 1.000
Andrew Niederst, Ashland................. So. 28109.1 15 2 .882
2000 Ricardo Castillo, Savannah St. .......... Fr. 24118.1 18 1 .947
2001 Ricky Belk, Central Okla. .................. Jr. 19107.2 14 0 1.000
Brad Reed, Kennesaw St. .................. Sr. 29 58.1 14 1 .933
P.J. McGinnis, Central Mo. St. .......... Jr. 15 88.1 14 1 .933
Tod Ewasko, North Fla. .................... Jr. 22142.1 14 3 .824
Brian Rauch, North Fla. .................... So. 22111.0 14 3 .824
2002 Jason Herz, Central Mo. St. ............... Sr. 16108.1 14 0 1.000
Damien Myers, Concordia (N.Y.) ....... Sr. 16107.0 14 1 .933
Glenn Woolard, Kutztown................. Jr. 18105.2 14 2 .875
Ryan Hartzell, Ashland ...................... Jr. 20107.2 14 3 .824
2003 Eric Beattie, Tampa ........................... So. 20134.1 15 3 .833
SAVES
Year Player, Team Cl. G IP ERA SV
1990 Joe Martinez, North Ala................................. Jr. 20 38.2 1.41 10
Todd Revenig, Minn. St. Mankato................... Jr. 18 18.2 1.93 10
1991 Greg Patterson, Sonoma St............................. Jr. 22 32.2 1.10 11
1992 Todd Casper, Mo. Southern St........................ Jr. 24 51.0 1.24 10
1993 Greg Shepherd, Mo.-St. Louis......................... Jr. 17 17.1 1.04 11
1994 Scott Tebbetts, UC Riverside ........................... Jr. 31 42.0 1.71 12
DIVISION II BASEBALL
Tyrell Moore of Albany State (Georgia) had 126 strike-
outs in 2003 tops in Division II.
Photo courtesy of Albany State University Sports Information
Vista de pagina 67
1 2 ... 63 64 65 66 67 68 69 70 71 72 73 ... 203 204

Comentarios a estos manuales

Sin comentarios