Coby DP-352 CT Manual de usuario Pagina 33

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 32
HITS
Team Year G Avg. H
San Diego St. ....................................................... 1984 89 .332 996
Wichita St. ........................................................... 1982 87 .344 989
Wichita St. ........................................................... 1981 71 .377 948
Florida St. ............................................................. 1985 82 .330 947
Wichita St. ........................................................... 1989 84 .323 934
DOUBLES PER GAME
Team Year G 2B Avg.
Wichita St. ........................................................... 1998 63 202 3.21
Iona...................................................................... 1988 36 114 3.17
New Mexico.......................................................... 1998 58 181 3.12
Texas Tech............................................................. 1997 60 185 3.08
Arkansas ............................................................... 1997 56 168 3.00
East Tenn. St. ........................................................ 1997 45 134 2.98
Iona...................................................................... 1985 39 116 2.97
Oklahoma............................................................. 1997 59 174 2.95
Long Island............................................................ 1998 38 110 2.89
Stetson .................................................................. 2000 64 184 2.88
New Mexico.......................................................... 2003 60 172 2.87
Texas Tech............................................................. 1996 64 181 2.83
Delaware............................................................... 1997 55 155 2.82
LSU....................................................................... 2000 69 194 2.81
Long Island............................................................ 1984 30 84 2.80
DOUBLES
Team Year G 2B
Wichita St. ..................................................................... 1989 84 203
Wichita St. ..................................................................... 1998 63 202
Wichita St. ..................................................................... 1985 88 199
San Diego St. ................................................................. 1984 89 196
LSU................................................................................. 2000 69 194
Clemson.......................................................................... 1991 70 189
Texas Tech...................................................................... 1997 60 185
Arizona St. ..................................................................... 1988 73 185
Stetson............................................................................ 2000 64 184
Creighton........................................................................ 1991 73 184
Brigham Young................................................................ 1983 73 183
TRIPLES PER GAME
Team Year G 3B Avg.
St. Francis (N.Y.).................................................... 1980 23 26 1.13
Arizona................................................................. 1966 55 60 1.09
Bucknell................................................................. 1990 33 33 1.00
Arizona................................................................. 1957 46 46 1.00
Arizona................................................................. 1974 64 63 0.98
New Mexico.......................................................... 1980 63 62 0.98
Hawaii.................................................................. 1975 58 56 0.97
Air Force ............................................................... 1963 26 25 0.96
New Mexico.......................................................... 1972 53 48 0.91
TRIPLES
Team Year G 3B
Wichita St. ..................................................................... 1980 66 67
Arizona .......................................................................... 1960 52 64
Arizona .......................................................................... 1974 64 63
New Mexico................................................................... 1980 63 62
HOME RUNS PER GAME
Team Year G HR Avg.
LSU....................................................................... 1997 70 188 2.69
Brigham Young...................................................... 1988 60 161 2.68
Southwest Mo. St. ................................................. 1999 57 144 2.53
LSU....................................................................... 1998 67 157 2.34
Virginia Tech ......................................................... 1988 60 140 2.33
Oklahoma St. ....................................................... 1997 65 149 2.29
Alabama............................................................... 1997 70 160 2.29
Morehead St.......................................................... 2002 56 127 2.27
Eastern Ill............................................................... 1998 53 120 2.26
Ohio..................................................................... 2001 54 122 2.26
Oklahoma St. ....................................................... 1988 69 154 2.23
Brigham Young...................................................... 1998 53 118 2.23
Campbell............................................................... 1985 48 106 2.21
Miami (Fla.)........................................................... 1998 63 139 2.21
Utah...................................................................... 1997 58 124 2.14
UCLA.................................................................... 1997 67 142 2.12
South Carolina....................................................... 1985 69 144 2.09
HOME RUNS
Team Year G HR
LSU................................................................................. 1997 70 188
Brigham Young................................................................ 1988 60 161
No. Team vs. Opponent Date
6 Georgetown vs. George Mason...............................................April 4, 1989
6 Samford vs. Fla. Southern....................................................March 16, 1988
6 California vs. Missouri...........................................................May 24, 1980
6 UC Santa Barb. vs. Cal Poly..................................................April 19, 1978
DOUBLE PLAYS, BOTH TEAMS
No. Teams Date
10 Georgetown (6) vs. George Mason (4).....................................April 4, 1989
9 Evansville (5) vs. Memphis (4) (21 inn.)..................................March 7, 1999
9 Dartmouth (5) vs. Army (4)...................................................................1976
8 Buffalo (6) vs. Stony Brook (2)..................................................May 7, 2000
8 James Madison (6) vs. East Caro. (2)...................................March 26, 2000
8 Stanford (5) vs. Arizona St. (3)..............................................March 7, 1997
8 New Mexico (5) vs. Hawaii (3)..............................................May 16, 1992
8 Clemson (4) vs. UNC Wilmington (4)......................................Feb. 27, 1988
8 California (6) vs. Missouri (2).................................................May 24, 1980
8 Washington St. (5) vs. Portland (3).........................................May 27, 1977
8 Miami (Fla.) (7) vs. Southern Ill. (1) ......................................March 16, 1976
8 Miami (Fla.) (7) vs. Cornell (1).............................................March 30, 1971
8 Minnesota (4) vs. Oklahoma St. (4).........................................June 11, 1960
Miscellaneous
LONGEST GAME, INNINGS
No. Teams Date
22 Baylor (8) vs. Houston (2).......................................................Feb. 21, 1999
22 Colorado (2) vs. Nebraska (1)...............................................April 26, 1974
21 Evansville (4) vs. Memphis (4)................................................March 7, 1999
21 Louisiana Tech (2) vs. Southern Ark. (1)...................................Feb. 16, 1985
20 Texas (7) vs. Rice (6).............................................................May 15, 1981
20 San Jose St. (1) vs. Long Beach St. (1)..................................March 30, 1973
20 Auburn (7) vs. Florida (6).......................................................April 22, 1972
20 Washington (2) vs. Oregon St. (1)........................................................1972
20 Connecticut (9) vs. Massachusetts (3)......................................May 13, 1972
SEASON RECORDS
Batting
AT-BATS
Team Year G AB
San Diego St. ................................................................. 1984 89 2,998
San Diego St. ................................................................. 1982 91 2,998
Wichita St. ..................................................................... 1989 84 2,895
Cal St. Fullerton............................................................... 1984 86 2,886
Wichita St. ..................................................................... 1982 87 2,874
RUNS PER GAME
Team Year G R Avg.
Wichita St. ........................................................... 1998 63 760 12.1
Northern Colo........................................................ 1961 36 426 11.8
Wichita St. ........................................................... 1981 71 829 11.7
Oklahoma St. ....................................................... 1987 72 823 11.4
Seton Hall.............................................................. 1987 55 627 11.4
Oklahoma St. ....................................................... 1996 66 750 11.4
Arizona St. ........................................................... 1999 60 679 11.3
Oklahoma St. ....................................................... 1988 69 778 11.3
Wichita St. ........................................................... 1980 66 748 11.3
RUNS
Team Year G R
Wichita St. ..................................................................... 1982 87 858
Wichita St. ..................................................................... 1989 84 831
Wichita St. ..................................................................... 1981 71 829
Wichita St. ..................................................................... 1979 80 828
Oklahoma St. ................................................................. 1987 72 823
BATTING AVERAGE
Team Year G AB H Avg.
Delaware St. ........................................... 1989 27 783 310 .396
Wichita St. ............................................. 1979 80 2,409 926 .384
Air Force ................................................. 1980 37 1,167 446 .382
Brigham Young........................................ 1988 60 2,034 770 .379
Northern Colo.......................................... 1981 37 1,218 461 .378
Wichita St. ............................................. 1980 66 2,395 906 .378
TEAM LEADERS — DOUBLE PLAYS32
Vista de pagina 32
1 2 ... 28 29 30 31 32 33 34 35 36 37 38 ... 203 204

Comentarios a estos manuales

Sin comentarios