
ANNUAL INDIVIDUAL CHAMPIONS—DOUBLES PER GAME 99
DIVISION III BASEBALL
Year Player, Team Cl. G No. Avg.
1982 Dom Fanelli, Staten Island....................................... Fr. 24 11 0.46
1983 Greg Selecky, New Jersey City............................... Jr. 23 14 0.61
1984 Mark Zarek, Salve Regina...................................... Jr. 18 12 0.67
1985 Paul Foye, Amherst ................................................ So. 26 12 0.46
1986 Mike Ottsen, DePauw............................................. So. 34 20 0.59
1987 Ramon Juarez, Whittier .......................................... Sr. 31 18 0.58
1988 John Salvitti, Wash. & Jeff. ..................................... Sr. 19 12 0.63
1989 Brad Chin, Bowdoin............................................... So. 18 11 0.61
1990 Tom Harris, Lynchburg............................................ Sr. 28 15 0.54
1991 Jared Janoski, Stony Brook...................................... So. 22 12 0.55
1992 Mike LeBrun, Roger Williams.................................. Jr. 14 10 0.71
1993 Paul Grasso, New Jersey City................................. Jr. 29 17 0.59
1994 Eric Johnson, Central (Iowa).................................... Jr. 33 18 0.55
Todd Zimmerman, Rockford.................................... Jr. 33 18 0.55
1995 Jarrod Kula, Pomona-Pitzer ..................................... Jr. 30 20 0.67
1996 Dennis Sidorski, Rutgers-Newark............................. Jr. 34 23 0.68
1997 Scott Forbes, N.C. Wesleyan.................................. Sr. 47 27 0.57
1998 Brian Nelson, Wis.-Stevens Point............................. Sr. 38 24 0.63
1999 Eric Sorensen, John Jay .......................................... Sr. 31 25 0.81
2000 J.J. Sodaro, Wilkes ................................................ Jr. 30 18 0.60
2001 Cale McKendrick, Rutgers-Newark .......................... Jr. 37 22 0.59
2002 Pat McSheehy, Webster......................................... Sr. 36 25 0.69
2003 Andy Kucek, Hendrix............................................. So. 40 27 0.68
DOUBLES
Year Player, Team Cl. G No. Avg.
1974 Wayne Politelli, Eckerd........................................... So. 41 17 0.41
1975 Bill Hiss, Queens (N.Y.).......................................... Jr. 23 18 0.78
1976 Tim Matchinsky, Aquinas........................................ Jr. 42 16 0.38
1977 Bryan Perry, Salisbury ........................................... Jr. 43 17 0.40
1978 Bryan Perry, Salisbury ........................................... Sr. 36 19 0.53
Mark Riemer, Eastern Conn. St. ............................. Jr. 45 19 0.42
1979 Bruno Giordano, Upsala ........................................ Jr. 44 21 0.48
1980 Dale Reynolds, Mansfield ....................................... Jr. 43 20 0.47
1981 Ken Lisko, Marietta ................................................ Jr. 64 18 0.28
1982 Mark Talarico, Marietta.......................................... Jr. 63 19 0.30
1983 Steve Riley, Marietta .............................................. Sr. 55 21 0.38
1984 Mike Nicosia, Montclair St. ................................... Jr. 45 19 0.42
Mike Currie, Methodist........................................... Sr. 48 19 0.40
Mike Tinucci, La Verne........................................... Jr. 48 19 0.40
1985 Bob Yeager, Montclair St. ..................................... Sr. 51 21 0.41
1986 Danny Hartline, Methodist ...................................... So. 51 26 0.51
1987 Pepe Herrero, Montclair St. ................................... Jr. 49 26 0.53
1988 Scott Aswad, Methodist.......................................... So. 46 24 0.52
1989 Eric Jarman, N.C. Wesleyan .................................. Jr. 45 21 0.47
1990 Mike Foote, Aurora................................................ Sr. 38 20 0.53
1991 Bob Prince, Southern Me........................................ Jr. 43 21 0.49
1992 Bob Farber, Cal Lutheran........................................ Sr. 46 20 0.43
Dan Smith, Cal Lutheran......................................... Sr. 48 20 0.42
1993 Scott Govoni, Ohio Wesleyan ................................ Sr. 45 24 0.53
1994 Tom Keller, Pomona-Pitzer....................................... Jr. 35 19 0.54
Chris Bryant, N.C. Wesleyan ................................. So. 45 19 0.42
1995 Gary Mu’min, Upper Iowa ..................................... Jr. 44 21 0.48
1996 Joe Musgrove, Allegheny........................................ Jr. 49 25 0.51
1997 Scott Forbes, N.C. Wesleyan.................................. Sr. 47 27 0.57
1998 Aaron Rifkin, Chapman.......................................... Fr. 42 26 0.62
1999 Eric Sorensen, John Jay .......................................... Sr. 31 25 0.81
Jeremy Schlosser, Cal Lutheran................................ Jr. 47 25 0.53
2000 Craig Conway, Montclair St. ................................. Jr. 50 27 0.54
2001 Kyle DeSpain, Hanover.......................................... Sr. 45 25 0.56
2002 Pat McSheehy, Webster......................................... Sr. 36 25 0.69
Erik Kratz, East. Mennonite..................................... Sr. 42 25 0.60
2003 Andy Kucek, Hendrix............................................. So. 40 27 0.68
TRIPLES PER GAME
Year Player, Team Cl. G No. Avg.
1974 Art Santos, Mass.-Lowell......................................... Sr. 14 5 0.36
1975 Glenn Bass, Clark (Mass.) ...................................... Fr. 11 5 0.45
1976 Mike Edgley, Geneseo St. ..................................... Fr. 22 7 0.32
1977 Dominick Dadiego, Mercy...................................... So. 18 8 0.44
1978 Tim Boal, Wash. & Jeff........................................... Sr. 16 7 0.44
1979 Mike Guerrucci, Buffalo St. .................................... Sr. 13 5 0.38
1980 Thomas Wesley, Stillman........................................ Jr. 39 11 0.28
1981 Mike Leiderman, Queens (N.Y.).............................. Jr. 32 11 0.34
1982 Doug Fraser, Alma................................................. Sr. 23 6 0.26
1983 Phil Caggiano, Mass.-Boston................................... Jr. 17 5 0.29
1984 Dave Kurtz, Muhlenberg......................................... So. 27 8 0.30
1985 Mike Richard, Worcester St. .................................. Jr. 21 6 0.29
1986 Reggie Zinn, Rust................................................... Fr. 42 10 0.24
1987 Tom Lukasiewicz, Muhlenberg ................................ Sr. 24 7 0.29
1988 Tom McNeely, Widener......................................... Jr. 28 10 0.36
1989 Dave Niemeyer, William Penn................................ Sr. 36 10 0.28
1990 Paul Sarlo, N.J. Inst. of Tech. .................................. Sr. 34 11 0.32
1991 Vic Leon, St. Lawrence ........................................... Fr. 30 7 0.23
Year Player, Team Cl. G No. Avg.
1992 Chad Evans, Lynchburg.......................................... So. 29 9 0.31
1993 Jeff Jackowski, DeSales........................................... Jr. 26 13 0.50
1994 Dan McCann, Mary Washington............................ So. 35 11 0.31
1995 Jesse Fluck, Frank. & Marsh.................................... Sr. 36 12 0.33
1996 Jeff Rinck, Cornell College ...................................... Fr. 24 6 0.25
1997 Randy Yerger, Wilkes ............................................ Jr. 29 8 0.28
1998 Jason Hoye, Wheaton (Mass.) ................................ So. 34 11 0.32
1999 Marco Rastellini, Curry........................................... Jr. 25 9 0.36
2000 Vincent Neglia, St. Joseph’s (N.Y.).......................... Sr. 22 6 0.27
2001 Trevor Purcell, Mt. St. Mary .................................... Jr. 40 11 0.28
2002 Matt Diltz, Wilkes.................................................. Sr. 42 12 0.29
2003 Nigel Archibald, Centenary (N.J.)........................... So. 24 8 0.33
TRIPLES
Year Player, Team Cl. G No. Avg.
1974 Art Santos, Lowell Tech........................................... Sr. 14 5 0.36
Steve Ryan, Widener ............................................. Sr. 20 5 0.25
Joe Mikaelian, Rhode Island Col............................. Fr. 23 5 0.22
1975 Kent Marsh, Aquinas.............................................. Jr. 40 8 0.20
1976 Willie Dawson, Stillman ......................................... Jr. 34 9 0.26
Lacy Curry, Bishop................................................. Sr. 42 9 0.21
1977 Dominick Dadiego, Mercy...................................... So. 18 8 0.44
Dave Malefsky, New Jersey City............................. Sr. 23 8 0.35
1978 Scott McGahan, Lynchburg..................................... Sr. 33 8 0.24
1979 Gary Padgett, Redlands.......................................... Jr. 36 11 0.31
1980 Thomas Wesley, Stillman........................................ Jr. 39 11 0.28
1981 Mike Leiderman, Queens (N.Y.).............................. Jr. 32 11 0.34
1982 Tom Mohl, Marietta ............................................... Sr. 63 13 0.21
1983 Richard Mattocks, N.C. Wesleyan .......................... Jr. 43 9 0.21
1984 Dan Martyak, Oswego St. ..................................... Jr. 37 10 0.27
1985 Steve Schucker, Manhattanville ............................... Sr. 39 10 0.26
1986 Reggie Zinn, Rust................................................... Fr. 42 10 0.24
1987 Jansen Evans, Methodist......................................... Jr. 51 11 0.22
1988 Tom McNeely, Widener......................................... Jr. 28 10 0.36
1989 Dave Niemeyer, William Penn................................ Sr. 36 10 0.28
1990 Paul Sarlo, N.J. Inst. of Tech. .................................. Sr. 34 11 0.32
1991 Eric Owens, Ferrum................................................ So. 40 8 0.20
1992 Chad Evans, Lynchburg.......................................... So. 29 9 0.31
1993 Chris Grubb, Elizabethtown.................................... Sr. 32 8 0.25
Shawn Murray, TCNJ............................................. Sr. 33 8 0.24
Mike Lauterhahn, Wm. Paterson.............................. Jr. 42 8 0.19
1994 Dan McCann, Mary Washington............................ So. 35 11 0.31
1995 Jesse Fluck, Frank. & Marsh.................................... Sr. 36 12 0.33
1996 Bret Garrett, Greensboro........................................ Sr. 41 8 0.20
1997 Jason Anarumo, Staten Island ................................. Sr. 37 9 0.24
Pete Remaly, DeSales............................................. Jr. 41 9 0.22
Ed Nadeau, Bridgewater St. .................................. So. 41 9 0.22
Matt Gelotti, Southwestern (Tex.)............................. So. 44 9 0.20
1998 Jason Hoye, Wheaton (Mass.) ................................ So. 34 11 0.32
Matt Gelotti, Southwestern (Tex.)............................. Jr. 48 11 0.23
1999 Matt Gelotti, Southwestern (Tex.)............................. Sr. 51 12 0.24
2000 Trevor Purcell, Mt. St. Mary (N.Y.)........................... So. 36 9 0.25
Preston Bentley, Otterbein....................................... So. 37 9 0.24
2001 Trevor Purcell, Mt. St. Mary .................................... Jr. 40 11 0.28
2002 Matt Diltz, Wilkes.................................................. Sr. 42 12 0.29
2003 Miguel Jaquez, John Jay......................................... So. 35 11 0.31
HOME RUNS PER GAME
Year Player, Team Cl. G No. Avg.
1974 Biff Sherman, Pomona-Pitzer ................................... — 26 10 0.38
1975 Charlie Ross, Tri-State............................................. Sr. 22 7 0.32
1976 Ron Page, Rensselaer............................................. Sr. 22 9 0.41
1977 Anthony Johnson, LeMoyne-Owen........................... Jr. 29 12 0.41
1978 Jeff McCauley, East. Mennonite .............................. So. 20 10 0.50
Tim Boal, Wash. & Jeff........................................... Sr. 16 8 0.50
1979 Paul Spillane, Colby............................................... Sr. 21 10 0.48
1980 Mark Parker, Coe.................................................. Sr. 31 13 0.42
1981 Herman Diaz, Kean............................................... Sr. 26 16 0.62
1982 Jon Black, Widener................................................ Jr. 34 15 0.44
1983 Wayne Harrison, Lynchburg................................... Sr. 29 18 0.62
1984 Ken Sorick, Wilkes................................................. Sr. 25 16 0.64
1985 Mark Zarek, Salve Regina...................................... Sr. 21 11 0.52
1986 Jon Ripperger, Knox............................................... Sr. 24 13 0.54
1987 John Kiely, Bridgewater St. .................................... So. 27 14 0.52
Chris Mercadante, Bridgewater St. ......................... Jr. 27 14 0.52
1988 Tom Aldrich, Bowdoin............................................ Sr. 25 15 0.60
1989 Chris Kleine, Knox ................................................. Jr. 23 11 0.48
1990 Brian Mercado, Eastern Conn. St. .......................... So. 44 20 0.45
1991 David Rex, Cal St. San B’dino ................................ Jr. 41 19 0.46
1992 Rich Scalabrini, Rutgers-Newark.............................. Jr. 33 16 0.48
1993 Pete Misiaszek, Southern Me. ................................. Jr. 39 17 0.44
1994 Amiel Gross, Southwestern (Tex.) ............................ So. 33 17 0.52
1995 Tim Jorgensen, Wis.-Oshkosh.................................. Sr. 44 39 0.89
1996 Mark Beyer, Carthage............................................ Sr. 44 20 0.45
1997 Mark Mosier, Chicago........................................... Sr. 28 15 0.54
1998 Pat Daly, Ferrum.................................................... Sr. 32 24 0.75
Comentarios a estos manuales