Coby DP-352 CT Manual de usuario Pagina 145

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 144
2003 DIVISION III INDIVIDUAL LEADERS144
(Min. 75 AB & 2.5 AB P/G) Cl G AB TB PCT
39. Brandon Heritage, Lake Erie ........................... Fr. 29 81 62 .765
Brian Regan, Denison .................................... Jr. 43 162 124 .765
41. Brent Curtin, Marietta..................................... Sr. 43 143 109 .762
42. Matt Moore, Rose-Hulman .............................. Jr. 38 130 99 .762
43. Jesse Gregory, Kenyon................................... Sr. 35 121 92 .760
44. Brian Neary, Skidmore................................... Sr. 33 102 77 .755
45. Harold Knebel, Misericordia........................... So. 35 126 95 .754
46. Irvin McFarland, Rowan ................................. So. 40 152 114 .750
47. Mark Sheppard, Mt. St. Joseph....................... Sr. 42 130 97 .746
48. Tim Barcomb, Clarkson .................................. Sr. 31 102 76 .745
49. Pat Shannon, Baldwin-Wallace ....................... Sr. 41 145 108 .745
50. Jon Hatfield, Heidelberg................................. So. 44 160 119 .744
Earned Run Average
Pitchers must have 1 IP for every game played by team
(Minimum 40 Innings Pitched)
Player, Team Cl App IP R ER ERA
1. Chad Cosby, Worcester St........................ Sr. 8 56.0 16 6 0.96
2. Mike Luzim, St. Joseph’s (L.I.)..................... Jr. 10 60.7 16 7 1.04
3. Derrick Rawlings, Va. Wesleyan ................ Jr. 9 52.0 14 6 1.04
4. Joey Serfass, Eastern Conn. St. .................. Jr. 15 66.7 11 8 1.08
5. Matt DeSalvo, Marietta............................. Sr. 18 96.0 20 14 1.31
6. Paul Basdekis, Mt. St. Mary (N.Y.) ............. Sr. 15 81.0 24 12 1.33
7. Jason Jarrett, Va. Wesleyan....................... Jr. 11 80.0 30 12 1.35
8. Dan Grybash, Carthage............................ Jr. 10 65.7 18 10 1.37
9. Ryan France, Chapman............................. Sr. 16 110.7 25 17 1.38
10. Corey Brown, Rowan................................ Jr. 12 43.3 11 7 1.45
11. Tom Davidson, Manchester........................ Sr. 13 73.0 13 12 1.48
12. Jason Roman, Kean .................................. Sr. 11 60.7 12 10 1.48
13. Brian Krause, St. Thomas (Minn.) ............... So. 23 41.3 16 7 1.53
14. Nick Secchini, Staten Island....................... So. 10 62.7 16 11 1.58
15. Mike Hubbs, Cortland St........................... Jr. 10 68.3 17 12 1.58
16. Jason Kosow, Babson ............................... Jr. 10 55.0 12 10 1.64
17. Peter Dean, Wash. & Lee.......................... Jr. 14 80.7 21 15 1.67
18. Shawn Smith, Rose-Hulman........................ So. 9 63.0 22 12 1.71
19. Steve Brook, Ill. Wesleyan......................... Sr. 12 67.3 16 13 1.74
20. Jeremy Hall, Eastern Conn. St.................... Jr. 12 56.3 17 11 1.76
21. Mike Beck, George Fox ............................ Jr. 14 87.0 24 17 1.76
22. Toby Lannholm, Monmouth (Ill.).................. Sr. 8 45.0 25 9 1.80
Matt Ulmer, Rutgers-Camden...................... So. 8 45.0 17 9 1.80
24. Jeff Gogal, Montclair St. ........................... Jr. 13 87.7 37 18 1.85
25. Eben Brower, Chris. Newport.................... Fr. 16 62.7 18 13 1.87
26. Jairo Ochoa, Chapman............................. Jr. 15 100.3 27 21 1.88
27. Mike Mooney, Marietta............................. So. 13 55.3 15 12 1.95
28. Noah White, Ursinus................................ Fr. 11 40.3 12 9 2.01
29. Adam Czerwinski, Eastern Conn. St. .......... Sr. 12 84.0 25 19 2.04
30. Ryan DiPietro, Eastern Conn. St.................. Fr. 12 75.0 19 17 2.04
31. Tim Dunphy, Brandeis............................... Fr. 13 52.7 15 12 2.05
32. Vin Caruso, Albertus Magnus .................... Sr. 8 48.3 23 11 2.05
33. Tyler Mott, Ohio Wesleyan........................ Jr. 15 91.3 30 21 2.07
34. Dave Henninger, Messiah ......................... So. 11 56.3 19 13 2.08
35. Ryan Dailey, Westminster (Mo.)................. Fr. 11 56.0 26 13 2.09
36. Jordan Timm, Wis.-Oshkosh....................... Jr. 15 77.3 19 18 2.10
37. Brandon Perry, Mass.-Dartmouth ................ Jr. 11 67.3 32 16 2.14
38. Mike Lombardo, Ursinus............................ Jr. 10 50.3 15 12 2.15
39. Randy Newsom, Tufts ............................... Jr. 15 46.0 21 11 2.15
40. Mike Nocar, Elizabethtown ....................... Jr. 10 49.7 18 12 2.17
41. Michael Frost, Trinity (Tex.)........................ Jr. 12 74.0 28 18 2.19
42. Jon Lee, Tufts............................................ Sr. 12 69.7 29 17 2.20
43. Matt Pournaras, Westminster (Pa.).............. Sr. 9 49.0 20 12 2.20
44. Dave Ellis, York (Pa.) ................................ Sr. 11 68.7 25 17 2.23
45. Marc Cahill, Southern Me. ........................ So. 10 60.3 18 15 2.24
46. Bo Edmiston, Mississippi Col. .................... Sr. 16 76.3 33 19 2.24
47. Justin Libey, Manchester............................ Sr. 11 88.3 27 22 2.24
48. Eric Garippa, Oswego St.......................... Sr. 6 40.0 13 10 2.25
Sean Lindstrom, St. Thomas (Minn.)............ Jr. 11 48.0 23 12 2.25
Ryan Urban, Lakeland............................... Jr. 8 56.0 18 14 2.25
51. Beau Hellman, Monmouth (Ill.) ................... Sr. 8 59.7 18 15 2.26
52. Mike Hunsinger, Wheaton (Mass.) ............. Sr. 10 75.3 26 19 2.27
53. Matt Bailey, St. Mary’s (Md.)..................... So. 11 43.3 24 11 2.29
54. Jeff Green, Chapman................................ So. 16 98.0 34 25 2.30
55. Dustin Jones, Bridgewater (Va.).................. Jr. 17 77.3 28 20 2.33
Jim Paduch, Concordia (Ill.)....................... Jr. 11 77.3 35 20 2.33
57. Nick Chanock, Haverford.......................... So. 11 65.7 45 17 2.33
58. Tom McShane, Brandeis............................ Sr. 11 84.3 30 22 2.35
59. Cory Willey, Salisbury.............................. Sr. 22 95.7 31 25 2.35
60. Scott Akamine, Chapman.......................... So. 29 72.0 32 19 2.38
61. Gene Yost, Averett.................................... Jr. 13 97.3 39 26 2.40
Player, Team Cl App IP R ER ERA
62. Ryan Lobb, Wilkes.................................... Sr. 12 59.7 29 16 2.41
63. Scott Hyde, George Fox............................ So. 15 100.7 33 27 2.41
64. Brent Roberts, Texas Lutheran..................... Sr. 12 82.0 32 22 2.41
65. Brandon Manuel, Chowan......................... Jr. 24 48.3 22 13 2.42
66. Jon Jackson, Wheaton (Mass.)................... So. 7 44.3 14 12 2.44
67. Albert Battista, Albertus Magnus................. So. 13 62.3 27 17 2.46
68. Joey Matis, Hanover................................. Sr. 15 98.7 28 27 2.46
69. Ryan Willauer, Gwynedd-Mercy ................ Jr. 11 65.7 29 18 2.47
70. Scott Archibald, Clark (Mass.) ................... Fr. 9 40.0 17 11 2.48
71. Matt Clark, WPI....................................... Sr. 9 65.3 28 18 2.48
72. Adam Hamilton, Va. Wesleyan.................. So. 14 72.3 27 20 2.49
73. Jordan Richards, Bridgewater St................. Fr. 12 57.7 25 16 2.50
74. Bill Waters, Suffolk ................................... Sr. 12 57.7 32 16 2.50
75. Chris Bartz, FDU-Florham .......................... Sr. 10 64.7 24 18 2.50
Victories
Player, Team Cl App IP W L PCT
1. Matt DeSalvo, Marietta ...................... Sr. 18 96.0 13 2 0.867
2. Tyler Mott, Ohio Wesleyan................. Jr. 15 91.3 12 1 0.923
3. Jordan Timm, Wis.-Oshkosh................ Jr. 15 77.3 11 0 1.000
Scott Hyde, George Fox..................... So. 15 100.7 11 1 0.917
David Reece, Methodist...................... Sr. 25 86.7 11 1 0.917
Paul Basdekis, Mt. St. Mary (N.Y.) ...... Sr. 15 81.0 11 2 0.846
7. Mike Beck, George Fox...................... Jr. 14 87.0 10 0 1.000
Will Carr, Emory ............................... So. 24 65.7 10 0 1.000
Josh Schwartz, Rowan........................ So. 15 90.7 10 0 1.000
Kevin Tomasiewicz, Wis.-Whitewater... So. 12 70.3 10 0 1.000
Ryan DiPietro, Eastern Conn. St........... Fr. 12 75.0 10 1 0.909
Ryan France, Chapman...................... Sr. 16 110.7 10 1 0.909
Chema Chavez, Concordia-Austin....... Jr. 13 78.7 10 2 0.833
Joey Matis, Hanover .......................... Sr. 15 98.7 10 3 0.769
Greg Cauble, Anderson (Ind.)............. Sr. 19 111.0 10 4 0.714
16. Dan Grybash, Carthage..................... Jr. 10 65.7 9 0 1.000
Joey Serfass, Eastern Conn. St............. Jr. 15 66.7 9 0 1.000
Jeff Green, Chapman......................... So. 16 98.0 9 1 0.900
Adam Hamilton, Va. Wesleyan........... So. 14 72.3 9 1 0.900
Jason Hirsh, Cal Lutheran ................... Jr. 15 100.3 9 1 0.900
Dennis McRoberts, Mt. St. Joseph........ Sr. 12 70.0 9 1 0.900
Jairo Ochoa, Chapman...................... Jr. 15 100.3 9 1 0.900
Brent Roberts, Texas Lutheran.............. Sr. 12 82.0 9 1 0.900
Kevin Tidmarsh, Trinity (Conn.)............ Jr. 11 72.3 9 1 0.900
Gene Yost, Averett............................. Jr. 13 97.3 9 1 0.900
Jason Beale, Ferrum........................... Sr. 11 87.0 9 2 0.818
Tom Davidson, Manchester................. Sr. 13 73.0 9 2 0.818
Daniel Gable, Dallas.......................... Fr. 12 68.7 9 2 0.818
Stefan Schoen, Mary Washington ....... Jr. 17 66.0 9 2 0.818
Cam Cowden, Denison ...................... Jr. 14 85.7 9 3 0.750
Doug Garner, Millsaps....................... Jr. 13 91.0 9 3 0.750
Jeremy Hinderks, Concordia-M’head.... Jr. 14 72.7 9 3 0.750
Jon Lee, Tufts..................................... Sr. 12 69.7 9 3 0.750
Matt Reppert, DeSales........................ Fr. 14 79.7 9 3 0.750
Pat Smith, Wartburg .......................... Sr. 15 82.7 9 3 0.750
36. Russ Berger, Johns Hopkins................. Jr. 11 56.3 8 0 1.000
Ryan Desjardins, Mt. St. Joseph........... So. 10 66.0 8 0 1.000
Justin Alaburda, Wooster.................... Jr. 14 66.3 8 1 0.889
Mike Hunsinger, Wheaton (Mass.)....... Sr. 10 75.3 8 1 0.889
Nick Johnson, Ripon .......................... Sr. 9 63.7 8 1 0.889
Matt Knodel, Rochester Inst................. Sr. 22 53.7 8 1 0.889
Jason Marsik, Heidelberg ................... So. 12 56.3 8 1 0.889
Tom McShane, Brandeis..................... Sr. 11 84.3 8 1 0.889
Dusty Reid, Carthage ......................... Sr. 10 66.0 8 1 0.889
James Trombley, Southwestern (Tex.).... Sr. 14 73.7 8 1 0.889
Jeremy Brown, Johns Hopkins.............. Sr. 13 66.0 8 2 0.800
Peter Dean, Wash. & Lee ................... Jr. 14 80.7 8 2 0.800
Mike Goettler, Guilford ...................... Sr. 13 69.7 8 2 0.800
Brandon Haywood, Chris. Newport..... Jr. 14 64.3 8 2 0.800
Jason Jarrett, Va. Wesleyan................ Jr. 11 80.0 8 2 0.800
Jon Oliver, Wooster........................... Fr. 16 73.7 8 2 0.800
Ryan Rosenberg, Cornell College ........ Fr. 12 63.0 8 2 0.800
Johnathan Beacom, Mississippi Col. .... Fr. 15 69.3 8 3 0.727
Dave Ellis, York (Pa.).......................... Sr. 11 68.7 8 3 0.727
Ryan Seyler, Penn St.-Behrend............. Sr. 12 71.0 8 3 0.727
Demetri White, LeTourneau................. So. 13 73.3 8 3 0.727
Scott Fisher, Claremont-M-S................. Sr. 14 74.3 8 4 0.667
Reed Harvey, Emory .......................... Sr. 17 106.3 8 4 0.667
Rob Wagener, Hamline...................... Sr. 14 53.3 8 4 0.667
Scott Lindeen, La Verne ...................... Jr. 14 81.0 8 5 0.615
Vista de pagina 144
1 2 ... 140 141 142 143 144 145 146 147 148 149 150 ... 203 204

Comentarios a estos manuales

Sin comentarios