Coby DP-352 CT Manual de usuario Pagina 64

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 63
ANNUAL INDIVIDUAL CHAMPIONS—RUNS 63
Year Player, Team Cl. G No. Avg.
2002 Jason Santangelo, Fort Hays St. .............................. Sr. 57 89 1.56
Craig Ringe, Central Mo. St. .................................. Sr. 62 89 1.44
2003 Mike Aviles, Concordia (N.Y.)................................ Sr. 45 83 1.84
DOUBLES PER GAME
Year Player, Team Cl. G 2B Avg.
1963 George Kalafatis, Long Island................................. So. 18 12 0.67
1964 Dave Pound, Ricker................................................ 17 10 0.59
1965 Gene Vidoni, Eastern Ill.......................................... Sr. 15 8 0.53
1966 Roe Skidmore, Millikin............................................ 15 8 0.53
1967 Ronald Woods, Knoxville ....................................... So. 19 13 0.68
1968 Marty Miller, Norfolk St.......................................... Sr. 18 10 0.56
1969 Steve Trudell, UC San Diego................................... Fr. 18 14 0.78
1970 Leo Veleas, New Haven......................................... So. 33 19 0.58
1971 Greg Macy, Albion................................................ Sr. 24 13 0.54
1972 Mike Maynard, Lambuth ........................................ 21 11 0.52
1973 Bill Montgomery, Central Conn. St. ......................... Jr. 22 10 0.45
1974 Mike Lacasse, James Madison ................................ Fr. 34 17 0.50
1975 Steve Greco, Biscayne ........................................... So. 24 11 0.46
1976 Frank Gaiteri, Philadelphia U.................................. Sr. 19 15 0.79
1977 Rich Razzano, Assumption...................................... Jr. 30 19 0.63
1978 Steve Grigas, Southeastern La................................. Jr. 43 21 0.49
1979 Jim Saunders, UC Davis ......................................... Jr. 50 24 0.48
1980 Sam Dazzio, Southern Colo.................................... Jr. 41 21 0.51
1981 Willie Corso, Slippery Rock.................................... Jr. 37 20 0.54
1982 Forace Oxendine, UNC Pembroke.......................... Sr. 24 13 0.54
1983 Joe Pascuzzo, Central Conn. St............................... Sr. 21 13 0.62
1984 Greg Bolger, Mercy............................................... Jr. 25 16 0.64
1985 Mike Alfano, C.W. Post ......................................... Sr. 39 21 0.54
1986 Jeff Crabill, UMBC................................................. So. 33 18 0.55
1987 Tim Shea, Southern Conn. St. ................................. Sr. 40 17 0.43
1988 Darryl Brinkley, Sacred Heart.................................. Sr. 27 16 0.59
1989 Greg Wassil, Franklin Pierce................................... Sr. 21 14 0.67
1990 Bill Reifsnider, Barry............................................... Sr. 49 25 0.51
1991 Mike Stevenson, Lewis............................................ Sr. 54 30 0.56
1992 Phil Stern, Concordia (N.Y.).................................... Sr. 31 18 0.58
1993 Jim Burrows, New Haven ....................................... Sr. 28 17 0.61
1994 Scott Rupert, Edinboro............................................ Jr. 53 29 0.55
1995 Jeremy Lynn, Coker................................................ Sr. 55 31 0.56
1996 Derrick Lankford, Carson-Newman.......................... Jr. 48 25 0.52
1997 Duke Baxter, North Fla........................................... Sr. 55 31 0.56
1998 Stephen Jackson, West Fla. ................................... Sr. 49 28 0.57
1999 Shawn Stokes, St. Augustine’s................................. Fr. 30 18 0.60
2000 Brett Higgins, Savannah St. ................................... Sr. 49 32 0.65
2001 Matt Mann, North Dakota St. ................................ So. 32 19 0.59
2002 John DiGennaro, Bentley........................................ Sr. 47 27 0.57
2003 Brian Mitchell, C.W. Post ....................................... Jr. 30 20 0.67
DOUBLES
Year Player, Team Cl. G No. Avg.
1970 Leo Veleas, New Haven......................................... So. 33 19 0.58
1971 Greg Davis, Oral Roberts....................................... So. 44 16 0.36
1972 Charles Bordes, La.-Lafayette................................... Sr. 41 18 0.44
1973 Robin Outwater, Eckerd.......................................... Jr. 34 13 0.38
Wayne Politelli, Eckerd........................................... Fr. 34 13 0.38
Dave Sandlin, UNC Wilmington............................. Sr. 37 13 0.35
1974 Terry Stupy, UC Irvine ............................................ Jr. 55 21 0.38
Don Redoglia, Chapman........................................ Jr. 56 21 0.38
1975 Tyrone Phinnessee, Tuskegee .................................. Jr. 41 18 0.44
1976 Alex Torres, Cal Poly Pomona................................. Sr. 59 21 0.36
1977 Dewey Minton, Bellarmine...................................... Sr. 51 22 0.43
Steve Lubratich, UC Riverside.................................. Sr. 62 22 0.35
1978 Mike Kinnison, Delta St. ......................................... Sr. 62 25 0.40
1979 Jim Saunders, UC Davis ......................................... Jr. 50 24 0.48
1980 Chris Clark, Cal Poly Pomona................................. Sr. 68 25 0.37
1981 Mark Angelo, Fla. Southern.................................... Sr. 60 21 0.35
Gary Pomykala, Lewis............................................ Sr. 69 21 0.30
1982 Dave Govea, Cal St. Northridge............................. Sr. 62 30 0.48
1983 Ralph Mattone, Fla. Atlantic.................................... Jr. 61 23 0.38
1984 Chris Barrett, Columbus St...................................... Sr. 55 27 0.49
1985 Tom Weeks, Cal Poly Pomona................................ So. 67 28 0.42
1986 Charlie Broad, Armstrong Atlantic........................... Jr. 55 26 0.47
1987 Larry Scannell, Lewis.............................................. Jr. 61 25 0.41
1988 Scott Wanshura, Winona St. .................................. Jr. 54 26 0.48
1989 Mike Lloyd, St. Leo................................................. Jr. 46 24 0.52
1990 Bill Reifsnider, Barry............................................... Sr. 49 25 0.51
Merritt Bowden, Jacksonville St. .............................. Jr. 50 25 0.50
1991 Mike Stevenson, Lewis............................................ Sr. 54 30 0.56
1992 Brian Zaletel, Tampa.............................................. Jr. 58 27 0.47
1993 David Wright, Carson-Newman.............................. Jr. 56 24 0.43
1994 Scott Rupert, Edinboro............................................ Jr. 53 29 0.55
1995 Jeremy Lynn, Coker................................................ Sr. 55 31 0.56
1996 Rick Moss, Lewis.................................................... Jr. 62 29 0.47
1997 Duke Baxter, North Fla........................................... Sr. 55 31 0.56
Year Player, Team Cl. G No. Avg.
1998 Stephen Jackson, West Fla. ................................... Sr. 49 28 0.57
1999 Jeff Stevens, UC Riverside....................................... Jr. 50 28 0.56
Chance Melvin, West Ala. ..................................... Sr. 56 28 0.50
2000 Brett Higgins, Savannah St. ................................... Sr. 49 32 0.65
2001 Sam Christensen, Southern Colo. ........................... Jr. 59 32 0.54
2002 John DiGennaro, Bentley........................................ Sr. 47 27 0.57
2003 Barrett Whitney, Central Okla................................. Sr. 57 32 0.56
TRIPLES PER GAME
Year Player, Team Cl. G 3B Avg.
1963 Jim Apicella, Long Island ........................................ Sr. 16 7 0.44
1964 Lewis Crockett, Prairie View.................................... 17 7 0.41
1965 John Walker, Wiley............................................... 20 10 0.50
1966 Denny Cowher, Juniata .......................................... 11 5 0.45
1967 Paul Giroux, Ithaca................................................ So. 18 7 0.39
1968 Lynn Pattyson, Potsdam St. ..................................... 15 5 0.33
1969 Clarence Williamson, N.C. A&T............................. Sr. 17 5 0.29
1970 Larry Crowe, Texas Southern .................................. Jr. 17 9 0.53
1971 Robert Edmond, Fort Valley St................................. Sr. 16 7 0.44
1972 Joe Graham, Winston-Salem................................... 21 6 0.29
1973 Loren Marz, Gannon.............................................. Sr. 21 9 0.43
1974 Ken Fairchild, Norwich........................................... Sr. 13 5 0.38
1975 Fred Brooker, Central Mo. St. ................................. Jr. 25 7 0.28
1976 Frank Markoff, Southern Colo................................. 38 11 0.29
1977 Howie Befort, Regis (Colo.)..................................... Jr. 27 8 0.30
1978 Ed Morlock, Philadelphia U. ................................... Jr. 23 6 0.26
Frank Williams, St. Augustine’s............................... Sr. 23 6 0.26
1979 Rich Zink, Central Conn. St..................................... Sr. 22 6 0.27
1980 Pat Fagan, Monmouth............................................ So. 26 7 0.27
1981 Damian Contino, Philadelphia U............................. 28 9 0.32
1982 Don Myers, Slippery Rock ...................................... Sr. 39 10 0.26
1983 Julius Rawlings, Norfolk St...................................... Sr. 32 8 0.25
1984 Tom Vara, Mercy................................................... Jr. 23 6 0.26
1985 Tim Sherman, Ashland ........................................... Jr. 27 6 0.22
1986 Scott Rash, Randolph-Macon................................... Fr. 26 7 0.27
1987 Marvin Kelley, Indiana (Pa.).................................... Fr. 35 9 0.26
1988 Charlie Kuehn, Randolph-Macon............................. Sr. 22 8 0.36
1989 Mike Parenti, Southern Conn. St.............................. Fr. 33 7 0.21
1990 Tim Pritchard, Bloomsburg ...................................... Sr. 38 10 0.26
1991 Denton Higgins, Kentucky St................................... Sr. 33 10 0.30
1992 Todd Carter, SIU Edwardsville ................................ Sr. 57 11 0.19
1993 Derric Taylor, Morehouse ....................................... Sr. 26 5 0.19
1994 Terry Wright, Gardner-Webb ................................. Sr. 47 12 0.26
1995 Scott Hueston, Longwood ....................................... So. 42 10 0.24
1996 Brad Gardner, Alabama A&M................................ Sr. 43 9 0.21
1997 Jon Visser, Grand Valley St..................................... Jr. 48 11 0.23
1998 Willie Melendez, Savannah St. .............................. Jr. 49 16 0.33
1999 Ashref Elshazli, Bowie St. ....................................... So. 28 6 0.21
2000 Pat Colley, Washburn ........................................ Jr. 58 14 0.24
2001 Mike Rodriguez, Incarnate Word............................ Sr. 56 13 0.23
2002 Justin Lee, LeMoyne-Owen...................................... Sr. 42 9 0.21
2003 Brandon Stancil, Tuskegee...................................... So. 30 9 0.30
TRIPLES
Year Player, Team Cl. G No. Avg.
1970 Kenneth Torrey, Cortland St. ................................. Jr. 21 10 0.48
1971 John Caruso, Regis (Colo.)...................................... Sr. 41 14 0.34
1972 Jeff Malinoff, UC Irvine........................................... So. 53 10 0.19
1973 Loren Marz, Gannon.............................................. Sr. 21 9 0.43
1974 Denny Mantick, Western Ill..................................... So. 43 9 0.21
1975 Jim Draper, UC Riverside........................................ Sr. 52 13 0.25
1976 Frank Markoff, Southern Colo................................. So. 38 11 0.29
1977 Pete Labrasca, Calif. (Pa.)....................................... Sr. 41 12 0.29
1978 Dave Zelmanski, Wayne St. (Mich.) ........................ Sr. 35 9 0.26
1979 Kevin Rice, Georgetown (Ky.) ................................. Jr. 39 10 0.26
1980 George Vogel, SIU Edwardsville ............................. Fr. 53 12 0.23
1981 Damian Contino, Philadelphia U............................. Sr. 28 9 0.32
Darrell Wehrend, SIU Edwardsville ......................... Jr. 59 9 0.15
1982 Joe Sickles, Fla. Southern........................................ Jr. 56 14 0.25
1983 Tim Foskett, UCF.................................................... Sr. 56 10 0.18
1984 Jason Maas, Cal Poly............................................. Jr. 55 11 0.20
1985 Bobby Green, Fla. Southern.................................... Sr. 62 9 0.15
1986 Steve Williams, Kentucky St.................................... Sr. 47 10 0.21
Harry Shelton, North Ala........................................ Jr. 51 10 0.20
1987 Marvin Kelley, Indiana (Pa.).................................... Fr. 35 9 0.26
1988 Chris Leach, Fla. Southern ...................................... Sr. 54 10 0.19
1989 Joe Iannuzzi, Northwest Mo. St. ............................ So. 54 9 0.17
1990 Tim Pritchard, Bloomsburg ...................................... Sr. 38 10 0.26
Ken Lubas, East Stroudsburg................................... Sr. 42 10 0.24
1991 Denton Higgins, Kentucky St................................... Sr. 33 10 0.30
1992 Todd Carter, SIU Edwardsville ................................ Sr. 57 11 0.19
1993 Chris DeFlorio, Adelphi .......................................... Sr. 47 8 0.17
Jeff Waymire, UC Riverside.................................... Sr. 53 8 0.15
1994 Terry Wright, Gardner-Webb ................................. Sr. 47 12 0.26
DIVISION II BASEBALL
Vista de pagina 63
1 2 ... 59 60 61 62 63 64 65 66 67 68 69 ... 203 204

Comentarios a estos manuales

Sin comentarios