Coby DP-352 CT Manual de usuario Pagina 19

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 18
Year Player, Team Cl. G No. Avg.
1991 Mike Neill, Villanova .............................................. Jr. 52 85 1.63
1992 Dan Kopriva, Louisville............................................ Sr. 61 95 1.56
1993 Dickie Woodridge, Le Moyne.................................. Sr. 34 56 1.65
1994 Mike Miller, Hofstra ................................................ Jr. 36 57 1.58
1995 Darin Erstad, Nebraska........................................... Jr. 57 84 1.47
1996 Stubby Clapp, Texas Tech....................................... Jr. 62 97 1.56
1997 Lance Berkman, Rice............................................... Jr. 63 109 1.73
1998 Kevin Hooper, Wichita St. ...................................... Jr. 57 101 1.77
1999 Matt Cepicky, Southwest Mo. St. ............................ Jr. 56 90 1.61
2000 Mark Teixeira, Georgia Tech................................... So. 66 104 1.58
2001 Chris Burke, Tennessee............................................ Jr. 67 105 1.57
2002 Antoin Gray, Southern U......................................... Jr. 54 88 1.63
2003 Rickie Weeks, Southern U. ...................................... Jr. 51 83 1.62
RUNS
Year Player, Team Cl. G No. Avg.
1981 Phil Stephenson, Wichita St. ................................... Jr. 70 112 1.60
1982 Loren Hibbs, Wichita St. ........................................ So. 87 125 1.44
1983 Jim Spring, Wichita St. ........................................... Sr. 72 107 1.49
1984 Oddibe McDowell, Arizona St. ............................... Sr. 74 101 1.36
1985 Frank Fazzini, Florida St. ........................................ Jr. 81 109 1.35
1986 Robin Ventura, Oklahoma St. ................................. Fr. 69 107 1.55
1987 Tim Raley, Wichita St. ............................................ Sr. 78 102 1.31
1988 Ken Ramos, Nebraska ............................................ Jr. 71 100 1.41
1989 Mike Lansing, Wichita St. ....................................... Jr. 69 101 1.46
1990 Mitchel Simons, Oklahoma St. ................................ Jr. 73 89 1.22
1991 Chris Wimmer, Wichita St. ..................................... So. 79 99 1.25
1992 Dan Kopriva, Louisville............................................ Sr. 61 95 1.56
1993 Doug Newstrom, Arizona St. .................................. Jr. 65 91 1.40
1994 Shane Monahan, Clemson ...................................... So. 75 97 1.29
1995 Clint Bryant, Texas Tech .......................................... Jr. 65 91 1.40
1996 Rusty McNamara, Oklahoma St. ............................. Jr. 66 100 1.52
1997 J. D. Drew, Florida St. ............................................ Jr. 67 110 1.64
1998 Jeff Ryan, Wichita St. ............................................. Jr. 63 109 1.73
1999 Marshall McDougall, Florida St. .............................. Jr. 71 104 1.46
2000 Mark Teixeira, Georgia Tech................................... So. 66 104 1.58
2001 Chris Burke, Tennessee............................................ Jr. 67 105 1.57
2002 Khalil Greene, Clemson........................................... Sr. 71 93 1.31
2003 Chris Durbin, Baylor................................................ Sr. 67 94 1.40
DOUBLES PER GAME
Year Player, Team Cl. G No. Avg.
1957 Mayo Hemperly, Oklahoma St. .............................. 15 8 0.53
1958 Charles Caudill, Morehead St. ................................ Jr. 11 7 0.64
1959 Bob Foster, Tulsa..................................................... 21 10 0.48
1960 Weldon Eddins, VMI............................................... 14 7 0.50
1961 Richie Richman, Villanova........................................ So. 20 12 0.60
1962 Frank Martin, Gettysburg......................................... Jr. 18 9 0.50
1963 Rod Wamsley, Marshall.......................................... Sr. 24 16 0.67
1964 Bill Lage, CCNY ..................................................... 14 7 0.50
1965 Bill Sluka, Denver.................................................... So. 39 20 0.51
1966 Mike Eppler, Tulsa .................................................. 24 11 0.46
1967 Ken Cooke, Pittsburgh............................................. Jr. 16 10 0.63
1968 Phil Reser, Idaho..................................................... Jr. 32 16 0.50
1969 Digit Laughridge, Wake Forest................................. Jr. 33 16 0.48
1970 Paul Page, Idaho .................................................... Sr. 43 27 0.63
1971 Rex Peters, Lafayette................................................ Fr. 24 13 0.54
1972 Jerry Deblon, Fairleigh Dickinson.............................. Sr. 27 13 0.48
1973 Alan Head, Idaho................................................... Jr. 30 15 0.50
1974 Steve Bennett, Wisconsin......................................... So. 36 16 0.44
1975 Tom Adams, Dayton ............................................... Jr. 24 12 0.50
1976 Jim Giuliani, Georgia Tech...................................... Sr. 34 22 0.65
1977 Jack Shine, Drexel................................................... Jr. 30 16 0.53
1978 Jack Shine, Drexel................................................... Sr. 27 14 0.52
1979 Doug Latrenta, St. John’s (N.Y.)................................ Jr. 37 18 0.49
1980 Joe Carter, Wichita St. ........................................... So. 64 34 0.53
1981 Bill Max, UNLV....................................................... Sr. 58 28 0.48
1982 Joe Niciforo, Georgetown ....................................... Sr. 41 28 0.68
1983 Sam Tolisano, Iona ................................................. Jr. 20 12 0.60
1984 Paul Grzyb, American............................................. So. 21 13 0.62
1985 Jim Browne, Drexel ................................................. Sr. 35 22 0.63
1986 Burt Beattle, Nebraska............................................. Sr. 47 24 0.51
1987 Gary Schoonover, Brigham Young........................... Jr. 63 34 0.54
1988 Ernie Carr, Jacksonville............................................ Sr. 63 32 0.51
1989 Miah Bradbury, Loyola Marymount .......................... Jr. 64 31 0.48
1990 James Ruocchio, Long Island.................................... Jr. 40 21 0.52
1991 Doug Radziewicz, Georgia..................................... Sr. 57 31 0.54
1992 Ken Auer, C.W. Post............................................... Jr. 34 18 0.53
1993 Mike Simmons, St. Bonaventure ............................... Jr. 40 22 0.55
1994 John Geis, Le Moyne............................................... So. 32 17 0.53
Year Player, Team Cl. G AB Hits Avg.
1977 Glenn Goya, Colorado St. ............................ Sr. 47 165 80 .485
1978 Dave Wolff, Duquesne................................... Sr. 19 69 34 .493
1979 Jack Upton, Colorado St. .............................. Jr. 46 162 82 .506
1980 Keith Hagman, New Mexico.......................... Sr. 63 227 125 .551
1981 Dave Stenhouse, Holy Cross........................... So. 29 102 49 .480
1982 Pat McCabe, Drexel ...................................... Sr. 24 82 40 .488
1983 Greg Daniels, Alcorn St. ............................... Jr. 32 101 55 .545
1984 Steve Iannini, Georgetown ............................. Jr. 46 166 78 .470
1985 Jim Browne, Drexel........................................ Sr. 35 108 57 .528
1986 Todd Barkalow, Northern Iowa....................... Sr. 42 122 61 .500
1987 Marteese Robinson, Seton Hall ....................... Jr. 55 238 126 .529
1988 Ken Kramer, Rider ......................................... Jr. 31 121 58 .479
1989 Ira Smith, Md.-East. Shore .............................. Jr. 28 86 42 .488
1990 Ira Smith, Md.-East. Shore .............................. Sr. 27 77 40 .519
1991 Ron Dziezgowski, Duquesne........................... Sr. 33 88 44 .500
1992 Mike Smith, Indiana....................................... Sr. 55 202 99 .490
1993 Dickie Woodridge, Le Moyne......................... Sr. 34 126 60 .476
1994 Adrian Price, Coppin St. ............................... Jr. 41 137 65 .474
1995 Sean Casey, Richmond.................................. Jr. 55 193 89 .461
1996 Pat Burrell, Miami (Fla.).................................. Fr. 60 192 93 .484
1997 Mike Marchiano, Fordham............................. Sr. 53 207 102 .493
1998 Pat Magness, Wichita St. .............................. So. 60 224 104 .464
1999 Ken Harvey, Nebraska .................................. Jr. 57 224 107 .478
2000 Patrick Hollander, Lehigh................................ Jr. 42 138 67 .486
2001 Chris Tuttle, Wright St. .................................. So. 54 203 97 .478
2002 Rickie Weeks, Southern U. ............................. So. 54 198 98 .495
2003 Rickie Weeks, Southern U. ............................. Jr. 51 163 78 .479
HITS
Year Player, Team Cl. G No. Avg.
1968 Ken Lohnes, Cal St. Los Angeles............................... Jr. 52 84 .440
1969 Not available
1970 Doug Stodgel, Cal St. Los Angeles ........................... Sr. 58 94 .410
1971 Roger Schmuck, Arizona St. ................................... Sr. 61 98 .432
1972 Alan Bannister, Arizona St. ..................................... Jr. 70 101 .380
1973 Russ Noah, Loyola Marymount ................................ Jr. 54 85 .399
1974 Rich Dauer, Southern California............................... Sr. 72 108 .387
1975 Keith Moreland, Texas ............................................ Jr. 62 98 .410
1976 Ken Landreaux, Arizona St. .................................... Jr. 75 119 .406
1977 Bob Horner, Arizona St. ......................................... So. 65 102 .389
1978 Hubie Brooks, Arizona St. ...................................... Sr. 67 126 .432
1979 Sam Favata, Cal St. Fullerton................................... So. 70 116 .417
1980 Keith Hagman, New Mexico ................................... Sr. 63 125 .551
1981 Phil Stephenson, Wichita St. ................................... Jr. 70 119 .447
1982 Jim Thomas, Wichita St. ......................................... Sr. 87 124 .349
1983 Wally Joyner, Brigham Young.................................. Jr. 64 115 .462
1984 Chris Gwynn, San Diego St. ................................... So. 89 137 .383
1985 Tim Barker, UCF ..................................................... Sr. 85 142 .438
1986 Kevin Burdick, Oklahoma........................................ Jr. 65 118 .439
1987 Marteese Robinson, Seton Hall ................................ Jr. 55 126 .529
1988 Tom Goodwin, Fresno St. ....................................... So. 68 112 .347
Lance Shebelut, Fresno St. ...................................... Sr. 68 112 .401
1989 P. J. Forbes, Wichita St. ......................................... Jr. 84 117 .310
1990 Gary Daniels, Brigham Young ................................. Sr. 69 118 .437
1991 Chris Wimmer, Wichita St. ..................................... So. 79 125 .401
1992 Dan Kopriva, Louisville............................................ Sr. 61 125 .488
1993 Paul LoDuca, Arizona St. ........................................ Jr. 66 129 .446
1994 Shane Monahan, Clemson ...................................... So. 75 137 .415
1995 Mark Kotsay, Cal St. Fullerton.................................. So. 66 111 .422
1996 Adam Kennedy, Cal St. Northridge.......................... So. 70 121 .393
1997 Adam Kennedy, Cal St. Northridge.......................... Jr. 63 134 .482
1998 Damon Thames, Rice............................................... Jr. 63 120 .424
1999 Marshall McDougall, Florida St. .............................. Jr. 71 126 .419
2000 John Ford-Griffin, Florida St. ................................... So. 70 121 .403
2001 Chris Burke, Tennessee ........................................... Jr. 67 118 .435
Andy Cannizaro, Tulane ......................................... Sr. 69 118 .395
2002 Khalil Greene, Clemson........................................... Sr. 71 134 .470
2003 David Murphy, Baylor............................................. Jr. 68 121 .413
RUNS PER GAME
Year Player, Team Cl. G No. Avg.
1981 Phil Stephenson, Wichita St. ................................... Jr. 70 112 1.60
1982 John Morris, Seton Hall ........................................... Jr. 54 79 1.46
1983 Bret Elbin, Alabama................................................ Sr. 54 88 1.63
1984 Bruce Weller, Harvard ............................................ Sr. 34 53 1.56
1985 Andrew Rumpelt, Hofstra......................................... Sr. 30 57 1.90
1986 Joe Huffman, Fairleigh Dickinson.............................. Sr. 33 61 1.85
1987 Scott Goins, Winthrop............................................. Jr. 43 79 1.84
1988 Marquis Grissom, Florida A&M ............................... So. 39 63 1.62
1989 Elmore Briggs, Delaware St. ................................... Sr. 27 47 1.74
1990 Joe Burnett, La.-Lafayette.......................................... Sr. 63 84 1.33
ANNUAL INDIVIDUAL CHAMPIONS — BATTING AVERAGE18
Vista de pagina 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 203 204

Comentarios a estos manuales

Sin comentarios