Coby DP-352 CT Manual de usuario Pagina 122

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 121
2003 DIVISION I INDIVIDUAL LEADERS 121
(Minimum 50) Cl G RBI PG
40. Josh Phifer, Air Force................................................ Sr. 54 62 1.15
41. David Castillo, Oral Roberts...................................... Jr. 61 70 1.15
42. Tony Richie, Florida St. ............................................. Jr. 68 78 1.15
43. Andrew Toussaint, Southern U. .................................. So. 49 56 1.14
44. Dusty Young, New Mexico........................................ Sr. 58 66 1.14
45. Brian Rose, Florida................................................... Sr. 52 59 1.13
46. Michael Carlin, Miami (Ohio).................................... Sr. 60 68 1.13
47. Jeremy West, Arizona St........................................... Jr. 63 71 1.13
48. Brett Hayes, Nevada ................................................ Fr. 56 63 1.13
49. Patrick Dobson, UNLV............................................... Jr. 59 66 1.12
Ryan Mulhern, South Ala........................................... Sr. 59 66 1.12
51. Michael Griffin, Baylor.............................................. So. 68 76 1.12
52. Brad McCann, Clemson............................................ So. 60 67 1.12
53. Matt Edwards, Notre Dame....................................... So. 62 69 1.11
Ryan Roberts, Texas-Arlington.................................... Sr. 62 69 1.11
55. Alan Beck, Western Caro.......................................... Sr. 64 71 1.11
56. Brad Snyder, Ball St. ................................................ Jr. 55 61 1.11
57. Clay Harris, LSU ...................................................... So. 56 62 1.11
58. Lee Curtis, Col. of Charleston .................................... Sr. 58 64 1.10
59. Rusty Brown, Fla. Atlantic.......................................... Jr. 60 66 1.10
60. Brad Ditter, New Mexico St....................................... Jr. 61 67 1.10
61. Chris Looze, George Mason...................................... So. 51 56 1.10
Kirk Walters, Eastern Ill............................................. Sr. 51 56 1.10
63. Jim Fasano, Richmond............................................... So. 62 68 1.10
64. Gordon Corder, Gonzaga ........................................ Jr. 52 57 1.10
65. Bret Pignatiello, Eastern Ill. ........................................ Sr. 54 59 1.09
66. Brian Anderson, Arizona........................................... Jr. 57 62 1.09
John Gragg, Bethune-Cookman.................................. Sr. 57 62 1.09
68. C.J. Smith, Florida.................................................... So. 58 63 1.09
69. Omar Quintanilla, Texas........................................... Jr. 70 76 1.09
70. Jeffrey Urgelles, Savannah St..................................... Jr. 47 51 1.09
71. Clay Cleveland, Savannah St. ................................... Jr. 49 53 1.08
72. Kyle Leon, UAB........................................................ Sr. 53 57 1.08
73. Adam Metzler, Ball St............................................... Sr. 56 60 1.07
Wyatt Toregas, Virginia Tech .................................... So. 56 60 1.07
75. Bobby Huddleston, Auburn........................................ Sr. 60 64 1.07
Home Runs Per Game
(Minimum 15) Cl G HR PG
1. Billy Becher, New Mexico St..................................... Jr. 61 32 0.52
2. Chris Alexander, New Mexico .................................. Sr. 58 25 0.43
3. Humberto Aguilar, Tex. A&M-Corp. Chris................... Sr. 48 20 0.42
4. Jamie D’Antona, Wake Forest ................................... Jr. 53 21 0.40
5. Michael Brown, William & Mary ............................... Sr. 51 20 0.39
6. Chad Boudon, Washington....................................... Jr. 57 22 0.39
7. Jeff Clement, Southern California ............................... Fr. 56 21 0.38
8. Jeff Cook, Southern Miss........................................... Sr. 63 23 0.37
Clint King, Southern Miss. ......................................... So. 63 23 0.37
10. Matt Hopper, Nebraska............................................ Sr. 62 22 0.35
11. Brian Hopkins, Southeast Mo. St................................ Sr. 51 18 0.35
12. Scott Dierks, Santa Clara .......................................... Sr. 52 18 0.35
13. Ryan Mulhern, South Ala........................................... Sr. 59 20 0.34
14. Ryan Fox, Arkansas.................................................. Sr. 57 19 0.33
15. Adam Boeve, Northern Iowa..................................... Jr. 55 18 0.33
16. Chris Neuman, TCU ................................................. Jr. 49 16 0.33
17. Beau Hearod, Alabama............................................ Sr. 62 20 0.32
18. Mike Costello, Towson.............................................. Jr. 53 17 0.32
Ryan Goleski, Eastern Mich....................................... Jr. 53 17 0.32
Neil Sellers, Eastern Ky............................................. Jr. 53 17 0.32
21. Michael Carlin, Miami (Ohio).................................... Sr. 60 19 0.32
Brett Carroll, Middle Tenn. ........................................ So. 60 19 0.32
23. Kevin Kouzmanoff, Nevada....................................... Sr. 54 17 0.31
Bret Pignatiello, Eastern Ill. ........................................ Sr. 54 17 0.31
25. Rickie Weeks, Southern U. ........................................ Jr. 51 16 0.31
26. Eddie Kim, James Madison........................................ Sr. 55 17 0.31
27. Brian Rose, Florida................................................... Sr. 52 16 0.31
28. Colt Morton, North Carolina St.................................. Jr. 62 19 0.31
29. Anthony Garibaldi, Southeastern La. .......................... Jr. 49 15 0.31
30. Justin Riley, North Carolina St.................................... Sr. 59 18 0.31
31. Chad Hauseman, Jacksonville.................................... Sr. 53 16 0.30
Chad Kinyon, Kent St. .............................................. Jr. 53 16 0.30
33. Scott Martin, Delaware St.......................................... Sr. 50 15 0.30
Kevin Vital, Southern U............................................. Sr. 50 15 0.30
35. Zach Borowiak, Southeast Mo. St. ............................. Sr. 51 15 0.29
Moises Duran, Arizona............................................. Jr. 51 15 0.29
Chris Looze, George Mason...................................... So. 51 15 0.29
38. C.J. Smith, Florida.................................................... So. 58 17 0.29
39. Jeremy Cleveland, North Carolina.............................. Jr. 65 19 0.29
(Minimum 15) Cl G HR PG
40. Michael Aubrey, Tulane............................................ Jr. 63 18 0.29
Clay Harris, LSU ...................................................... So. 56 16 0.29
Mikela Olsen, Sacramento St..................................... Jr. 56 16 0.29
Jesse Schmidt, Sacramento St. ................................... Jr. 56 16 0.29
44. Mike Wagner, Washington....................................... Jr. 53 15 0.28
Joshua Whitesell, Loyola Marymount .......................... Jr. 53 15 0.28
46. Alan Beck, Western Caro.......................................... Sr. 64 18 0.28
47. Joe Salas, New Mexico ............................................ Jr. 57 16 0.28
48. Alex Borgo, New Mexico St...................................... Sr. 61 17 0.28
David Castillo, Oral Roberts...................................... Jr. 61 17 0.28
50. Josh Phifer, Air Force................................................ Sr. 54 15 0.28
51. Jeff Larish, Arizona St. .............................................. So. 65 18 0.28
52. Ryan Braun, Miami (Fla.)........................................... Fr. 62 17 0.27
53. Jeremy West, Arizona St........................................... Jr. 63 17 0.27
54. Chris Durbin, Baylor................................................. Sr. 67 18 0.27
55. Jake Fox, Michigan .................................................. Jr. 56 15 0.27
56. Micah Owings, Georgia Tech ................................... Fr. 57 15 0.26
57. Ryan Garko, Stanford............................................... Sr. 69 18 0.26
58. Mike Santoro, Northern Ill......................................... Jr. 58 15 0.26
59 .Jim Fasano, Richmond............................................... So. 62 16 0.26
Danny Putnam, Stanford............................................ So. 62 16 0.26
Ryan Roberts, Texas-Arlington.................................... Sr. 62 16 0.26
62. Josh Archer, Middle Tenn.......................................... So. 59 15 0.25
63. Ryan Patterson, LSU.................................................. So. 64 16 0.25
64. Christian Snavely, Ohio St. ....................................... Jr. 65 16 0.25
65. David Cook, Miami (Ohio)........................................ Sr. 61 15 0.25
66. Jeff Fiorentino, Fla. Atlantic........................................ So. 62 15 0.24
Chris Kelly, Pepperdine............................................. Jr. 62 15 0.24
68. Drew Moffitt, Wichita St............................................ Jr. 75 18 0.24
69. Tony Piazza, Southwest Mo. St.................................. Sr. 64 15 0.23
70. Brian Buscher, South Carolina ................................... Sr. 67 15 0.22
Triples Per Game
(Minimum six) Cl G 3B PG
1. Lee Curtis, Col. of Charleston ................................... Sr. 58 11 0.19
2. Jaime Landin, Tex. A&M-Corp. Chris ......................... So. 50 9 0.18
3. Kenji Williams, Jackson St........................................ So. 39 7 0.18
4. Joel Maher, Md.-East. Shore..................................... So. 38 6 0.16
Jeff Van Houten, Arizona ......................................... So. 57 9 0.16
6. Evan Tartaglia, Elon................................................. Jr. 53 8 0.15
7. Brian Hirschberg, Bucknell........................................ Jr. 40 6 0.15
8. Doug Jackson, Brigham Young.................................. Sr. 54 8 0.15
9. Brad Boyer, Arizona................................................ Fr. 56 8 0.14
Damian Ellison, Alabama A&M ................................ So. 42 6 0.14
Andrew Toussaint, Southern U. ................................. So. 49 7 0.14
12. Brian Anderson, Arizona.......................................... Jr. 57 8 0.14
Ryan Fitzgerald, Creighton....................................... Sr. 57 8 0.14
14. Rickie Weeks, Southern U. ....................................... Jr. 51 7 0.14
15. Lou Ferrell, Sam Houston St. ..................................... Sr. 53 7 0.13
16. Brad Ditter, New Mexico St...................................... Jr. 61 8 0.13
17. Sam Fuld, Stanford.................................................. Jr. 69 9 0.13
B.J. Szymanski, Princeton ......................................... So. 46 6 0.13
19. Tim Moss, Texas...................................................... Jr. 70 9 0.13
20. Chris Meeks, TCU ................................................... Sr. 55 7 0.13
21. Jake Reynolds, Southern Utah ................................... Sr. 48 6 0.13
22. Stephen Drew, Florida St.......................................... So. 65 8 0.12
23. Robert Hosgood, Central Conn. St. ........................... Jr. 50 6 0.12
Jeff Justice, Le Moyne............................................... Jr. 50 6 0.12
25. Michael Griffin, Baylor............................................. So. 68 8 0.12
26. Corey Coles, La.-Lafayette ........................................ Jr. 60 7 0.12
27. Anthony Gwynn, San Diego St. ................................ Jr. 61 7 0.11
28. Marco Garza, Tex.-Pan American ............................. So. 53 6 0.11
29. Jeff Leise, Nebraska................................................. Sr. 62 7 0.11
Casey Spanish, Kansas............................................ Sr. 62 7 0.11
31. Javon Moran, Auburn .............................................. Jr. 63 7 0.11
Brandon Morgan, Northwestern St............................ Fr. 54 6 0.11
33. Temetric Thomas, Mississippi Val............................... Sr. 55 6 0.11
Chris Tuttle, Wright St.............................................. Sr. 55 6 0.11
35. Chris Klemm, UC Irvine............................................ Sr. 56 6 0.11
36. John Gragg, Bethune-Cookman................................. Sr. 57 6 0.11
John Mayberry, Jr., Stanford..................................... Fr. 57 6 0.11
Chris Stanton, Virginia Tech ..................................... So. 57 6 0.11
39. Hunter Pence, Texas-Arlington................................... So. 62 6 0.10
40. Joe Ferin, Texas....................................................... Sr. 70 6 0.09
Dustin Majewski, Texas............................................ Sr. 70 6 0.09
42. Cody Clark, Wichita St............................................ Jr. 73 6 0.08
BASEBALL STATISTICAL
LEADERS
Vista de pagina 121
1 2 ... 117 118 119 120 121 122 123 124 125 126 127 ... 203 204

Comentarios a estos manuales

Sin comentarios