Coby DP-352 CT Manual de usuario Pagina 12

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 11
DOUBLES
Player, Team Year G 2B
Brad Hawpe, LSU .................................................................... 2000 69 36
Damon Thames, Rice ................................................................ 1998 63 36
Jeremy Morris, Florida St. ........................................................ 1996 69 36
Robert Gonzales, New Mexico.................................................. 1998 57 35
Dustin Pedroia, Arizona St......................................................... 2003 68 34
Andy Cannizaro, Tulane............................................................ 2001 69 34
Frank Corr, Stetson.................................................................... 2000 64 34
Gary Schoonover, Brigham Young ............................................ 1987 63 34
Joe Carter, Wichita St. ............................................................ 1980 64 34
Khalil Greene, Clemson ............................................................ 2002 71 33
John Ford-Griffin, Florida St. ...................................................... 2000 70 33
Matt Scanlon, Minnesota .......................................................... 1999 64 33
Jeff Ryan, Wichita St. .............................................................. 1998 63 33
Robert Gonzales, New Mexico.................................................. 1997 57 33
Jared Boyd, UMBC .................................................................. 2002 56 32
Ryan Kyes, Ohio ...................................................................... 2001 54 32
Bo Robinson, UNC Charlotte .................................................... 1998 62 32
Adam Kennedy, Cal St. Northridge............................................ 1997 63 32
Dustin Corr, Houston ................................................................ 1997 63 32
Jeff Guiel, Oklahoma St. .......................................................... 1997 65 32
Jason Michaels, Miami (Fla.)...................................................... 1997 68 32
Cliff Brumbaugh, Delaware........................................................ 1995 59 32
Dan Peltier, Notre Dame............................................................ 1989 68 32
Scott Bryant, Texas.................................................................... 1989 72 32
Ernie Carr, Jacksonville.............................................................. 1988 63 32
Wally Joyner, Brigham Young.................................................... 1983 54 32
TRIPLES PER GAME
(Minimum seven)
Player, Team Year G 3B Avg.
Don Herman, George Washington ................................ 1959 17 8 0.47
Charlie Simmons, Air Force............................................ 1974 19 8 0.42
Wayne Wilson, Springfield............................................ 1958 17 7 0.41
Dave Klinger, Delaware ................................................ 1969 24 9 0.38
Selven Watts, Md.-East. Shore........................................ 1974 19 7 0.37
Jim Smith, Delaware ...................................................... 1957 19 7 0.37
Bob Ciccone, Fairfield.................................................... 1971 20 7 0.35
Shaun Fitzmaurice, Notre Dame .................................... 1964 29 10 0.34
Terry Blocker, Tennessee St. .......................................... 1981 32 11 0.34
Larry Farrell, Portland .................................................... 1960 21 7 0.33
Roger Ahrens, Bucknell .................................................. 1990 33 10 0.30
Scott Fitzgerald, American.............................................. 1977 27 8 0.30
Rodney Bullard, Bethune-Cookman.................................. 1988 24 7 0.29
Ray DeSimone, Long Island ............................................ 1993 35 10 0.29
Dan Phelan, Duke.......................................................... 1972 28 8 0.29
RUNS
Player, Team Year G R
Loren Hibbs, Wichita St. .......................................................... 1982 87 125
Phil Stephenson, Wichita St. .................................................... 1982 87 123
Phil Stephenson, Wichita St. .................................................... 1981 70 112
J. D. Drew, Florida St. .............................................................. 1997 67 110
Jim Thomas, Wichita St. .......................................................... 1982 87 110
Jeff Ryan, Wichita St. .............................................................. 1998 63 109
Lance Berkman, Rice ................................................................ 1997 63 109
Frank Fazzini, Florida St. .......................................................... 1985 81 109
Robin Ventura, Oklahoma St. .................................................... 1986 69 107
Jim Spring, Wichita St. ............................................................ 1983 72 107
Chris Burke, Tennessee.............................................................. 2001 67 105
Jeff Ledbetter, Florida St. .......................................................... 1982 74 105
Mark Teixeira, Georgia Tech .................................................... 2000 66 104
Marshall McDougall, Florida St. ................................................ 1999 71 104
Phil Stephenson, Wichita St. .................................................... 1980 65 104
BATTING AVERAGE
(Minimum 75 at-bats)
Player, Team Year G AB Hits Avg.
Keith Hagman, New Mexico................................ 1980 63 227 125 .551
Greg Daniels, Alcorn St. ..................................... 1983 32 101 55 .545
Marteese Robinson, Seton Hall ............................. 1987 55 238 126 .529
Jim Browne, Drexel.............................................. 1985 35 108 57 .528
Dave Magadan, Alabama ................................... 1983 56 217 114 .525
Ira Smith, Md.-East. Shore .................................... 1990 27 77 40 .519
Jeff Trout, Delaware ............................................. 1983 53 189 98 .519
John Buszka, Buffalo ............................................ 1976 41 116 60 .517
John Van Arnhem, Virginia Tech........................... 1971 26 95 49 .516
Jack Upton, Colorado St. .................................... 1979 46 162 82 .506
Sam Tolisano, Iona.............................................. 1983 20 81 41 .506
Scott Goins, Winthrop.......................................... 1987 43 194 98 .505
Andrew Rumpelt, Hofstra...................................... 1985 30 121 61 .504
Todd Barkalow, Northern Iowa............................. 1986 42 122 61 .500
Ron Dziezgowski, Duquesne................................. 1991 33 88 44 .500
HITS
Player, Team Year G Avg. Hits
Tim Barker, UCF............................................................ 1985 85 .438 142
Shane Monahan, Clemson ............................................ 1994 75 .415 137
Frank Fazzini, Florida St. .............................................. 1985 81 .413 137
Chris Gwynn, San Diego St. .......................................... 1984 89 .383 137
Khalil Greene, Clemson ................................................ 2002 71 .470 134
Adam Kennedy, Cal St. Northridge ................................ 1997 63 .482 134
Jay Payton, Georgia Tech .............................................. 1994 67 .434 129
Paul LoDuca, Arizona St. .............................................. 1993 66 .446 129
Marshall McDougall, Florida St. .................................... 1999 71 .419 126
Marteese Robinson, Seton Hall ...................................... 1987 55 .529 126
Hubie Brooks, Arizona St. ............................................ 1978 67 .423 126
Keith Hagman, New Mexico.......................................... 1980 63 .551 125
Dan Kopriva, Louisville .................................................. 1992 61 .488 125
Chris Wimmer, Wichita St. .......................................... 1991 79 .401 125
Jim Thomas, Wichita St. ................................................ 1982 87 .349 124
Joe Carter, Wichita St. .................................................. 1980 64 .432 124
DOUBLES PER GAME
(Minimum 15)
Player, Team Year G Avg. Hits
Joe Niciforo, Georgetown.............................................. 1982 41 28 0.68
Rod Wamsley, Marshall ................................................ 1963 24 16 0.67
Jim Giuliani, Georgia Tech ............................................ 1976 34 22 0.65
Jim Browne, Drexel........................................................ 1985 35 22 0.63
Paul Page, Idaho .......................................................... 1970 43 27 0.63
Robert Gonzales, New Mexico ...................................... 1998 57 35 0.61
Greg Taylor, Ark.-Little Rock............................................ 1996 51 31 0.61
Ryan Kyes, Ohio .......................................................... 2001 54 32 0.59
Wally Joyner, Brigham Young ........................................ 1983 54 32 0.59
Robert Gonzales, New Mexico ...................................... 1997 57 33 0.58
Michael Woods, Southern U. ........................................ 2001 47 27 0.57
Jared Boyd, UMBC........................................................ 2002 56 32 0.57
Damon Thames, Rice .................................................... 1998 63 36 0.57
Joey Gomes, Santa Clara .............................................. 2002 55 31 0.56
Greg Daniels, Alcorn St. .............................................. 1983 32 18 0.56
Dave Magadan, Alabama ............................................ 1983 56 31 0.55
Ryan Fleming, Dayton.................................................... 1998 40 22 0.55
Mike Simmons, St. Bonaventure...................................... 1993 40 22 0.55
Casey Crume, Ark.-Little Rock ........................................ 1999 51 28 0.55
Robb Quinlan, Minnesota .............................................. 1997 53 29 0.55
Jeff Pickler, Tennessee .................................................... 1998 55 30 0.55
INDIVIDUAL LEADERS — SEASON RUNS 11
DIVISION I BASEBALL
Dustin Pedroia of Arizona State had 34 doubles in 2003, tied for the
third-most in a season all-time.
Photo courtesy of Arizona State University Sports Information
Vista de pagina 11
1 2 ... 7 8 9 10 11 12 13 14 15 16 17 ... 203 204

Comentarios a estos manuales

Sin comentarios