Coby DP-352 CT Manual de usuario Pagina 56

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 55
INDIVIDUAL LEADERS—SEASON RUNS PER GAME 55
Player, Team Year G R Avg.
Eric Stuckenschneider, Central Mo. St............................... 1994 62 103 1.66
Rico DeGraffenreid, Shaw ............................................... 1994 29 48 1.66
Luke Robustelli, Bryant ..................................................... 1998 46 76 1.65
Dave Runco, Mercyhurst .................................................. 1995 38 62 1.63
Jeff Toms, Longwood ....................................................... 1995 40 65 1.63
Brian Bassett, Longwood.................................................. 1995 42 68 1.62
Dave Goodwin, Central Mo. St. ...................................... 1998 47 76 1.62
Dave Melchionda, Merrimack.......................................... 1996 41 66 1.61
Ckori Jones, Bowie St...................................................... 1997 38 61 1.61
David Mallas, Cal St. Chico............................................. 1997 59 94 1.59
RUNS
Player, Team Year G Runs
Eric Stuckenschneider, Central Mo. St......................................... 1994 62 103
David Mallas, Cal St. Chico ...................................................... 1997 59 94
Don Burke, Fla. Southern........................................................... 1985 61 94
Chris Priest, Lewis ..................................................................... 1994 65 92
Jason Santangelo, Fort Hays St. ................................................. 2002 57 89
Craig Ringe, Central Mo. St....................................................... 2002 62 89
Bennie Jones, Southern Colo...................................................... 1994 57 89
Brian Davis, West Ga. ............................................................. 1998 58 88
Nathan Cothran, Kennesaw St. ................................................. 1998 66 88
Brett Higgins, Savannah St. ...................................................... 2000 49 87
Pat Koerner, Central Okla.......................................................... 1997 63 87
Willis Harris, Kennesaw St......................................................... 1999 63 86
Bobby Green, Fla. Southern....................................................... 1985 62 86
Steve Foley, Tex. A&M-Kingsville................................................ 1998 58 85
Dennis Krob, Lewis.................................................................... 1992 67 85
BATTING AVERAGE
(Minimum 75 at-bats)
Player, Team Year G AB Hits Avg.
Ralph Garr, Grambling........................................ 1967 40 122 71 .582
Willie Powell, Mississippi Val................................ 1976 22 80 45 .563
Dave Broach, Regis (Colo.)................................... 1970 29 96 53 .552
Bob File, Philadelphia U....................................... 1998 43 166 90 .542
George Kalafatis, Long Island............................... 1963 18 75 40 .533
Darryl Brinkley, Sacred Heart................................ 1988 27 104 55 .529
Richard Nobley, Mississippi Val............................ 1976 22 76 40 .526
Frank Smith, Hampton.......................................... 1964 19 76 40 .526
Scott Rash, Randolph-Macon................................. 1986 26 103 54 .524
Dave Panarelli, Assumption .................................. 1975 24 90 47 .522
Sam Lee, North Ala. ............................................ 1998 50 167 87 .521
Matt Mann, North Dakota St. .............................. 2001 32 116 60 .517
Eddie White, St. Augustine’s................................. 1982 18 93 48 .516
Gary Peete, LeMoyne-Owen................................. 1999 31 113 58 .513
Brett Higgins, Savannah St. ................................. 2000 49 191 98 .513
HITS
Player, Team Year G Avg. Hits
James Vida, Fla. Southern................................................ 1994 61 .463 120
Chris Priest, Lewis............................................................ 1994 65 .451 119
Fehlandt Lentini, Sonoma St. ........................................... 2001 65 .427 117
John Love, Cal Poly Pomona ............................................ 1985 68 .405 115
Mike Jones, Valdosta St................................................... 1985 68 .421 114
Mark Bugger, SIU Edwardsville........................................ 2001 68 .409 110
Rick Moss, Lewis............................................................. 1996 62 .449 109
Rob Ryan, Lewis.............................................................. 1994 65 .418 109
Steve Gotowala, Cal St. Chico......................................... 1997 63 .422 108
Chris Clark, Cal Poly Pomona.......................................... 1980 68 .408 108
Dennis Sherow, Cal Poly Pomona..................................... 1976 68 .396 108
Brian Davis, West Ga. ................................................... 1998 58 .482 107
Bob Tumpane, Lewis........................................................ 1981 71 .416 107
Craig Clayton, Cal St. Northridge.................................... 1990 61 .397 106
Sam Christensen, Southern Colo....................................... 2002 59 .471 105
Allen Dina, St. Leo........................................................... 1998 52 .484 105
Chris Priest, Lewis............................................................ 1992 67 .412 105
Rondal Rollin, Cal St. Northridge...................................... 1980 65 .418 105
DOUBLES PER GAME
(Minimum 12)
Player, Team Year G 2B Avg.
Frank Gaiteri, Philadelphia U........................................... 1976 19 15 0.79
Steve Trudell, UC San Diego............................................ 1969 18 14 0.78
Ronald Woods, Knoxville................................................. 1967 19 13 0.68
Brian Mitchell, C.W. Post................................................. 2003 30 20 0.67
Greg Wassil, Franklin Pierce............................................ 1989 21 14 0.67
George Kalafatis, Long Island .......................................... 1963 18 12 0.67
Brett Higgins, Savannah St. ............................................. 2000 49 32 0.65
Greg Bolger, Mercy ........................................................ 1984 25 16 0.64
Player, Team Year G 2B Avg.
Scott Suraci, Hawaii Pacific ............................................. 2000 33 21 0.64
Rich Razzano, Assumption............................................... 1977 30 19 0.63
Joe Pascuzzo, Central Conn. St........................................ 1983 21 13 0.62
DOUBLES
Player, Team Year G 2B
Barrett Whitney, Central Okla.................................................... 2003 57 32
Sam Christensen, Southern Colo. .............................................. 2001 59 32
Brett Higgins, Savannah St. ...................................................... 2000 49 32
Duke Baxter, North Fla.............................................................. 1997 55 31
Jeremy Lynn, Coker................................................................... 1995 55 31
Mike Stevenson, Lewis............................................................... 1991 54 30
Dave Govea, Cal St. Northridge................................................ 1982 62 30
Chad Cullimore, Colo. St.-Pueblo ............................................... 2003 57 29
Brian Guzik, Ashland................................................................ 2000 58 29
Rick Moss, Lewis....................................................................... 1996 62 29
Brian Bridges, Fla. Southern....................................................... 1995 59 29
Scott Rupert, Edinboro............................................................... 1994 53 29
Brian Stoecklein, Calif. (Pa.)....................................................... 2003 50 28
Ron Riddle, West Ga. .............................................................. 2001 51 28
Jeff Stevens, UC Riverside.......................................................... 1999 50 28
Chance Melvin, West Ala.......................................................... 1999 56 28
Stephen Jackson, West Fla. ...................................................... 1998 49 28
Jerry Valdez, Fort Hays St.......................................................... 1997 61 28
Steve Gotowala, Cal St. Chico................................................... 1997 63 28
Bryan Larson, Mo. Southern St................................................... 1991 60 28
Tom Weeks, Cal Poly Pomona................................................... 1985 67 28
TRIPLES PER GAME
(Minimum six)
Player, Team Year G 3B Avg.
Larry Crowe, Texas Southern............................................ 1970 17 9 0.53
John Walker, Wiley ........................................................ 1965 20 10 0.50
Robert Edmond, Fort Valley St. ........................................ 1971 16 7 0.44
Jim Apicella, Long Island.................................................. 1963 16 7 0.44
Loren Marz, Gannon....................................................... 1973 21 9 0.43
Lewis Crockett, Prairie View............................................. 1964 17 7 0.41
TRIPLES
Player, Team Year G 3B
Willie Melendez, Savannah St. ................................................. 1998 49 16
Allen Dina, St. Leo .................................................................... 1998 52 15
Pat Colley, Washburn ............................................................... 2000 58 14
Joe Sickles, Fla. Southern........................................................... 1982 56 14
John Caruso, Regis (Colo.)......................................................... 1971 41 14
Mike Rodriguez, Incarnate Word............................................... 2001 56 13
Jim Draper, UC Riverside........................................................... 1975 52 13
Deyano Martin, Savannah St. ................................................... 1998 48 12
Terry Wright, Gardner-Webb..................................................... 1994 47 12
George Vogel, SIU Edwardsville ................................................ 1980 53 12
Pete Labrasca, Calif. (Pa.).......................................................... 1977 41 12
Rex O’Connor, Coker................................................................ 2002 53 11
Jerod Fikac, Incarnate Word...................................................... 2002 55 11
Jon Visser, Grand Valley St........................................................ 1997 48 11
Jeff Stephens, SIU Edwardsville................................................... 1997 55 11
Jeff Snyder, Carson-Newman..................................................... 1995 48 11
Ivory Jones, San Fran. St............................................................ 1995 52 11
Mike Wilson, Coker.................................................................. 1995 54 11
Todd Carter, SIU Edwardsville.................................................... 1992 57 11
Jason Maas, Cal Poly ............................................................... 1984 55 11
Frank Markoff, Southern Colo. ................................................... 1976 38 11
HOME RUNS PER GAME
(Minimum 12)
Player, Team Year G HR Avg.
Bill Packer, Sacred Heart ................................................. 1981 26 19 0.73
Justin Laughlin, Wofford................................................... 1993 30 20 0.67
Brian Davis, West Ga. ................................................... 1998 58 36 0.62
Steve Balboni, Eckerd...................................................... 1977 43 26 0.60
T. J. McDonald, Pace ...................................................... 1982 25 15 0.60
John Stratton, Jacksonville St. ........................................... 1993 45 26 0.58
Byron Singer, Mansfield................................................... 1982 30 17 0.57
Stewart Lee, Jacksonville St. ............................................ 1987 40 22 0.55
Mike Hill, Bentley............................................................ 1996 35 19 0.54
Lee Amick, Wofford ........................................................ 1991 37 20 0.54
Michael Tucker, Longwood .............................................. 1992 41 22 0.54
David Trexler, Catawba................................................... 1999 45 24 0.53
T. J. McDonald, Pace ...................................................... 1983 27 14 0.52
DIVISION II BASEBALL
Vista de pagina 55
1 2 ... 51 52 53 54 55 56 57 58 59 60 61 ... 203 204

Comentarios a estos manuales

Sin comentarios