Coby DP-352 CT Manual de usuario Pagina 76

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 75
TEAM LEADERS—BATTING AVERAGE
75
DIVISION II BASEBALL
BATTING AVERAGE
Team Year G AB H Avg.
Miles .................................................................. 1997 33 898 359 .400
Concordia (N.Y.)................................................. 1990 38 1,250 489 .391
Central Mo. St. ................................................... 1998 47 1,620 631 .390
Pace................................................................... 1984 22 830 322 .388
Denver................................................................ 1988 57 1,742 675 .387
West Tex. A&M................................................... 1997 52 1,691 647 .383
Wayne St. (Neb.)................................................ 1988 46 1,373 524 .382
Savannah St. ...................................................... 2000 49 1,488 566 .380
Adelphi............................................................... 1981 47 1,591 604 .380
Central Okla. ..................................................... 1998 51 1,587 601 .379
Regis (Colo.)........................................................ 1978 32 963 364 .378
Northern Colo..................................................... 1997 50 1,551 586 .378
Longwood........................................................... 1992 41 1,271 480 .378
Assumption.......................................................... 1990 43 1,380 521 .378
UMBC ................................................................ 1986 40 1,355 511 .377
HITS
Team Year G Avg. Hits
Fla. Southern .................................................................. 1985 64 .361 860
Lewis.............................................................................. 1994 65 .362 821
Fla. Southern .................................................................. 1994 63 .350 805
Delta St. ........................................................................ 2001 61 .369 781
Valdosta St..................................................................... 1985 68 .343 776
Fort Hays St.................................................................... 1997 63 .363 771
Fla. Southern .................................................................. 1995 61 .355 771
Kennesaw St. ................................................................. 1998 66 .341 768
Cal St. Northridge........................................................... 1984 68 .327 766
Sonoma St. .................................................................... 2001 67 .337 763
Fort Hays St. .................................................................. 2000 66 .357 756
Tampa ........................................................................... 1997 62 .341 755
Fort Hays St.................................................................... 2003 60 .371 750
Tampa ........................................................................... 1998 60 .344 750
Cal Poly Pomona ............................................................ 1980 68 .324 746
DOUBLES PER GAME
(Since 1990)
Team Year G 2B Avg.
UC Riverside................................................................... 1999 51 157 3.08
Bentley........................................................................... 1996 35 105 3.00
West Tex. A&M.............................................................. 1997 52 155 2.98
Central Okla. ................................................................. 1998 51 152 2.98
Southern Colo. ............................................................... 2001 59 170 2.88
Queens (N.Y.) ................................................................ 1998 38 109 2.87
Shaw ............................................................................. 2003 35 99 2.83
New Haven.................................................................... 1999 38 106 2.79
Fort Hays St.................................................................... 2002 59 163 2.76
Grand Canyon ............................................................... 2000 60 165 2.75
Quinnipiac ..................................................................... 1997 36 99 2.75
St. Leo............................................................................ 1998 55 150 2.73
Bentley........................................................................... 2002 47 128 2.72
Stony Brook.................................................................... 1998 35 95 2.71
Bryant ............................................................................ 1998 46 124 2.70
DOUBLES
Team Year G 2B
Southern Colo. ......................................................................... 2001 59 170
Grand Canyon ......................................................................... 2000 60 165
Mesa St. .................................................................................. 2002 62 164
Fort Hays St.............................................................................. 2002 59 163
Lewis........................................................................................ 1994 65 161
UC Riverside............................................................................. 1999 51 157
Mesa St. .................................................................................. 1997 58 156
West Tex. A&M........................................................................ 1997 52 155
Southern Colo........................................................................... 2002 60 154
North Fla.................................................................................. 1999 60 154
Cal Poly Pomona ...................................................................... 1980 68 153
Mesa St. .................................................................................. 1999 59 152
Central Okla. .......................................................................... 1998 51 152
Tampa ..................................................................................... 1998 60 152
Kennesaw St. ........................................................................... 1998 66 152
TRIPLES PER GAME
(Since 1990)
Team Year G 3B Avg.
Savannah St. ................................................................. 1998 49 58 1.18
St. Augustine’s ................................................................ 2003 35 40 1.14
Longwood ...................................................................... 1995 42 40 0.95
St. Augustine’s ................................................................ 1999 36 34 0.94
Southwest Baptist ............................................................ 1990 34 26 0.76
Team Year G 3B Avg.
Incarnate Word .............................................................. 2001 56 42 0.75
Anderson (S.C.) .............................................................. 2002 56 41 0.73
Cal Poly ......................................................................... 1990 52 38 0.73
Alabama A&M............................................................... 1992 26 19 0.73
Fla. Southern .................................................................. 1990 52 37 0.71
Armstrong Atlantic........................................................... 1990 56 39 0.70
Incarnate Word .............................................................. 2002 55 38 0.69
Mercyhurst...................................................................... 1996 45 31 0.69
Fla. Southern .................................................................. 1992 57 39 0.68
Tuskegee........................................................................ 2003 36 24 0.67
SIU Edwardsville ............................................................. 1992 57 38 0.67
Bowie St. ....................................................................... 1991 27 18 0.67
TRIPLES
Team Year G 3B
Savannah St. ........................................................................... 1998 49 58
SIU Edwardsville....................................................................... 1981 60 54
Fla. Southern ............................................................................ 1985 64 49
UC Riverside............................................................................. 1979 61 45
HOME RUNS PER GAME
(Since 1990)
Team Year G HR Avg.
Bentley........................................................................... 2001 41 98 2.39
Wofford......................................................................... 1992 35 78 2.23
West Ga. ...................................................................... 1998 60 131 2.18
Central Mo. St. .............................................................. 1998 47 102 2.17
Longwood ...................................................................... 1992 41 86 2.10
Quinnipiac ..................................................................... 1998 36 75 2.08
Mesa St. ........................................................................ 1997 58 115 1.98
Wofford......................................................................... 1991 39 77 1.97
Jacksonville St................................................................. 1993 48 93 1.94
Jacksonville St................................................................. 1994 47 89 1.89
Stony Brook.................................................................... 1999 48 90 1.88
West Virginia St. ............................................................ 1999 47 88 1.87
Bentley........................................................................... 1996 35 64 1.83
Queens (N.Y.) ................................................................ 1998 38 69 1.82
Mansfield ....................................................................... 1995 57 97 1.70
HOME RUNS
Team Year G HR
West Ga. ................................................................................ 1998 60 131
Mesa St. .................................................................................. 1997 58 115
Jacksonville St. ......................................................................... 1977 47 115
Denver..................................................................................... 1981 51 111
Lewis........................................................................................ 1985 66 109
Cal St. Northridge .................................................................... 1987 59 103
RUNS BATTED IN
Team Year G RBI
Fla. Southern ............................................................................ 1985 64 630
Delta St. .................................................................................. 2001 61 581
Kennesaw St. ........................................................................... 1998 66 558
Central Mo. St.......................................................................... 1994 62 545
Fla. Southern ............................................................................ 1995 61 544
Mesa St. .................................................................................. 1997 58 540
Savannah St. ........................................................................... 2000 49 532
Denver..................................................................................... 1988 57 527
Fort Hays St.............................................................................. 2002 59 520
St. Francis (Ill.).......................................................................... 1995 66 519
Lewis........................................................................................ 1994 65 519
Delta St. .................................................................................. 2000 60 515
Armstrong Atlantic..................................................................... 1993 59 515
Fla. Southern ............................................................................ 1994 63 512
Cal St. Chico............................................................................ 1997 63 507
SLUGGING PERCENTAGE
Team Year G AB TB Pct.
Jacksonville St. ............................................. 1977 47 1,401 985 .703
Denver......................................................... 1981 51 1,407 981 .697
Central Mo. St. ............................................ 1998 47 1,620 1,109 .685
Longwood.................................................... 1992 41 1,271 834 .656
Mesa St. ..................................................... 1997 58 1,944 1,252 .644
Denver......................................................... 1988 57 1,742 1,120 .643
West Tex. A&M............................................ 1997 52 1,691 1,062 .628
Queens (N.Y.).............................................. 1998 38 1,339 840 .627
Savannah St. ............................................... 2000 49 1,488 933 .627
Southeastern Okla. ...................................... 1999 56 1,674 1,047 .625
Longwood.................................................... 1988 37 1,172 725 .619
Concordia (N.Y.).......................................... 1990 38 1,250 767 .614
Mesa St. ..................................................... 1996 57 1,792 1,091 .609
Vista de pagina 75
1 2 ... 71 72 73 74 75 76 77 78 79 80 81 ... 203 204

Comentarios a estos manuales

Sin comentarios