Coby DP-352 CT Manual de usuario Pagina 79

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 204
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 78
ANNUAL TEAM CHAMPIONS—RUNS PER GAME78
Year Team G W L T Runs Avg.
1996 Mass.-Lowell ..................................... 39 27 12 0 444 11.38
1997 West Tex. A&M................................ 52 34 18 0 540 10.38
1998 Central Mo. St. ................................ 47 39 8 0 560 11.91
1999 Savannah St. .................................... 50 38 12 0 526 10.52
2000 Savannah St. ................................... 49 46 3 0 617 12.59
2001 Delta St. .......................................... 61 50 11 0 650 10.66
2002 Delta St. ........................................... 58 50 8 0 612 10.55
2003 Shaw ............................................... 35 19 16 0 361 10.31
RUNS
Year Team G W L T Runs Avg.
1988 Denver ............................................. 57 34 23 0 601 10.54
1989 Armstrong Atlantic............................. 60 43 17 0 541 9.02
1990 Armstrong Atlantic............................. 56 47 9 0 544 9.71
1991 SIU Edwardsville ............................... 60 43 17 0 499 8.32
Mo. Southern St. .............................. 61 48 13 0 499 8.18
1992 Mo. Southern St. .............................. 57 44 13 0 517 9.07
1993 Armstrong Atlantic............................. 59 45 13 1 565 9.58
1994 Central Mo. St. ................................ 62 51 11 0 615 9.92
1995 Fla. Southern..................................... 61 51 10 0 611 10.02
1996 LeMoyne-Owen................................. 57 39 17 1 525 9.21
1997 Mesa St............................................ 58 41 17 0 599 10.33
1998 Kennesaw St. ................................... 66 61 5 0 628 9.52
1999 Southeastern Okla............................. 56 43 13 0 553 9.88
2000 Savannah St. ................................... 49 46 3 0 617 12.59
2001 Delta St. .......................................... 61 50 11 0 650 10.66
2002 Delta St. ........................................... 58 50 8 0 612 10.55
2003 Fort Hays St...................................... 60 45 15 0 576 9.60
DOUBLES PER GAME
Year Team G W L T 2B Avg.
1990 Armstrong Atlantic............................. 56 47 9 0 140 2.50
1991 SIU Edwardsville ............................... 60 43 17 0 146 2.43
1992 Concordia (N.Y.) .............................. 31 13 16 2 81 2.61
1993 Assumption....................................... 38 26 11 1 102 2.68
1994 Lewis................................................ 65 47 17 1 161 2.48
1995 New Haven...................................... 38 31 7 0 97 2.55
1996 Bentley ............................................. 35 19 16 0 105 3.00
1997 West Tex. A&M................................ 52 34 18 0 155 2.98
1998 Central Okla..................................... 51 37 14 0 152 2.98
1999 UC Riverside..................................... 51 30 21 0 157 3.08
2000 Grand Canyon.................................. 60 37 23 0 165 2.75
2001 Southern Colo. ................................. 59 45 14 0 170 2.88
2002 Fort Hays St...................................... 59 43 16 0 163 2.76
2003 Shaw ............................................... 35 19 16 0 99 2.83
DOUBLES
Year Team G W L T 2B Avg.
1990 Armstrong Atlantic............................. 56 47 9 0 140 2.50
1991 UC Riverside..................................... 64 38 25 1 149 2.33
1992 Armstrong Atlantic............................. 59 45 13 1 140 2.37
1993 Carson-Newman............................... 56 41 15 0 138 2.46
1994 Lewis................................................ 65 47 17 1 161 2.48
1995 Fla. Southern..................................... 61 51 10 0 146 2.39
1996 Lewis................................................ 62 46 16 0 150 2.42
1997 Mesa St. .......................................... 58 41 17 0 156 2.69
1998 Central Okla. ................................... 51 37 14 0 152 2.98
Tampa.............................................. 60 46 14 0 152 2.53
Kennesaw St. ................................... 66 61 5 0 152 2.30
1999 UC Riverside..................................... 51 30 21 0 157 3.08
2000 Grand Canyon.................................. 60 37 23 0 165 2.75
2001 Southern Colo. ................................. 59 45 14 0 170 2.88
2002 Mesa St............................................ 62 39 23 0 164 2.65
2003 Central Mo. St. ................................. 58 51 7 0 149 2.57
TRIPLES PER GAME
Year Team G W L T 3B Avg.
1990 Southwest Baptist............................... 34 5 29 0 26 0.76
1991 Bowie St........................................... 27 6 21 0 18 0.67
1992 Alabama A&M ................................. 26 13 13 0 19 0.73
1993 Molloy.............................................. 32 14 18 0 20 0.63
1994 Norfolk St......................................... 43 29 14 0 27 0.63
1995 Longwood ........................................ 42 30 12 0 40 0.95
1996 Mercyhurst........................................ 45 37 8 0 31 0.69
1997 St. Leo.............................................. 56 39 17 0 35 0.63
1998 Savannah St. ................................... 49 39 9 1 58 1.18
1999 St. Augustine’s .................................. 36 19 17 0 34 0.94
Year Team G W L T 3B Avg.
2000 St. Augustine’s .................................. 42 22 20 0 26 0.62
2001 Incarnate Word ................................ 56 35 21 0 42 0.75
2002 Anderson (S.C.) ................................ 56 30 26 0 41 0.73
2003 St. Augustine’s .................................. 35 12 23 0 40 1.14
TRIPLES
Year Team G W L T 3B Avg.
1990 Armstrong Atlantic............................. 56 47 9 0 39 0.70
1991 SIU Edwardsville ............................... 60 43 17 0 30 0.50
1992 Fla. Southern..................................... 57 46 11 0 39 0.68
1993 Metro St. ......................................... 53 22 30 1 25 0.47
1994 Fla. Southern..................................... 63 51 12 0 39 0.62
1995 Longwood ........................................ 42 30 12 0 40 0.95
1996 St. Francis (Ill.) .................................. 64 36 28 0 35 0.55
1997 St. Leo.............................................. 56 39 17 0 35 0.63
1998 Savannah St. ................................... 49 39 9 1 58 1.18
1999 St. Augustine’s .................................. 36 19 17 0 34 0.94
2000 Washburn ........................................ 58 37 21 0 34 0.59
2001 Incarnate Word ................................ 56 35 21 0 42 0.75
2002 Anderson (S.C.) ................................ 56 30 26 0 41 0.73
2003 St. Augustine’s .................................. 35 12 23 0 40 1.14
HOME RUNS PER GAME
Year Team G W L T HR Avg.
1990 Denver ............................................. 48 22 26 0 78 1.63
1991 Wofford ........................................... 39 30 9 0 77 1.97
1992 Wofford ........................................... 35 18 17 0 78 2.23
1993 Jacksonville St................................... 48 34 14 0 93 1.94
1994 Jacksonville St................................... 47 40 7 0 89 1.89
1995 Mansfield ......................................... 57 41 16 0 97 1.70
1996 Bentley ............................................. 35 19 16 0 64 1.83
1997 Mesa St............................................ 58 41 17 0 115 1.98
1998 West Ga. ........................................ 60 43 17 0 131 2.18
1999 Stony Brook...................................... 48 36 12 0 90 1.88
2000 Dowling............................................ 50 32 18 0 77 1.54
2001 Bentley ............................................. 41 25 16 0 98 2.39
2002 Carson-Newman............................... 58 39 19 0 97 1.67
2003 Northeastern St................................. 52 24 28 0 82 1.58
HOME RUNS
Year Team G W L T HR Avg.
1990 Cal St. Northridge............................. 61 39 22 0 82 1.34
1991 Wofford ........................................... 39 30 9 0 77 1.97
1992 Longwood ........................................ 41 32 9 0 86 2.10
1993 Jacksonville St................................... 48 34 14 0 93 1.94
1994 Lewis................................................ 65 47 17 1 92 1.42
1995 Mansfield ......................................... 57 41 16 0 97 1.70
1996 Mesa St. .......................................... 57 34 23 0 96 1.68
1997 Mesa St. .......................................... 58 41 17 0 115 1.98
1998 West Ga. ........................................ 60 43 17 0 131 2.18
1999 North Fla.......................................... 60 43 17 0 92 1.53
2000 Delta St. .......................................... 60 48 12 0 84 1.40
Mesa St. .......................................... 60 34 26 0 84 1.40
2001 Bentley ............................................. 41 25 16 0 98 2.39
2002 Carson-Newman............................... 58 39 19 0 97 1.67
2003 Kennesaw St..................................... 58 40 18 0 83 1.58
SLUGGING PERCENTAGE
Year Team G W L T AB TB Pct.
1990 Concordia (N.Y.)....................... 38 27 10 1 1,250 767 .614
1991 Longwood................................. 48 40 8 0 1,462 845 .578
1992 Longwood................................. 41 32 9 0 1,271 834 .656
1993 Jacksonville St. ......................... 48 34 14 0 1,491 834 .559
1994 Jacksonville St. ......................... 47 40 7 0 1,396 848 .607
1995 Longwood................................. 42 30 12 0 1,349 809 .600
1996 Mesa St. .................................. 57 34 23 0 1,792 1,091 .609
1997 Mesa St. .................................. 58 41 17 0 1,944 1,252 .644
1998 Central Mo. St. ......................... 47 39 8 0 1,620 1,109 .685
1999 Southeastern Okla. .................... 56 43 13 0 1,674 1,047 .625
2000 Savannah St. ............................ 49 46 3 0 1,488 933 .627
2001 Central Okla. ........................... 55 40 15 0 1,728 1,019 .590
2002 Fort Hays St. ............................. 59 43 16 0 2,025 1,168 .577
2003 Shaw........................................ 35 19 16 0 1,112 644 .579
TOTAL BASES
Year Team G W L T AB TB Pct.
1990 Armstrong Atlantic ..................... 56 47 9 0 1,956 1,074 .549
1991 SIU Edwardsville........................ 60 43 17 0 1,955 1,016 .520
1992 Lewis ........................................ 67 45 22 0 2,040 979 .480
Vista de pagina 78
1 2 ... 74 75 76 77 78 79 80 81 82 83 84 ... 203 204

Comentarios a estos manuales

Sin comentarios