
ANNUAL INDIVIDUAL CHAMPIONS—RUNS BATTED IN 65
DIVISION II BASEBALL
Year Player, Team Cl. G No. Avg.
1985 Bobby Green, Fla. Southern.................................... Sr. 62 96 1.55
1986 Scott Riddle, Columbus St....................................... Jr. 61 83 1.36
1987 Tino Martinez, Tampa............................................ So. 54 82 1.52
1988 Scott Wanshura, Winona St. .................................. Jr. 54 85 1.57
1989 Anthony Pranno, Denver......................................... Sr. 53 82 1.55
1990 Mark Jones, Columbus St........................................ Sr. 51 81 1.59
1991 Ken Blair, Lewis..................................................... Sr. 52 81 1.56
1992 Tim Unroe, Lewis ................................................... Sr. 67 86 1.28
1993 Sean Starratt, West Ala.......................................... Sr. 46 72 1.57
1994 Rick Ladjevich, Central Mo. St. .............................. Sr. 60 97 1.62
1995 James Vida, Fla. Southern....................................... Sr. 61 92 1.51
1996 Dom Horgeshimer, St. Joseph’s (Ind.)....................... Sr. 64 81 1.27
1997 Jarred McAlvain, Central Okla................................ Sr. 63 104 1.65
1998 Jason Jones, Kennesaw St. ..................................... Jr. 66 103 1.56
1999 Jason Jones, Kennesaw St. ..................................... Sr. 63 93 1.48
2000 Brett Higgins, Savannah St. ................................... Sr. 49 93 1.90
2001 Jesse Gutierrez, St. Mary’s (Tex.)............................. Sr. 63 97 1.54
2002 Andy Dillard, Delta St............................................. Jr. 56 80 1.43
Heath Mason, Carson-Newman.............................. Sr. 58 80 1.38
2003 Zach Norman, Central Mo. St. ............................... Jr. 56 87 1.55
SLUGGING PERCENTAGE
Year Player, Team Cl. G AB Hits TB Pct.
1963 George Kalafatis, Long Island ............ So. 18 75 40 89 1.187
1964 Tom Selim, Buena Vista ..................... — 15 43 15 40 .930
1965 Tom Schlitz, Loras.............................. — 15 54 24 54 1.000
1966 Dennis Clark, Fort Valley St. .............. — 18 73 36 70 .959
1967 Ronald Woods, Knoxville................... So. 19 69 32 66 .957
1968 Ron Foell, Northern Iowa................... Jr. 22 67 28 62 .925
1969 Randy Gettman, Adams St. ............... Fr. 34 129 65 122 .946
1970 Jim Ehlmann, Central Mo. St. ............. Sr. 26 91 42 77 .846
1971 Bruce Stotlar, Monmouth (Ill.).............. Sr. 21 64 28 61 .953
1972 Steve Blomberg, Lawrence ................. So. 20 61 29 60 .984
1973 Loren Marz, Gannon......................... Sr. 21 68 30 59 .868
1974 Dewey Minton, Bellarmine ................. Fr. 43 151 67 132 .874
1975 Gary Holle, Siena ............................. So. 20 71 41 84 1.183
1976 Gene Raineri, King’s (Pa.).................. So. 19 63 32 64 1.016
1977 David Couch, Tenn.-Martin................. Jr. 28 82 40 81 .988
1978 Dale Delise, Shippensburg ................. Sr. 35 118 56 102 .864
1979 Mike Bryant, Mass.-Lowell.................. So. 31 109 50 95 .872
1980 Kevin Rice, Georgetown (Ky.)............. Sr. 32 105 48 91 .867
1981 Bill Packer, Sacred Heart ................... So. 26 98 41 105 1.071
1982 No champion named
1983 No champion named
1984 No champion named
1985 No champion named
1986 No champion named
1987 No champion named
1988 No champion named
1989 No champion named
1990 Ricky Sanders, St. Augustine’s............ Sr. 42 133 63 133 1.000
1991 Matt Scheppers, Colorado Mines ....... Jr. 27 95 43 83 .874
1992 Michael Tucker, Longwood ................ Jr. 41 139 68 153 1.101
1993 Justin Laughlin, Wofford..................... Jr. 30 98 48 114 1.163
1994 Travis Johnson, North Dakota............. So. 37 125 56 111 .888
1995 Juan Sanchez, Tex. A&M-Kingsville..... Jr. 47 162 71 147 .907
1996 Willie Mosher, Mesa St..................... Sr. 57 163 64 154 .945
1997 Tim Belcher, Quinnipiac..................... Sr. 35 140 66 134 .957
1998 Brian Davis, West Ga. ..................... Sr. 58 222 107 229 1.032
1999 Aaron Merhoff, Texas Lutheran........... Sr. 56 176 86 171 .972
2000 Brett Higgins, Savannah St. ............... Sr. 49 191 98 193 1.010
2001 Ken Kessaris, St. Anselm.................... Jr. 44 159 75 155 .975
2002 Milton Redd, Shaw............................ Jr. 37 123 53 112 .911
2003 Mike Aviles, Concordia (N.Y.)............ Sr. 45 190 95 193 1.016
TOTAL BASES
Year Player, Team Cl. G AB Hits TB Pct.
1990 Paul Russo, Tampa ............................ Jr. 57 222 100 191 .860
1991 Mike Stevenson, Lewis....................... Sr. 54 198 91 162 .818
1992 Tim Unroe, Lewis............................... Sr. 67 243 93 193 .794
1993 David Dion, Tampa........................... Jr. 64 247 84 158 .640
1994 Chris Priest, Lewis.............................. Sr. 65 264 119 212 .803
1995 Darren Hayes, Wingate..................... Sr. 56 219 95 184 .840
1996 Rick Moss, Lewis ............................... Jr. 62 243 109 180 .741
1997 Steve Gotowala, Cal St. Chico........... Sr. 63 256 108 202 .789
1998 Brian Davis, West Ga. ..................... Sr. 58 222 107 229 1.032
1999 Dee Haynes, Delta St......................... So. 53 207 92 197 .952
2000 Brett Higgins, Savannah St. ............... Sr. 49 191 98 193 1.010
2001 Jesse Gutierrez, St. Mary’s (Tex.)........ Sr. 63 229 97 204 .891
2002 Heath Mason, Carson-Newman ......... Sr. 58 239 94 180 .753
2003 Mike Aviles, Concordia (N.Y.)............ Sr. 45 190 95 193 1.016
STOLEN BASES PER GAME
Year Player, Team Cl. G SB SBA Avg.
1963 Johnny Dill, Shorter........................................ — 12 24 — 2.00
1964 Sam Miloro, Brockport St. .............................. — 11 14 — 1.27
1965 Joe Pizzillo, Albany (N.Y.).............................. — 14 24 — 1.71
1966 Charles Stukes, Md.-East. Shore...................... Jr. 15 25 — 1.67
1967 Charles Stukes, Md.-East. Shore...................... Sr. 11 30 — 2.73
1968 Clarence Williamson, N.C. A&T..................... Jr. 16 28 — 1.75
1969 Bruce Gentry, Morehead St............................ So. 11 18 — 1.64
1970 Jimmy Johnson, Bethune-Cookman................... Fr. 16 32 — 2.00
1971 Charles Meachum, Savannah St..................... So. 16 30 — 1.88
1972 William Parks, N.C. A&T............................... — 19 37 — 1.95
1973 Calvin Jones, Delaware St. ............................ Jr. 19 37 — 1.95
1974 Cliff Marshall, Jackson St................................ Sr. 35 50 50 1.43
1975 Kim Allen, UC Riverside ................................. Sr. 42 57 — 1.36
1976 Ron Tessler, Mo.-St. Louis ............................... Sr. 38 43 46 1.13
1977 Greg Hall, Lincoln (Mo.)................................. Sr. 33 42 49 1.27
1978 Eli Aldridge, Prairie View ............................... So. 31 40 43 1.29
1979 Skip Mann, Mo.-St. Louis................................ Jr. 42 33 35 0.79
1980 Preston Terry, Central St. ............................... Sr. 28 36 36 1.29
1981 Mike Kennedy, Pace...................................... Sr. 33 44 46 1.33
1982 John Windom, Mo.-St. Louis ........................... Sr. 39 51 56 1.31
1983 Tom Bresciani, Assumption............................. Sr. 21 26 27 1.24
1984 Shawn Pender, Rollins.................................... Sr. 53 62 67 1.17
1985 Cedric Landrum, North Ala. ........................... Sr. 50 69 75 1.38
1986 Churchill Moore, Tenn.-Martin......................... Jr. 48 65 69 1.35
1987 Cisco Johnson, St. Leo.................................... Sr. 49 96 103 1.96
1988 Van Williams, Savannah St. .......................... Fr. 22 25 28 1.14
1989 Warren Zollbrecht, Concordia (N.Y.).............. Sr. 39 60 63 1.54
1990 Julian Pratt, St. Augustine’s ............................. Jr. 42 43 48 1.02
1991 Robert Oginsky, Hillsdale............................... So. 36 45 50 1.25
1992 Stacey Green, Shaw...................................... Fr. 37 36 38 0.97
1993 Stacey Green, Shaw...................................... So. 31 54 56 1.74
1994 Vernorris Dodson, Albany St. (Ga.)................. So. 39 49 50 1.26
1995 Ryan Meis, Morningside ................................ Sr. 41 43 46 1.05
1996 Rico DeGraffenreid, Shaw.............................. Jr. 21 30 33 1.43
1997 Justin Davies, Queens (N.Y.)........................... Jr. 31 33 35 1.06
1998 Justin Davies, Queens (N.Y.)........................... Sr. 38 52 53 1.37
1999 Rich Devine, Emporia St. ............................... Jr. 41 57 62 1.39
2000 Rich Devine, Emporia St. ............................... Sr. 38 58 63 1.53
2001 Mike Scarinci, Molloy.................................... Jr. 50 63 68 1.26
2002 Dylan Hetzel, Fairmont St............................... Jr. 33 45 45 1.36
2003 Doug Vroman, New Haven............................ Sr. 38 50 53 1.32
STOLEN BASES
Year Player, Team Cl. G SB SBA Avg.
1970 Cliff Hayes, Jackson St................................... Sr. 24 45 — 1.88
1971 Fred McGaha, Louisiana Tech........................ Jr. 50 35 — 0.70
1972 William Parks, N.C. A&T............................... Jr. 19 37 40 1.95
Smith Atwater, Tuskegee ................................ Sr. 27 37 41 1.37
1973 Richard Shaw, Tuskegee ................................ Sr. 29 42 — 1.45
1974 Cliff Marshall, Jackson St. .............................. Sr. 35 50 50 1.43
1975 Kim Allen, UC Riverside ................................. Sr. 42 57 — 1.36
1976 Julius Bowe, Chapman................................... Sr. 59 66 72 1.12
1977 Osburn Smith, Cal Poly.................................. Sr. 61 44 50 0.72
1978 Dave Miller, George Mason........................... Sr. 51 56 60 1.10
1979 Sal Amadeo, Valdosta St. .............................. Sr. 62 45 — 0.73
1980 Rusty McNealy, Florida Int’l............................ Sr. 55 51 62 0.93
1981 Matt Gallegos, San Fran. St. ......................... So. 53 51 63 0.96
1982 Eddie Cowans, Tampa................................... Sr. 45 52 55 1.16
1983 Nelson Rood, Fla. Southern............................ Sr. 53 49 55 0.92
1984 Shawn Pender, Rollins.................................... Sr. 53 62 67 1.17
1985 Cedric Landrum, North Ala. ........................... Sr. 50 69 75 1.38
1986 Churchill Moore, Tenn.-Martin......................... Jr. 48 65 69 1.35
1987 Cisco Johnson, St. Leo.................................... Sr. 49 96 103 1.96
1988 Steve Kirwin, Lewis ........................................ Sr. 64 53 58 0.83
1989 Warren Zollbrecht, Concordia (N.Y.).............. Sr. 39 60 63 1.54
1990 Sittichoke Huckuntod, Central Mo. St............... Jr. 55 49 58 0.89
1991 Robert Oginsky, Hillsdale............................... So. 36 45 50 1.25
1992 Dennis Krob, Lewis ........................................ Jr. 67 54 60 0.81
1993 Stacey Green, Shaw...................................... So. 31 54 56 1.74
1994 Vernorris Dodson, Albany St. (Ga.)................. So. 39 49 50 1.26
1995 David Shelton, North Ala. .............................. Sr. 57 59 62 1.04
1996 Bailey Chancey, Ala.-Huntsville....................... Jr. 52 50 56 0.96
1997 Paul Oelrich, St. Andrews .............................. Jr. 52 43 51 0.83
1998 Justin Davies, Queens (N.Y.)........................... Sr. 38 52 53 1.37
1999 Rich Devine, Emporia St. ............................... Jr. 41 57 62 1.39
2000 Jerry Williams, Southeastern Okla. ................. Jr. 55 60 66 1.09
2001 Mike Scarinci, Molloy.................................... Jr. 50 63 68 1.26
2002 Mike Scarinci, Molloy.................................... Sr. 47 57 62 1.21
2003 Clint Keown, S.C.-Aiken................................. Sr. 53 52 59 0.98
Comentarios a estos manuales