
2003 DIVISION I BASEBALL CONFERENCE STANDINGS 159
MOUNTAIN WEST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
UNLV................24 6 0 .800 47 17 0 .734
San Diego St......18 12 0 .600 29 32 0 .475
Brigham Young ..18 12 0 .600 30 24 0 .556
New Mexico......17 13 0 .567 34 26 0 .567
Utah..................10 20 0 .333 24 32 0 .429
Air Force .............3 27 0 .100 15 39 0 .278
NORTHEAST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Central Conn. St.19 6 0 .760 31 17 2 .640
St. Francis (N.Y.)17 10 0 .630 21 21 1 .500
Monmouth .........15 11 0 .577 24 27 0 .471
UMBC...............15 12 0 .556 20 27 0 .426
Quinnipiac.........14 13 0 .519 17 24 0 .415
Fairleigh Dickinson 12 15 0 .444 14 25 0 .359
Long Island ........11 15 0 .423 16 24 0 .400
Mt. St. Mary's......9 14 0 .391 14 23 0 .378
Wagner.............10 16 0 .385 11 36 0 .234
Sacred Heart........7 17 0 .292 13 29 0 .310
OHIO VALLEY CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Austin Peay........14 5 1 .725 27 27 1 .500
Southeast Mo. St.14 6 0 .700 31 20 0 .608
Tennessee Tech ..13 6 0 .684 27 25 0 .519
Murray St. ...........9 11 0 .450 25 31 0 .446
Eastern Ky. ..........8 11 0 .421 24 29 0 .453
Eastern Ill.............8 12 0 .400 26 31 0 .456
Tenn.-Martin.........6 13 1 .325 17 30 1 .365
Morehead St. ......6 14 0 .300 16 33 0 .327
PACIFIC-10 CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Stanford ...........18 6 0 .750 51 18 0 .739
Arizona St. ......16 8 0 .667 54 14 0 .794
Washington.......15 9 0 .625 42 18 0 .700
Arizona.............13 11 0 .542 35 23 0 .603
Southern California11 13 0 .458 28 28 0 .500
UCLA ................11 13 0 .458 28 31 0 .475
California ..........10 14 0 .417 28 27 0 .509
Washington St. ....7 17 0 .292 19 37 0 .339
Oregon St............7 17 0 .292 25 28 0 .472
PATRIOT LEAGUE
Conference Full Season
Team W L T Pct. W L T Pct.
Bucknell.............15 5 0 .750 27 16 0 .628
Navy.................12 8 0 .600 21 24 0 .467
Lehigh .................9 11 0 .450 19 23 0 .452
Army ..................9 11 0 .450 17 25 1 .407
Holy Cross...........8 12 0 .400 13 23 0 .361
Lafayette..............7 13 0 .350 16 24 0 .400
SOUTHEASTERN CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Eastern Division
South Carolina ..19 11 0 .633 45 22 0 .672
Vanderbilt..........14 16 0 .467 27 28 0 .491
Florida...............13 16 1 .450 37 21 1 .636
Tennessee..........13 17 0 .433 31 24 0 .564
Georgia ............10 20 0 .333 29 26 0 .527
Kentucky..............9 20 0 .310 24 32 0 .429
Western Division
LSU...................20 9 1 .683 45 22 1 .669
Auburn..............18 12 0 .600 42 21 0 .667
Mississippi St. ....17 12 0 .586 42 20 1 .675
Mississippi .......17 13 0 .567 35 27 0 .565
Alabama ...........14 16 0 .467 38 24 0 .613
Arkansas ...........14 16 0 .467 35 22 0 .614
SOUTHERN CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Western Caro. ...22 8 0 .733 43 21 0 .672
Ga. Southern .....19 10 0 .655 39 21 0 .650
Conference Full Season
Team W L T Pct. W L T Pct.
Citadel ..............19 11 0 .633 32 25 0 .561
UNC Greensboro 17 13 0 .567 39 21 0 .650
Furman..............17 13 0 .567 32 24 0 .571
Col. of Charleston 17 13 0 .567 31 27 0 .534
VMI...................16 14 0 .533 24 28 0 .462
Davidson...........12 17 0 .414 18 27 0 .400
East Tennessee St. ..9 20 0 .310 15 36 0 .294
Appalachian St. ...8 22 0 .267 14 36 0 .280
Wofford ..............7 22 0 .241 9 40 0 .184
SOUTHLAND CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Lamar................20 6 0 .769 40 18 0 .690
Texas St.............19 7 0 .731 30 28 0 .517
Texas-Arlington ..18 9 0 .667 37 25 0 .597
Northwestern St. 16 11 0 .593 35 22 0 .614
La.-Monroe.........12 14 0 .462 29 28 0 .509
McNeese St.......12 15 0 .444 31 30 0 .508
Texas-San Antonio 12 15 0 .444 29 27 0 .518
Sam Houston St....9 18 0 .333 20 33 0 .377
Southeastern La. ...8 18 0 .308 18 35 0 .340
Nicholls St. ..........7 20 0 .259 22 32 0 .407
SOUTHWESTERN ATHLETIC
CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Eastern Division
Mississippi Val. ..22 6 0 .786 29 29 0 .500
Jackson St..........18 12 0 .600 20 20 0 .500
Alcorn St. ..........14 18 0 .438 20 28 0 .417
Alabama A&M...13 18 0 .419 15 32 0 .319
Alabama St..........8 21 0 .276 11 28 0 .282
Western Division
Southern ...........31 1 0 .969 44 7 0 .863
Texas Southern...19 13 0 .594 22 30 0 .423
Grambling.........16 16 0 .500 22 25 1 .469
Prairie View.........7 23 0 .233 10 45 0 .182
Ark.-Pine Bluff.......5 25 0 .167 12 38 0 .240
SUN BELT CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
South Ala. ........17 7 0 .708 42 19 0 .689
New Mexico St. .15 9 0 .625 43 18 0 .705
La.-Lafayette.......15 9 0 .625 30 30 0 .500
Western Ky........12 11 0 .522 34 22 0 .607
Florida Int'l ........12 12 0 .500 36 23 0 .610
Middle Tenn. St..10 13 0 .435 33 27 0 .550
Arkansas-Little Rock..9 14 0 .391 30 26 0 .536
Arkansas St..........9 14 0 .391 24 31 0 .436
New Orleans.......7 17 0 .292 23 32 0 .418
WEST COAST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Coast Division
Pepperdine .......23 7 0 .767 36 25 0 .590
Santa Clara .......21 9 0 .700 31 26 0 .544
Gonzaga...........14 16 0 .467 26 25 1 .510
St. Mary's (Cal.)...8 21 1 .283 18 37 1 .330
West Division
San Diego .........18 12 0 .600 32 30 0 .516
San Francisco.....17 13 0 .567 25 31 0 .446
Loyola Marymount 13 17 0 .433 26 30 0 .464
Portland...............5 24 1 .183 9 45 1 .173
WESTERN ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Rice ..................25 5 0 .833 58 12 0 .829
Nevada.............19 10 0 .655 32 24 0 .571
Fresno St. ..........14 16 0 .467 30 29 0 .508
Hawaii ............11 19 0 .367 30 26 0 .536
San Jose St. .......10 19 0 .345 25 32 0 .439
Louisiana Tech....10 20 0 .333 18 34 1 .349
INDEPENDENTS
Team W L T Pct.
Miami (Fla.)................................ 45 17 1 .722
Savannah St............................... 34 15 0 .694
Tex. A&M-Corp. Chris................. 33 17 0 .660
Sacramento St. ........................... 33 24 0 .579
Centenary (La.)........................... 23 33 0 .411
Tex.-Pan American ...................... 21 33 0 .389
IPFW ......................................... 17 33 1 .343
NYIT.......................................... 15 32 0 .319
Morris Brown.............................. 10 33 1 .239
Hawaii-Hilo................................ 9 38 0 .191
Pace.......................................... 9 40 0 .184
2003 Division II
CALIFORNIA COLLEGIATE
ATHLETIC ASSOCIATION
Conference Full Season
Team W L T Pct. W L T Pct.
Sonoma St.........27 11 0 .711 46 15 1 .750
Cal St. Chico ...24 14 0 .632 36 18 0 .667
UC Davis...........24 14 0 .632 36 24 0 .600
Cal St. Stanislaus...21 18 0 .538 27 27 1 .500
San Fran. St.......20 19 0 .513 27 27 1 .500
UC San Diego....19 19 0 .500 25 28 0 .472
Cal St. L.A.........19 19 .500 23 27 0 .460
Cal St. Dom. Hills ..17 22 0 .436 29 26 0 .527
Grand Canyon...16 22 0 .421 31 29 0 .517
Cal St. San B’dino 14 24 0 .368 23 27 0 .460
Cal Poly Pomona ..10 29 0 .256 15 39 0 .278
CAROLINAS-VIRGINIA
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Mount Olive.......17 9 0 .654 31 21 0 .596
Barton ...............13 8 0 .619 32 17 0 .653
Pfeiffer...............16 10 0 .615 33 17 0 .660
Anderson (S.C.)..14 10 0 .583 31 22 0 .585
Limestone...........12 12 0 .500 26 23 0 .531
Coker................10 11 1 .477 23 23 1 .500
St. Andrews .......11 14 0 .440 24 28 0 .462
Belmont Abbey.....8 13 1 .386 17 29 1 .372
Longwood............9 16 0 .360 23 19 0 .548
Erskine ................7 14 0 .333 30 24 0 .556
CENTRAL ATLANTIC
COLLEGIATE CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Caldwell............12 4 0 .750 22 13 0 .629
Wilmington........11 5 0 .688 31 19 1 .618
Felician..............10 6 0 .625 17 21 0 .447
Dominican (N.Y.)..9 7 0 .563 22 17 2 .561
NJIT ....................8 8 0 .500 11 23 0 .324
Nyack.................6 10 0 .375 15 21 0 .417
Teikyo Post...........6 10 0 .375 11 28 0 .282
Phila. Sciences .....5 11 0 .313 11 20 0 .355
Bloomfield............5 11 0 .313 7 25 0 .219
CENTRAL INTERCOLLEGIATE
ATHLETIC ASSOCIATION
Conference Full Season
Team W L T Pct. W L T Pct.
Shaw ................12 4 0 .750 19 16 0 .543
Elizabeth City St.11 5 0 .688 17 13 0 .567
Virginia St. .......11 5 0 .688 20 17 0 .541
St. Augustine’s......6 10 0 .375 12 23 0 .343
St. Paul’s .............0 16 0 .000 0 23 0 .000
GREAT LAKES INTERCOLLEGIATE
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Grand Valley St..20 6 1 .759 41 14 1 .741
Ashland.............22 7 1 .750 37 20 1 .647
Saginaw Valley..17 11 0 .607 30 17 0 .638
Hillsdale ............16 12 0 .571 24 20 0 .545
Wayne St. (Mich.) 10 16 0 .385 22 26 0 .458
BASEBALL STANDINGS
Comentarios a estos manuales